Clt | Dos | Nom Prénom | An | Nat. |
---|---|---|---|---|
1 | 2 | DE MARTIN PINTER Iris | 2004 | ITA |
2 | 1 | DEL RIO Gina | 2004 | AND |
3 | 5 | GISMONDI Maria | 2004 | ITA |
4 | 3 | BOEHME Charlotte | 2004 | GER |
5 | 4 | CENA Virginia | 2004 | ITA |
6 | 7 | VEIT Katja | 2004 | GER |
7 | 18 | DOERINGER Christina | 2004 | GER |
8 | 22 | FAVRE BONVIN Manon | 2004 | FRA |
9 | 10 | STEIGER Nadia | 2004 | SUI |
10 | 13 | MEDJA Lucija | 2004 | SLO |
11 | 8 | GRUBER Ilaria | 2006 | SUI |
12 | 16 | BECK Leandra | 2004 | SUI |
13 | 9 | TIRLOY Margot | 2005 | FRA |
14 | 14 | SALVADORI Manuela | 2004 | ITA |
15 | 25 | DESSEUX Maya | 2004 | FRA |
16 | 30 | TOLMACHYOVA Yelizaveta | 2004 | KAZ |
17 | 6 | LAURENT Beatrice | 2005 | ITA |
18 | 11 | FUJAK Zuzanna | 2004 | POL |
19 | 12 | KOLODZIEJ Aleksandra | 2004 | POL |
20 | 17 | HADZIC Tena | 2004 | CRO |
21 | 15 | SCHOEPFER Ramona | 2004 | SUI |
22 | 21 | LJUBIC Nika | 2004 | SLO |
23 | 23 | BUCHMANN Anne | 2005 | GER |
24 | 24 | HUTTER Anina | 2005 | SUI |
25 | 29 | RICHTER Magdalena | 2004 | GER |
26 | 19 | SZKURAT Daria | 2004 | POL |
27 | 20 | HARTWIG Nelly | 2004 | GER |
28 | 26 | MOOSER Elyne | 2004 | SUI |
29 | 27 | IDZINIAK Kamila | 2004 | POL |
30 | 28 | BUCHER Heidi | 2006 | AUT |
31 | 0 | MITROPOLSKAYA Violetta | 2006 | KAZ |
32 | 0 | SULEIMENOVA Sabina | 2005 | KAZ |
33 | 0 | KHVOCHSHENOK Anastassiya | 2005 | KAZ |
34 | 0 | BOGNER Maike | 2005 | AUT |
35 | 0 | JANEZIC Tia | 2004 | SLO |
36 | 0 | CANTIENI Nina | 2007 | SUI |
37 | 0 | REIT Delia Ioana | 2004 | ROU |
38 | 0 | GERACHSHENKO Mariya | 2004 | KAZ |
39 | 0 | SCHOEPFER Leandra | 2006 | SUI |
40 | 0 | FALLER Selina | 2006 | SUI |
41 | 0 | MIQUEL FOLCH Martina | 2004 | ESP |
42 | 0 | FERCHER Nadine | 2004 | AUT |
43 | 0 | GONZALEZ TUBAU Naia | 2007 | ESP |
44 | 0 | RUIZ GIRALT Nuria | 2006 | ESP |
45 | 0 | DARBELLAY Estelle | 2005 | SUI |
46 | 0 | TAXER Anna-Lena | 2005 | AUT |
47 | 0 | GUITART FORNELLS Berta | 2006 | ESP |
48 | 0 | WALKER Dunja | 2007 | SUI |
49 | 0 | REY Sophie | 2005 | SUI |
50 | 0 | RUEEGG Celia | 2004 | SUI |
51 | 0 | PELLATON Lisa | 2006 | SUI |
52 | 0 | ZIMMERMANN Lea | 2004 | SUI |
53 | 0 | LAUENSTEIN Wilma | 2007 | SUI |
54 | 0 | KNOBEL Tabea | 2005 | SUI |
55 | 0 | GARAC Leona | 2005 | CRO |
56 | 0 | KIENER Elin | 2007 | SUI |
57 | 0 | DIAZ GONZALEZ Nahiara | 2004 | ARG |
58 | 0 | TOMA Maria | 2005 | ROU |
59 | 0 | FERNANDEZ RIGHI Maira Sofia | 2006 | ARG |
60 | 0 | EMMENEGGER Celine | 2007 | SUI |
61 | 0 | MCCABE Dashe | 2006 | USA |
62 | 0 | SCHEIDEGGER Andrea | 2006 | SUI |
63 | 0 | GASPARAC Chiara | 2008 | CRO |
64 | 0 | BARICEVAC Nives | 2008 | CRO |
65 | 0 | PALL Boglarka | 2007 | ROU |
66 | 0 | ILK Georgiana | 2007 | ROU |
67 | 0 | CROSS Alexi | 2004 | AUS |
68 | 0 | DASCALU Ioana | 2008 | ROU |
69 | 0 | STUEDI Louisa | 2007 | SUI |
70 | 0 | KVESIC Hana | 2007 | CRO |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)