Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
---|---|---|---|---|---|---|---|
1 | 213 | BOURDIN Remi | 2001 | FRA | 3:38.84 | 106.28 | |
2 | 237 | SELLES GASCH Bernat | 2003 | ESP | 3:44.42 | +5.58 | 136.88 |
3 | 289 | KASTNER Marius | 2002 | GER | 3:45.54 | +6.70 | 143.02 |
4 | 231 | DUFEK Tomas | 2000 | CZE | 3:46.64 | +7.80 | 149.05 |
5 | 216 | COUPAT Sabin | 2000 | FRA | 3:46.78 | +7.94 | 149.82 |
6 | 223 | LUKES Tomas | 2000 | CZE | 3:47.19 | +8.35 | 152.07 |
7 | 214 | SAVARY Antonin | 2002 | SUI | 3:47.94 | +9.10 | 156.18 |
8 | 249 | KOLLER Kilian | 2002 | GER | 3:48.21 | +9.37 | 157.66 |
9 | 235 | NAEFF Noe | 2003 | SUI | 3:48.71 | +9.87 | 160.40 |
10 | 245 | ENGEL Erik | 2002 | AUT | 3:49.25 | +10.41 | 163.36 |
11 | 221 | PITTIER Ilan | 2003 | SUI | 3:49.31 | +10.47 | 163.69 |
12 | 212 | PUEYO Jaume | 2001 | ESP | 3:49.46 | +10.62 | 164.51 |
12 | 238 | FISCHER Robin | 2003 | GER | 3:49.46 | +10.62 | 164.51 |
14 | 224 | RUEESCH Jason | 1994 | SUI | 3:49.59 | +10.75 | 165.23 |
15 | 261 | STERN Nejc | 2003 | SLO | 3:49.61 | +10.77 | 165.34 |
16 | 273 | ROJO Imanol | 1990 | ESP | 3:49.85 | +11.01 | 166.65 |
17 | 246 | GRIMMECKE Jannis | 2002 | GER | 3:49.87 | +11.03 | 166.76 |
18 | 215 | ROUSSET Gaspard | 2001 | FRA | 3:50.01 | +11.17 | 167.53 |
18 | 251 | BAUMANN Jonas | 1990 | SUI | 3:50.01 | +11.17 | 167.53 |
20 | 227 | LOVERA Victor | 2000 | FRA | 3:50.18 | +11.34 | 168.46 |
21 | 233 | PETZOLD Luca | 2003 | GER | 3:50.19 | +11.35 | 168.52 |
22 | 222 | KOROSEC Bostjan | 2001 | SLO | 3:50.44 | +11.60 | 169.89 |
23 | 230 | CERVINKA Maxim | 2000 | GER | 3:50.56 | +11.72 | 170.55 |
24 | 243 | WIGGER Nicola | 2001 | SUI | 3:51.20 | +12.36 | 174.06 |
25 | 255 | KASAHARA Sho | 2002 | JPN | 3:51.44 | +12.60 | 175.37 |
26 | 232 | JUNG Simon | 2003 | GER | 3:51.53 | +12.69 | 175.87 |
27 | 290 | CULLET Victor | 2002 | FRA | 3:51.58 | +12.74 | 176.14 |
28 | 226 | BRANDNER Alexander | 2001 | GER | 3:51.68 | +12.84 | 176.69 |
29 | 248 | GOETHER Max | 2002 | GER | 3:51.75 | +12.91 | 177.07 |
30 | 234 | ROUSSET Charly | 1996 | FRA | 3:51.99 | +13.15 | 178.39 |
31 | 266 | CHAPPAZ Simon | 2002 | FRA | 3:52.12 | +13.28 | 179.10 |
32 | 217 | FAESSLER Josef | 1998 | GER | 3:52.20 | +13.36 | 179.54 |
33 | 242 | ALBASINI Fabrizio | 2003 | SUI | 3:52.44 | +13.60 | 180.86 |
34 | 218 | NAEPFLIN Avelino | 2000 | SUI | 3:53.45 | +14.61 | 186.39 |
35 | 260 | DOERKS Jan-Friedrich | 2001 | GER | 3:53.51 | +14.67 | 186.72 |
36 | 256 | GAZUREK Lukasz | 2003 | POL | 3:53.63 | +14.79 | 187.38 |
37 | 225 | KARNICAR Izidor | 2002 | SLO | 3:54.18 | +15.34 | 190.40 |
38 | 219 | KECK Elias | 2003 | GER | 3:54.39 | +15.55 | 191.55 |
39 | 220 | BAUER Marius | 2000 | GER | 3:54.74 | +15.90 | 193.47 |
40 | 291 | HEILAND Korbinian | 2001 | GER | 3:54.79 | +15.95 | 193.74 |
41 | 253 | PECEK Atila | 2002 | SLO | 3:55.20 | +16.36 | 195.99 |
42 | 236 | BAESSLER Mario | 2002 | SUI | 3:55.36 | +16.52 | 196.87 |
43 | 268 | KRETZSCHMAR Ruben | 2002 | GER | 3:55.46 | +16.62 | 197.42 |
44 | 259 | JARECKI Piotr | 2003 | POL | 3:55.54 | +16.70 | 197.85 |
45 | 267 | STEINAUER Ricky | 2000 | SUI | 3:56.20 | +17.36 | 201.47 |
46 | 254 | COTTIER Pierrick | 2003 | SUI | 3:56.62 | +17.78 | 203.78 |
47 | 277 | OZEKI Chikara | 2002 | JPN | 3:57.72 | +18.88 | 209.81 |
48 | 228 | LEWE Matteo | 2003 | GER | 3:57.82 | +18.98 | 210.36 |
49 | 244 | STEINER Christian | 2003 | AUT | 3:58.22 | +19.38 | 212.55 |
50 | 240 | SKENDER Marko | 2001 | CRO | 3:58.35 | +19.51 | 213.26 |
51 | 269 | PEPENE Paul Constantin | 1988 | ROU | 3:59.66 | +20.82 | 220.45 |
52 | 263 | ZELLWEGER Yannick | 2003 | SUI | 4:00.03 | +21.19 | 222.47 |
53 | 262 | NEUHAUS Samuel | 2003 | SUI | 4:00.08 | +21.24 | 222.75 |
54 | 275 | RAEZ Curdin | 2000 | SUI | 4:00.54 | +21.70 | 225.27 |
55 | 271 | FAESSLER Jan | 2003 | SUI | 4:00.55 | +21.71 | 225.33 |
56 | 247 | MULEJ Jost | 2002 | SLO | 4:01.82 | +22.98 | 232.29 |
57 | 258 | DAL FARRA Franco | 2000 | ARG | 4:02.26 | +23.42 | 234.70 |
58 | 239 | SILVA Manex | 2002 | BRA | 4:02.41 | +23.57 | 235.53 |
59 | 250 | BAESSLER Severin | 1999 | SUI | 4:03.38 | +24.54 | 240.84 |
60 | 265 | WINKER Christian | 1996 | GER | 4:03.44 | +24.60 | 241.17 |
61 | 272 | MARTIN Lander | 2001 | ESP | 4:04.21 | +25.37 | 245.40 |
62 | 264 | BETI Elia | 2003 | SUI | 4:05.46 | +26.62 | 252.25 |
63 | 276 | GRAETZER Daniel | 1998 | SUI | 4:06.77 | +27.93 | 259.43 |
64 | 270 | COJOCARU Gabriel | 2003 | ROU | 4:06.99 | +28.15 | 260.64 |
65 | 252 | KONYA Adam | 1992 | HUN | 4:07.17 | +28.33 | 261.63 |
66 | 241 | CENEK Jachym | 2002 | SVK | 4:07.38 | +28.54 | 262.78 |
67 | 229 | FROMMELT Robin | 2002 | LIE | 4:08.04 | +29.20 | 266.40 |
68 | 283 | MUELLER Nicola | 1999 | SUI | 4:09.15 | +30.31 | 272.48 |
69 | 257 | POELZLEITNER Jakob | 2003 | AUT | 4:10.49 | +31.65 | 279.83 |
70 | 279 | POUTOT Mathis | 2002 | BEL | 4:14.65 | +35.81 | 302.64 |
71 | 278 | PIGUET Lucien | 2003 | SUI | 4:15.31 | +36.47 | 306.26 |
72 | 282 | LEIBUNDGUT Matthias | 1996 | SUI | 4:19.93 | +41.09 | 331.60 |
73 | 274 | FAHNER Fabian | 2001 | SUI | 4:20.65 | +41.81 | 335.54 |
74 | 281 | LOCHER Robin | 2000 | SUI | 4:25.29 | +46.45 | 360.99 |
75 | 285 | JORDI Andri | 2001 | SUI | 4:26.44 | +47.60 | 367.29 |
76 | 287 | MUELLER Severin | 1999 | SUI | 4:27.03 | +48.19 | 370.53 |
77 | 286 | SCHNYDER Gion | 1986 | SUI | 4:29.47 | +50.63 | 383.91 |
78 | 280 | MILOSAVLJEVIC Milos | 1995 | SRB | 4:31.83 | +52.99 | 396.85 |
79 | 284 | BOOS Noel | 1997 | SUI | 4:40.73 | +1:01.89 | 445.65 |
80 | 288 | BOOS Corsin | 2000 | SUI | 4:44.09 | +1:05.25 | 464.08 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)