Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
---|---|---|---|---|---|---|---|
1 | 127 | NAEFF Isai | 2005 | SUI | 3:45.14 | 144.62 | |
2 | 149 | GERTSCH Nolan | 2006 | SUI | 3:50.22 | +5.08 | 171.70 |
3 | 126 | GHIO Davide | 2004 | ITA | 3:50.32 | +5.18 | 172.23 |
4 | 123 | ALDER Roman | 2004 | SUI | 3:51.21 | +6.07 | 176.97 |
5 | 143 | MATLI Gabriele | 2005 | ITA | 3:53.05 | +7.91 | 186.78 |
6 | 128 | WAGNER Tom Emilio | 2004 | GER | 3:53.31 | +8.17 | 188.17 |
7 | 148 | LAISSUS Milhan | 2004 | FRA | 3:54.02 | +8.88 | 191.95 |
8 | 139 | ROEVER Lennart | 2005 | GER | 3:54.71 | +9.57 | 195.63 |
9 | 129 | GANNER Tobias | 2004 | AUT | 3:54.93 | +9.79 | 196.80 |
10 | 121 | STEIGER Niclas | 2004 | SUI | 3:54.97 | +9.83 | 197.01 |
11 | 125 | SCHMID Niklas | 2004 | GER | 3:55.34 | +10.20 | 198.99 |
12 | 142 | SEROT Hugo | 2004 | FRA | 3:55.69 | +10.55 | 200.85 |
13 | 144 | KALIBEKOV Dastan | 2004 | KAZ | 3:58.23 | +13.09 | 214.39 |
14 | 132 | DURRER Silvan | 2004 | SUI | 3:58.47 | +13.33 | 215.67 |
15 | 136 | RIGAUDO Gabriele | 2004 | ITA | 3:58.88 | +13.74 | 217.85 |
16 | 166 | VAXELAIRE Romain | 2005 | FRA | 3:59.12 | +13.98 | 219.13 |
17 | 138 | ROLLINGER Toni | 2004 | GER | 3:59.29 | +14.15 | 220.04 |
18 | 160 | GENEST Noa | 2004 | FRA | 3:59.37 | +14.23 | 220.47 |
19 | 130 | GUENIN Leo | 2004 | SUI | 3:59.52 | +14.38 | 221.27 |
20 | 135 | GALLI Teo | 2004 | ITA | 3:59.63 | +14.49 | 221.85 |
21 | 145 | VINCENT Lennie | 2004 | FRA | 4:00.11 | +14.97 | 224.41 |
22 | 146 | LEUENBERGER Leo | 2004 | FRA | 4:00.33 | +15.19 | 225.58 |
23 | 156 | WANGER Maximilian Alexander | 2006 | SUI | 4:00.98 | +15.84 | 229.05 |
24 | 164 | ANARBE SIGUENZA Peio | 2006 | ESP | 4:01.37 | +16.23 | 231.13 |
25 | 158 | WALCHER Janne | 2005 | AUT | 4:01.50 | +16.36 | 231.82 |
26 | 124 | HAUSER Silvan | 2004 | SUI | 4:01.63 | +16.49 | 232.51 |
27 | 180 | KARNICAR Lovrenc | 2006 | SLO | 4:02.17 | +17.03 | 235.39 |
28 | 174 | KRAYENBUEHL Dimitri | 2006 | SUI | 4:02.65 | +17.51 | 237.95 |
29 | 153 | NUFER Jon-Fadri | 2004 | SUI | 4:02.71 | +17.57 | 238.27 |
30 | 151 | PETROVIC Bor | 2005 | SLO | 4:03.63 | +18.49 | 243.17 |
31 | 140 | BORRELL Aniol | 2004 | ESP | 4:03.87 | +18.73 | 244.45 |
32 | 147 | ALBRECHT Jonas | 2005 | GER | 4:04.07 | +18.93 | 245.52 |
33 | 141 | WEIDLICH Janik | 2005 | GER | 4:04.28 | +19.14 | 246.64 |
34 | 170 | JOOS Janik | 2005 | SUI | 4:04.61 | +19.47 | 248.40 |
35 | 137 | KEHRER Kilian | 2004 | AUT | 4:04.98 | +19.84 | 250.37 |
36 | 154 | BORANBAYEV Berik | 2006 | KAZ | 4:04.99 | +19.85 | 250.42 |
37 | 131 | EGGER Maurin Jonas | 2005 | SUI | 4:06.42 | +21.28 | 258.04 |
38 | 133 | ZAVYALOV Artyom | 2004 | KAZ | 4:06.79 | +21.65 | 260.01 |
39 | 155 | EMMENEGGER Julian | 2005 | SUI | 4:08.41 | +23.27 | 268.65 |
40 | 159 | FUCHS David | 2005 | AUT | 4:08.83 | +23.69 | 270.89 |
41 | 150 | BEGUIN Maxime | 2004 | SUI | 4:08.91 | +23.77 | 271.31 |
42 | 176 | SCAIOLA Antoine | 2006 | SUI | 4:10.09 | +24.95 | 277.60 |
43 | 157 | NESA Marchet | 2006 | SUI | 4:10.24 | +25.10 | 278.40 |
44 | 178 | KAINZ Jakob Even | 2005 | AUT | 4:10.31 | +25.17 | 278.78 |
45 | 134 | COLELL PANTEBRE Marc | 2005 | ESP | 4:10.61 | +25.47 | 280.38 |
46 | 152 | MORENO RAMOS Pablo | 2006 | ESP | 4:10.71 | +25.57 | 280.91 |
47 | 173 | BAERFUSS Jonas | 2007 | SUI | 4:11.42 | +26.28 | 284.69 |
48 | 167 | BLAESI Robin | 2006 | SUI | 4:11.46 | +26.32 | 284.91 |
49 | 183 | HAAS Elias | 2006 | SUI | 4:11.61 | +26.47 | 285.71 |
50 | 122 | ARTUSI Aksel | 2004 | ITA | 4:11.81 | +26.67 | 286.77 |
51 | 162 | COTTIER Luc | 2005 | SUI | 4:12.26 | +27.12 | 289.17 |
52 | 172 | BUHOLZER Sven | 2004 | SUI | 4:12.48 | +27.34 | 290.34 |
52 | 175 | BETI Aronne | 2005 | SUI | 4:12.48 | +27.34 | 290.34 |
54 | 168 | WASOWICZ Tomasz | 2004 | POL | 4:13.52 | +28.38 | 295.89 |
55 | 161 | CENEK Tomas | 2007 | SVK | 4:14.38 | +29.24 | 300.47 |
56 | 179 | CANTIENI Claudio | 2004 | SUI | 4:16.53 | +31.39 | 311.93 |
57 | 185 | GAILLAND Victor | 2007 | SUI | 4:16.86 | +31.72 | 313.69 |
58 | 163 | KADYROV Yegor | 2004 | KAZ | 4:17.22 | +32.08 | 315.61 |
59 | 169 | MACCAGNAN Pierre | 2006 | SUI | 4:19.18 | +34.04 | 326.05 |
60 | 182 | KOLLER Lukas | 2005 | SUI | 4:24.05 | +38.91 | 352.01 |
61 | 203 | ABEGGLEN Jari | 2007 | SUI | 4:25.14 | +40.00 | 357.82 |
62 | 165 | SAUMA Mateo Lorenzo | 2004 | ARG | 4:26.48 | +41.34 | 364.96 |
63 | 184 | MARTI Tim | 2007 | SUI | 4:27.64 | +42.50 | 371.15 |
64 | 200 | ZISLER Constantin | 2007 | AUT | 4:27.77 | +42.63 | 371.84 |
65 | 188 | DAFFLON Jules | 2006 | SUI | 4:29.33 | +44.19 | 380.15 |
66 | 201 | CARPOV Mihail | 2007 | MDA | 4:29.39 | +44.25 | 380.47 |
67 | 189 | HELDSTAB Andrin | 2006 | SUI | 4:31.07 | +45.93 | 389.43 |
68 | 191 | BIANCHI Alessio | 2006 | SUI | 4:34.09 | +48.95 | 405.52 |
69 | 177 | TORRES Nahuel Exequiel | 2004 | ARG | 4:39.61 | +54.47 | 434.95 |
70 | 187 | ESTEVEZ Justo Pastor | 2006 | ARG | 4:39.70 | +54.56 | 435.43 |
71 | 186 | RUECKER Finn | 2006 | SUI | 4:41.20 | +56.06 | 443.42 |
72 | 192 | RASINA Leonard Iosif | 2005 | ROU | 4:41.43 | +56.29 | 444.65 |
73 | 190 | REMUND Mattia | 2006 | SUI | 4:46.47 | +1:01.33 | 471.51 |
74 | 197 | SCHAAD Niclas | 2007 | SUI | 4:50.22 | +1:05.08 | 491.50 |
75 | 199 | LEHNING Leonardo | 2007 | SUI | 4:50.87 | +1:05.73 | 494.96 |
76 | 193 | KAEMPFEN Daniel | 2007 | SUI | 4:51.87 | +1:06.73 | 500.29 |
77 | 202 | BONELL Iwan | 2007 | SUI | 4:56.19 | +1:11.05 | 523.32 |
78 | 205 | GHERGHEL Stefan Paul | 2007 | ROU | 4:58.29 | +1:13.15 | 534.51 |
79 | 194 | STIMAC Matija | 2008 | CRO | 4:59.28 | +1:14.14 | 539.79 |
80 | 181 | GABARRO GRASET Marcal | 2006 | ESP | 5:03.07 | +1:17.93 | 559.99 |
81 | 195 | STEFANCIC Boris | 2008 | CRO | 5:03.16 | +1:18.02 | 560.47 |
82 | 198 | ZUFFEREY Celien | 2006 | SUI | 5:06.03 | +1:20.89 | 575.77 |
83 | 204 | COJOCARU Iosua | 2007 | ROU | 5:12.13 | +1:26.99 | 608.28 |
84 | 196 | NAGLIC Borna | 2008 | CRO | 5:29.88 | +1:44.74 | 702.89 |
85 | 206 | PALL Gabor | 2006 | ROU | 5:34.25 | +1:49.11 | 726.18 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)