Clt | Dos | Nom Prénom | An | Nat. |
---|---|---|---|---|
1 | 2 | KLAEBO Johannes Hoesflot | 1996 | NOR |
2 | 3 | GOLBERG Paal | 1990 | NOR |
3 | 7 | CHAPPAZ Jules | 1999 | FRA |
4 | 4 | NOVAK Michal | 1996 | CZE |
5 | 5 | HALFVARSSON Calle | 1989 | SWE |
6 | 8 | CHANAVAT Lucas | 1994 | FRA |
7 | 14 | NORTHUG Even | 1995 | NOR |
8 | 20 | JAY Renaud | 1991 | FRA |
9 | 15 | SCHOONMAKER James Clinton | 2000 | USA |
10 | 25 | AHONEN Ville | 1994 | FIN |
11 | 1 | VALNES Erik | 1996 | NOR |
12 | 24 | GRATE Marcus | 1996 | SWE |
13 | 13 | HAEGGSTROEM Johan | 1992 | SWE |
14 | 19 | JOUVE Richard | 1994 | FRA |
15 | 27 | BURY Kamil | 1995 | POL |
16 | 12 | MOCELLINI Simone | 1998 | ITA |
17 | 16 | PELLEGRINO Federico | 1990 | ITA |
18 | 17 | DE FABIANI Francesco | 1993 | ITA |
19 | 22 | MAKI Joni | 1995 | FIN |
20 | 28 | RITCHIE Graham | 1998 | CAN |
21 | 9 | MOILANEN Niilo | 2001 | FIN |
22 | 21 | SIMENC Miha | 1995 | SLO |
23 | 23 | SELLER Ludek | 1995 | CZE |
24 | 26 | MRKONJIC Lukas | 1999 | AUT |
25 | 30 | KILP Marko | 1993 | EST |
26 | 6 | OGDEN Ben | 2000 | USA |
27 | 10 | TAUGBOEL Haavard Solaas | 1993 | NOR |
28 | 11 | CERNY Ondrej | 1999 | CZE |
29 | 18 | ANGER Edvin | 2002 | SWE |
30 | 29 | BRUGGER Janosch | 1997 | GER |
31 | 38 | KAESER Erwan | 1992 | SUI |
32 | 20 | VUORINEN Lauri | 1995 | FIN |
33 | 31 | FOETTINGER Michael | 1997 | AUT |
34 | 6 | MOSER Benjamin | 1997 | AUT |
35 | 43 | GRAZ Davide | 2000 | ITA |
35 | 47 | MCKEEVER Xavier | 2003 | CAN |
37 | 48 | CRV Vili | 1999 | SLO |
38 | 36 | CYR Antoine | 1998 | CAN |
39 | 2 | SCHAAD Roman | 1993 | SUI |
40 | 51 | VIK Lars Young | 2001 | AUS |
41 | 44 | HIMMA Martin | 1999 | EST |
42 | 40 | MATASSOV Svyatoslav | 2000 | KAZ |
43 | 26 | RIEBLI Janik | 1998 | SUI |
44 | 32 | BOLGER Kevin | 1993 | USA |
45 | 49 | BORTSOV Konstantin | 1995 | KAZ |
46 | 14 | YOUNG Andrew | 1992 | GBR |
47 | 50 | MALONEY WESTGAARD Thomas | 1995 | IRL |
48 | 24 | CLUGNET James | 1996 | GBR |
49 | 4 | STAREGA Maciej | 1990 | POL |
50 | 52 | KORGE Kaarel Kasper | 1996 | EST |
51 | 45 | DREMLJUGA Karl Sebastian | 2001 | EST |
52 | 54 | GROS Anze | 2002 | SLO |
53 | 53 | EBINA Takanori | 1991 | JPN |
54 | 61 | POPA Raul Mihai | 1997 | ROU |
55 | 62 | BRYJA Sebastian | 2002 | POL |
56 | 55 | SMITH Julian | 1996 | CAN |
57 | 60 | DRAHUN Dmytro | 1997 | UKR |
58 | 68 | CENEK Jachym | 2002 | SVK |
59 | 46 | VIGANTS Raimo | 1999 | LAT |
60 | 79 | BELLINGHAM Phillip | 1991 | AUS |
61 | 67 | KARPOV Fedor | 1998 | KAZ |
62 | 70 | IKPEFAN Samuel Uduigowme | 1991 | NGR |
63 | 57 | KOROSEC Bostjan | 2001 | SLO |
64 | 63 | DE CAMPO Seve | 1998 | AUS |
65 | 74 | DAL FARRA Franco | 2000 | ARG |
66 | 58 | KLIMIN Olzhas | 1996 | KAZ |
67 | 59 | DEYANOV Simeon | 1994 | BUL |
68 | 65 | FROMMELT Robin | 2002 | LIE |
69 | 56 | KAPARKALEJS Lauris | 2003 | LAT |
70 | 69 | SKENDER Marko | 2001 | CRO |
71 | 76 | RENDA Andrej | 2000 | SVK |
72 | 72 | FODSTAD Fredrik | 2001 | COL |
73 | 73 | VAICIULIS Modestas | 1989 | LTU |
74 | 80 | KONYA Adam | 1992 | HUN |
75 | 66 | BENEDIKTSSON Dagur | 1998 | ISL |
76 | 77 | LISOHOR Oleksandr | 2004 | UKR |
77 | 75 | ERIC Strahinja | 2000 | BIH |
78 | 71 | SILVA Manex | 2002 | BRA |
79 | 95 | BATMUNKH Achbadrakh | 1994 | MGL |
80 | 130 | AYDIN Hamit Tarik | 2000 | TUR |
81 | 101 | FIRAT Yusuf Emre | 2000 | TUR |
82 | 81 | ENDRESTAD Sebastian | 1998 | CHI |
83 | 86 | KRAMPE Bruno | 2003 | LAT |
84 | 82 | STROLIA Tautvydas | 1995 | LTU |
85 | 91 | SAVART Stevenson | 2000 | HAI |
86 | 102 | DENYSENKO Ruslan | 2001 | UKR |
87 | 109 | VOSKANYAN Spartak | 2003 | ARM |
88 | 78 | CHANLOUNG Mark | 1995 | THA |
89 | 85 | PESHKOV Daniel | 2002 | BUL |
90 | 90 | POUTOT Mathis | 2002 | BEL |
91 | 100 | SAUMA Mateo Lorenzo | 2004 | ARG |
92 | 129 | OGLAGO Amed | 1998 | TUR |
93 | 64 | SAULITIS Niks | 2001 | LAT |
94 | 84 | GOMEZ Gonzalo Angel | 1997 | ARG |
95 | 94 | GRBOVIC Aleksandar | 2003 | MNE |
96 | 114 | TALAY Yusuf | 2001 | TUR |
97 | 89 | MALCHOV Todor | 2001 | BUL |
98 | 97 | PERUSIC Petar | 2004 | CRO |
99 | 92 | LAGLER Kristof | 1994 | HUN |
100 | 108 | TORRES Nahuel Exequiel | 2004 | ARG |
101 | 83 | SANTOS Victor | 1997 | BRA |
102 | 106 | MILOSAVLJEVIC Milos | 1995 | SRB |
103 | 117 | SAVEHSHEMSHAKI Danyal | 1997 | IRI |
104 | 111 | MAES Samuel | 2005 | BEL |
105 | 98 | TRETJAKOV Ernest | 2003 | LTU |
106 | 107 | GRONLUND Timo Juhani | 1987 | BOL |
107 | 105 | STEVIC Milos | 2004 | BIH |
108 | 88 | JADA Stavre | 1998 | MKD |
109 | 110 | MALLETT Theo | 2001 | HAI |
110 | 103 | GRAZYS Matas | 2006 | LTU |
111 | 118 | DAMJANOVSKI Darko | 1981 | MKD |
112 | 93 | FERNANDEZ Yonathan Jesus | 1986 | CHI |
113 | 112 | GASTIS Athanasios | 2004 | GRE |
114 | 135 | IDEUS Rodrigo | 1987 | COL |
115 | 132 | SEYD Seyed Ahmad Reza | 2003 | IRI |
116 | 87 | KEYROUZ Paul | 1988 | LBN |
117 | 131 | CABECA Jose | 1996 | POR |
118 | 121 | UBERUAGA Juan Luis | 2003 | CHI |
119 | 126 | AYALA ZAVALETA Juan Carlos | 1993 | MEX |
120 | 134 | HUERTA OSORIO Jaime Luis | 1982 | PER |
121 | 124 | QUINTANA Carlos Andres | 1985 | COL |
122 | 115 | RAKHMANBERDI UULU Musa | 2003 | KGZ |
123 | 122 | PAUNOVIC Djordje | 2005 | SRB |
124 | 116 | KADYROV Eldar | 2003 | KGZ |
125 | 99 | JUNGBLUTH RODRIGUEZ Klaus | 1979 | ECU |
126 | 119 | KARAMICHOS Ioannis | 1988 | GRE |
127 | 125 | TURGANBAEV Islam | 2003 | KGZ |
128 | 120 | TIR Mahdi | 2004 | IRI |
129 | 104 | LOZOM Salim | 2002 | LBN |
130 | 137 | CABRITA Filipe | 1979 | POR |
131 | 127 | RACERO Guillermo | 1994 | VEN |
132 | 133 | PINEYRO Antonio | 1991 | MEX |
133 | 138 | LAU Nicholas | 1979 | TTO |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)