Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
---|---|---|---|---|---|---|---|
1 | 23 | VALNES Erik | 1996 | NOR | 2:55.50 | 0.00 | |
2 | 11 | KLAEBO Johannes Hoesflot | 1996 | NOR | 2:56.51 | +1.01 | 6.91 |
3 | 5 | GOLBERG Paal | 1990 | NOR | 2:59.15 | +3.65 | 24.96 |
4 | 25 | NOVAK Michal | 1996 | CZE | 2:59.28 | +3.78 | 25.85 |
5 | 22 | HALFVARSSON Calle | 1989 | SWE | 2:59.54 | +4.04 | 27.62 |
6 | 19 | OGDEN Ben | 2000 | USA | 3:01.30 | +5.80 | 39.66 |
7 | 1 | CHAPPAZ Jules | 1999 | FRA | 3:02.42 | +6.92 | 47.32 |
8 | 9 | CHANAVAT Lucas | 1994 | FRA | 3:02.45 | +6.95 | 47.52 |
9 | 30 | MOILANEN Niilo | 2001 | FIN | 3:02.57 | +7.07 | 48.34 |
10 | 21 | TAUGBOEL Haavard Solaas | 1993 | NOR | 3:02.81 | +7.31 | 49.98 |
11 | 28 | CERNY Ondrej | 1999 | CZE | 3:02.99 | +7.49 | 51.21 |
12 | 16 | MOCELLINI Simone | 1998 | ITA | 3:03.17 | +7.67 | 52.44 |
13 | 27 | HAEGGSTROEM Johan | 1992 | SWE | 3:03.26 | +7.76 | 53.06 |
14 | 3 | NORTHUG Even | 1995 | NOR | 3:03.76 | +8.26 | 56.48 |
15 | 12 | SCHOONMAKER James Clinton | 2000 | USA | 3:03.95 | +8.45 | 57.78 |
16 | 13 | PELLEGRINO Federico | 1990 | ITA | 3:04.21 | +8.71 | 59.56 |
17 | 37 | DE FABIANI Francesco | 1993 | ITA | 3:04.50 | +9.00 | 61.54 |
18 | 7 | ANGER Edvin | 2002 | SWE | 3:04.64 | +9.14 | 62.50 |
19 | 15 | JOUVE Richard | 1994 | FRA | 3:04.74 | +9.24 | 63.18 |
20 | 17 | JAY Renaud | 1991 | FRA | 3:04.95 | +9.45 | 64.62 |
21 | 39 | SIMENC Miha | 1995 | SLO | 3:05.42 | +9.92 | 67.83 |
22 | 29 | MAKI Joni | 1995 | FIN | 3:05.70 | +10.20 | 69.74 |
23 | 18 | SELLER Ludek | 1995 | CZE | 3:06.31 | +10.81 | 73.91 |
24 | 10 | GRATE Marcus | 1996 | SWE | 3:06.34 | +10.84 | 74.12 |
25 | 34 | AHONEN Ville | 1994 | FIN | 3:06.42 | +10.92 | 74.67 |
26 | 41 | MRKONJIC Lukas | 1999 | AUT | 3:06.42 | +10.92 | 74.67 |
27 | 33 | BURY Kamil | 1995 | POL | 3:06.70 | +11.20 | 76.58 |
28 | 8 | RITCHIE Graham | 1998 | CAN | 3:07.21 | +11.71 | 80.07 |
29 | 42 | BRUGGER Janosch | 1997 | GER | 3:07.75 | +12.25 | 83.76 |
30 | 35 | KILP Marko | 1993 | EST | 3:07.84 | +12.34 | 84.38 |
31 | 38 | KAESER Erwan | 1992 | SUI | 3:07.96 | +12.46 | 85.20 |
32 | 20 | VUORINEN Lauri | 1995 | FIN | 3:08.10 | +12.60 | 86.15 |
33 | 31 | FOETTINGER Michael | 1997 | AUT | 3:08.30 | +12.80 | 87.52 |
34 | 6 | MOSER Benjamin | 1997 | AUT | 3:08.45 | +12.95 | 88.55 |
35 | 43 | GRAZ Davide | 2000 | ITA | 3:09.43 | +13.93 | 95.25 |
35 | 47 | MCKEEVER Xavier | 2003 | CAN | 3:09.43 | +13.93 | 95.25 |
37 | 48 | CRV Vili | 1999 | SLO | 3:10.38 | +14.88 | 101.74 |
38 | 36 | CYR Antoine | 1998 | CAN | 3:10.45 | +14.95 | 102.22 |
39 | 2 | SCHAAD Roman | 1993 | SUI | 3:10.78 | +15.28 | 104.48 |
40 | 51 | VIK Lars Young | 2001 | AUS | 3:11.13 | +15.63 | 106.87 |
41 | 44 | HIMMA Martin | 1999 | EST | 3:11.30 | +15.80 | 108.03 |
42 | 40 | MATASSOV Svyatoslav | 2000 | KAZ | 3:11.47 | +15.97 | 109.20 |
43 | 26 | RIEBLI Janik | 1998 | SUI | 3:11.79 | +16.29 | 111.38 |
44 | 32 | BOLGER Kevin | 1993 | USA | 3:12.03 | +16.53 | 113.03 |
45 | 49 | BORTSOV Konstantin | 1995 | KAZ | 3:12.17 | +16.67 | 113.98 |
46 | 14 | YOUNG Andrew | 1992 | GBR | 3:12.32 | +16.82 | 115.01 |
47 | 50 | MALONEY WESTGAARD Thomas | 1995 | IRL | 3:13.28 | +17.78 | 121.57 |
48 | 24 | CLUGNET James | 1996 | GBR | 3:13.66 | +18.16 | 124.17 |
49 | 4 | STAREGA Maciej | 1990 | POL | 3:14.42 | +18.92 | 129.37 |
50 | 52 | KORGE Kaarel Kasper | 1996 | EST | 3:15.09 | +19.59 | 133.95 |
51 | 45 | DREMLJUGA Karl Sebastian | 2001 | EST | 3:15.43 | +19.93 | 136.27 |
52 | 54 | GROS Anze | 2002 | SLO | 3:15.47 | +19.97 | 136.55 |
53 | 53 | EBINA Takanori | 1991 | JPN | 3:16.10 | +20.60 | 140.85 |
54 | 61 | POPA Raul Mihai | 1997 | ROU | 3:16.41 | +20.91 | 142.97 |
55 | 62 | BRYJA Sebastian | 2002 | POL | 3:16.77 | +21.27 | 145.44 |
56 | 55 | SMITH Julian | 1996 | CAN | 3:17.46 | +21.96 | 150.15 |
57 | 60 | DRAHUN Dmytro | 1997 | UKR | 3:18.03 | +22.53 | 154.05 |
58 | 68 | CENEK Jachym | 2002 | SVK | 3:18.75 | +23.25 | 158.97 |
59 | 46 | VIGANTS Raimo | 1999 | LAT | 3:19.05 | +23.55 | 161.03 |
60 | 79 | BELLINGHAM Phillip | 1991 | AUS | 3:19.16 | +23.66 | 161.78 |
61 | 67 | KARPOV Fedor | 1998 | KAZ | 3:20.00 | +24.50 | 167.52 |
62 | 70 | IKPEFAN Samuel Uduigowme | 1991 | NGR | 3:20.57 | +25.07 | 171.42 |
63 | 57 | KOROSEC Bostjan | 2001 | SLO | 3:20.89 | +25.39 | 173.61 |
64 | 63 | DE CAMPO Seve | 1998 | AUS | 3:21.84 | +26.34 | 180.10 |
65 | 74 | DAL FARRA Franco | 2000 | ARG | 3:22.13 | +26.63 | 182.09 |
66 | 58 | KLIMIN Olzhas | 1996 | KAZ | 3:22.38 | +26.88 | 183.79 |
67 | 59 | DEYANOV Simeon | 1994 | BUL | 3:23.22 | +27.72 | 189.54 |
68 | 65 | FROMMELT Robin | 2002 | LIE | 3:23.23 | +27.73 | 189.61 |
69 | 56 | KAPARKALEJS Lauris | 2003 | LAT | 3:23.50 | +28.00 | 191.45 |
70 | 69 | SKENDER Marko | 2001 | CRO | 3:23.91 | +28.41 | 194.26 |
71 | 76 | RENDA Andrej | 2000 | SVK | 3:24.58 | +29.08 | 198.84 |
72 | 72 | FODSTAD Fredrik | 2001 | COL | 3:24.59 | +29.09 | 198.91 |
73 | 73 | VAICIULIS Modestas | 1989 | LTU | 3:25.85 | +30.35 | 207.52 |
74 | 80 | KONYA Adam | 1992 | HUN | 3:27.17 | +31.67 | 216.55 |
75 | 66 | BENEDIKTSSON Dagur | 1998 | ISL | 3:27.55 | +32.05 | 219.15 |
76 | 77 | LISOHOR Oleksandr | 2004 | UKR | 3:28.13 | +32.63 | 223.11 |
77 | 75 | ERIC Strahinja | 2000 | BIH | 3:29.06 | +33.56 | 229.47 |
78 | 71 | SILVA Manex | 2002 | BRA | 3:29.38 | +33.88 | 231.66 |
79 | 95 | BATMUNKH Achbadrakh | 1994 | MGL | 3:29.62 | +34.12 | 233.30 |
80 | 130 | AYDIN Hamit Tarik | 2000 | TUR | 3:30.03 | +34.53 | 236.10 |
81 | 101 | FIRAT Yusuf Emre | 2000 | TUR | 3:32.54 | +37.04 | 253.26 |
82 | 81 | ENDRESTAD Sebastian | 1998 | CHI | 3:33.17 | +37.67 | 257.57 |
83 | 86 | KRAMPE Bruno | 2003 | LAT | 3:33.40 | +37.90 | 259.15 |
84 | 82 | STROLIA Tautvydas | 1995 | LTU | 3:33.92 | +38.42 | 262.70 |
85 | 91 | SAVART Stevenson | 2000 | HAI | 3:33.93 | +38.43 | 262.77 |
86 | 102 | DENYSENKO Ruslan | 2001 | UKR | 3:34.19 | +38.69 | 264.55 |
87 | 109 | VOSKANYAN Spartak | 2003 | ARM | 3:35.52 | +40.02 | 273.64 |
88 | 78 | CHANLOUNG Mark | 1995 | THA | 3:35.73 | +40.23 | 275.08 |
89 | 85 | PESHKOV Daniel | 2002 | BUL | 3:36.33 | +40.83 | 279.18 |
90 | 90 | POUTOT Mathis | 2002 | BEL | 3:36.52 | +41.02 | 280.48 |
91 | 100 | SAUMA Mateo Lorenzo | 2004 | ARG | 3:38.14 | +42.64 | 291.56 |
92 | 129 | OGLAGO Amed | 1998 | TUR | 3:38.68 | +43.18 | 295.25 |
93 | 64 | SAULITIS Niks | 2001 | LAT | 3:38.81 | +43.31 | 296.14 |
94 | 84 | GOMEZ Gonzalo Angel | 1997 | ARG | 3:38.83 | +43.33 | 296.27 |
95 | 94 | GRBOVIC Aleksandar | 2003 | MNE | 3:39.52 | +44.02 | 300.99 |
96 | 114 | TALAY Yusuf | 2001 | TUR | 3:40.56 | +45.06 | 308.10 |
97 | 89 | MALCHOV Todor | 2001 | BUL | 3:41.80 | +46.30 | 316.58 |
98 | 97 | PERUSIC Petar | 2004 | CRO | 3:41.98 | +46.48 | 317.81 |
99 | 92 | LAGLER Kristof | 1994 | HUN | 3:42.06 | +46.56 | 318.36 |
100 | 108 | TORRES Nahuel Exequiel | 2004 | ARG | 3:42.51 | +47.01 | 321.44 |
101 | 83 | SANTOS Victor | 1997 | BRA | 3:42.64 | +47.14 | 322.32 |
102 | 106 | MILOSAVLJEVIC Milos | 1995 | SRB | 3:44.20 | +48.70 | 332.99 |
103 | 117 | SAVEHSHEMSHAKI Danyal | 1997 | IRI | 3:49.68 | +54.18 | 370.46 |
104 | 111 | MAES Samuel | 2005 | BEL | 3:54.63 | +59.13 | 404.31 |
105 | 98 | TRETJAKOV Ernest | 2003 | LTU | 3:54.96 | +59.46 | 406.56 |
106 | 107 | GRONLUND Timo Juhani | 1987 | BOL | 3:56.31 | +1:00.81 | 415.79 |
107 | 105 | STEVIC Milos | 2004 | BIH | 3:57.58 | +1:02.08 | 424.48 |
108 | 88 | JADA Stavre | 1998 | MKD | 3:58.56 | +1:03.06 | 431.18 |
109 | 110 | MALLETT Theo | 2001 | HAI | 4:00.22 | +1:04.72 | 442.53 |
110 | 103 | GRAZYS Matas | 2006 | LTU | 4:01.59 | +1:06.09 | 451.90 |
111 | 118 | DAMJANOVSKI Darko | 1981 | MKD | 4:03.63 | +1:08.13 | 465.85 |
112 | 93 | FERNANDEZ Yonathan Jesus | 1986 | CHI | 4:04.52 | +1:09.02 | 471.93 |
113 | 112 | GASTIS Athanasios | 2004 | GRE | 4:08.58 | +1:13.08 | 499.69 |
114 | 135 | IDEUS Rodrigo | 1987 | COL | 4:10.25 | +1:14.75 | 511.11 |
115 | 132 | SEYD Seyed Ahmad Reza | 2003 | IRI | 4:17.52 | +1:22.02 | 560.82 |
116 | 87 | KEYROUZ Paul | 1988 | LBN | 4:18.22 | +1:22.72 | 565.61 |
117 | 131 | CABECA Jose | 1996 | POR | 4:22.13 | +1:26.63 | 592.34 |
118 | 121 | UBERUAGA Juan Luis | 2003 | CHI | 4:23.98 | +1:28.48 | 604.99 |
119 | 126 | AYALA ZAVALETA Juan Carlos | 1993 | MEX | 4:26.14 | +1:30.64 | 619.76 |
120 | 134 | HUERTA OSORIO Jaime Luis | 1982 | PER | 4:28.59 | +1:33.09 | 636.51 |
121 | 124 | QUINTANA Carlos Andres | 1985 | COL | 4:28.70 | +1:33.20 | 637.26 |
122 | 115 | RAKHMANBERDI UULU Musa | 2003 | KGZ | 4:40.38 | +1:44.88 | 717.13 |
123 | 122 | PAUNOVIC Djordje | 2005 | SRB | 4:40.51 | +1:45.01 | 718.02 |
124 | 116 | KADYROV Eldar | 2003 | KGZ | 4:40.78 | +1:45.28 | 719.86 |
125 | 99 | JUNGBLUTH RODRIGUEZ Klaus | 1979 | ECU | 4:42.20 | +1:46.70 | 729.57 |
126 | 119 | KARAMICHOS Ioannis | 1988 | GRE | 4:43.63 | +1:48.13 | 739.35 |
127 | 125 | TURGANBAEV Islam | 2003 | KGZ | 4:43.89 | +1:48.39 | 741.13 |
128 | 120 | TIR Mahdi | 2004 | IRI | 4:48.90 | +1:53.40 | 775.38 |
129 | 104 | LOZOM Salim | 2002 | LBN | 4:48.98 | +1:53.48 | 775.93 |
130 | 137 | CABRITA Filipe | 1979 | POR | 4:57.80 | +2:02.30 | 836.24 |
131 | 127 | RACERO Guillermo | 1994 | VEN | 5:01.46 | +2:05.96 | 861.26 |
132 | 133 | PINEYRO Antonio | 1991 | MEX | 5:16.07 | +2:20.57 | 961.16 |
133 | 138 | LAU Nicholas | 1979 | TTO | 5:45.22 | +2:49.72 | 1160.48 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)