Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
---|---|---|---|---|---|---|---|
1 | 112 | ARTUSI Aksel | 2004 | ITA | 2:31.39 | 103.23 | |
2 | 103 | CAROLLO Martino | 2003 | ITA | 2:31.98 | +0.59 | 107.91 |
3 | 105 | KECK Elias | 2003 | GER | 2:32.75 | +1.36 | 114.01 |
4 | 120 | HAUSER Silvan | 2004 | SUI | 2:33.96 | +2.57 | 123.60 |
5 | 127 | SCHMID Niklas | 2004 | GER | 2:34.07 | +2.68 | 124.47 |
6 | 106 | STEIGER Niclas | 2004 | SUI | 2:34.94 | +3.55 | 131.37 |
7 | 113 | JUNG Simon | 2003 | GER | 2:34.98 | +3.59 | 131.69 |
8 | 119 | LEWE Matteo | 2003 | GER | 2:35.55 | +4.16 | 136.20 |
9 | 115 | ALDER Roman | 2004 | SUI | 2:36.28 | +4.89 | 141.99 |
10 | 117 | STEINER Christian | 2003 | AUT | 2:36.31 | +4.92 | 142.23 |
11 | 109 | NAEFF Noe | 2003 | SUI | 2:36.64 | +5.25 | 144.84 |
12 | 116 | GHIO Davide | 2004 | ITA | 2:36.67 | +5.28 | 145.08 |
13 | 121 | ZORZI Andrea | 2003 | ITA | 2:36.69 | +5.30 | 145.24 |
14 | 153 | LEROE Andreas | 2003 | NOR | 2:36.82 | +5.43 | 146.27 |
15 | 101 | ALBASINI Fabrizio | 2003 | SUI | 2:36.84 | +5.45 | 146.43 |
16 | 104 | WAGNER Tom Emilio | 2004 | GER | 2:36.92 | +5.53 | 147.06 |
17 | 110 | PITTIER Ilan | 2003 | SUI | 2:37.15 | +5.76 | 148.89 |
18 | 111 | PETZOLD Luca | 2003 | GER | 2:37.22 | +5.83 | 149.44 |
19 | 124 | COTTIER Pierrick | 2003 | SUI | 2:38.00 | +6.61 | 155.62 |
20 | 102 | FISCHER Robin | 2003 | GER | 2:38.33 | +6.94 | 158.24 |
21 | 108 | ESSONNIER Ivan | 2003 | FRA | 2:38.44 | +7.05 | 159.11 |
22 | 107 | OBERHOFER David | 2003 | ITA | 2:38.45 | +7.06 | 159.19 |
23 | 123 | EGGER Maurin Jonas | 2005 | SUI | 2:38.72 | +7.33 | 161.33 |
24 | 132 | NEUHAUS Samuel | 2003 | SUI | 2:38.92 | +7.53 | 162.92 |
25 | 136 | DEUFFIC Charly | 2004 | FRA | 2:39.40 | +8.01 | 166.72 |
26 | 118 | GUENIN Leo | 2004 | SUI | 2:39.62 | +8.23 | 168.47 |
27 | 122 | OBERHOFER Hannes | 2003 | ITA | 2:39.63 | +8.24 | 168.54 |
28 | 125 | GANNER Tobias | 2004 | AUT | 2:39.79 | +8.40 | 169.81 |
29 | 164 | FAESSLER Jan | 2003 | SUI | 2:39.82 | +8.43 | 170.05 |
30 | 129 | STERN Nejc | 2003 | SLO | 2:40.30 | +8.91 | 173.86 |
31 | 130 | NAEFF Isai | 2005 | SUI | 2:40.53 | +9.14 | 175.68 |
32 | 134 | BETI Elia | 2003 | SUI | 2:40.75 | +9.36 | 177.42 |
33 | 150 | GERTSCH Nolan | 2006 | SUI | 2:41.29 | +9.90 | 181.70 |
34 | 128 | DURRER Silvan | 2004 | SUI | 2:41.47 | +10.08 | 183.13 |
35 | 133 | ZELLWEGER Yannick | 2003 | SUI | 2:41.50 | +10.11 | 183.37 |
36 | 131 | BORRELL Aniol | 2004 | ESP | 2:41.67 | +10.28 | 184.71 |
37 | 114 | SELLES GASCH Bernat | 2003 | ESP | 2:41.82 | +10.43 | 185.90 |
38 | 149 | PETROVIC Bor | 2005 | SLO | 2:41.93 | +10.54 | 186.78 |
39 | 138 | HOCHFELNER Markus | 2004 | AUT | 2:41.94 | +10.55 | 186.86 |
40 | 151 | LESPINE Quentin | 2006 | FRA | 2:41.99 | +10.60 | 187.25 |
41 | 126 | POELZLEITNER Jakob | 2003 | AUT | 2:42.44 | +11.05 | 190.82 |
42 | 139 | PECEK Andor | 2004 | SLO | 2:43.63 | +12.24 | 200.25 |
43 | 154 | BAESSLER Yanick | 2005 | SUI | 2:43.71 | +12.32 | 200.89 |
44 | 163 | VAXELAIRE Romain | 2005 | FRA | 2:44.33 | +12.94 | 205.80 |
45 | 148 | EMMENEGGER Julian | 2005 | SUI | 2:44.60 | +13.21 | 207.94 |
46 | 137 | KEHRER Kilian | 2004 | AUT | 2:44.84 | +13.45 | 209.84 |
47 | 159 | WANGER Maximilian Alexander | 2006 | SUI | 2:45.36 | +13.97 | 213.96 |
48 | 156 | BLANCHARD Titouan | 2004 | FRA | 2:45.51 | +14.12 | 215.15 |
49 | 143 | MEYER Philippe | 2003 | SUI | 2:45.84 | +14.45 | 217.77 |
50 | 177 | BLAESI Robin | 2006 | SUI | 2:46.15 | +14.76 | 220.23 |
51 | 145 | MUELLER Gian-Andri | 2003 | SUI | 2:46.60 | +15.21 | 223.79 |
52 | 141 | PIGUET Lucien | 2003 | SUI | 2:46.82 | +15.43 | 225.54 |
53 | 152 | SPRING Jayden | 2005 | AUS | 2:47.43 | +16.04 | 230.37 |
54 | 140 | COTTIER Luc | 2005 | SUI | 2:47.53 | +16.14 | 231.16 |
55 | 142 | BEGUIN Antoine | 2005 | SUI | 2:47.58 | +16.19 | 231.56 |
56 | 171 | KRAYENBUEHL Dimitri | 2006 | SUI | 2:47.65 | +16.26 | 232.12 |
57 | 166 | ARIOLI Nuno | 2005 | SUI | 2:47.86 | +16.47 | 233.78 |
58 | 170 | BALLAY Tanguy | 2006 | SUI | 2:47.97 | +16.58 | 234.65 |
59 | 157 | NESA Marchet | 2006 | SUI | 2:48.59 | +17.20 | 239.57 |
60 | 146 | NUFER Jon-Fadri | 2004 | SUI | 2:50.78 | +19.39 | 256.93 |
61 | 135 | BEGUIN Maxime | 2004 | SUI | 2:50.89 | +19.50 | 257.80 |
62 | 160 | BUHOLZER Sven | 2004 | SUI | 2:50.92 | +19.53 | 258.04 |
63 | 165 | MACCAGNAN Pierre | 2006 | SUI | 2:51.20 | +19.81 | 260.25 |
64 | 169 | SCAIOLA Antoine | 2006 | SUI | 2:51.85 | +20.46 | 265.41 |
65 | 161 | DELOCHE Lino | 2005 | FRA | 2:53.01 | +21.62 | 274.60 |
66 | 155 | LAUBER Silvan | 2005 | SUI | 2:53.10 | +21.71 | 275.32 |
67 | 167 | FAHNER Ivan | 2003 | SUI | 2:54.01 | +22.62 | 282.53 |
68 | 162 | VANZETTI Alessandro | 2004 | SUI | 2:54.02 | +22.63 | 282.61 |
69 | 158 | BETI Aronne | 2005 | SUI | 2:54.08 | +22.69 | 283.08 |
70 | 168 | MAES Samuel | 2005 | BEL | 2:57.75 | +26.36 | 312.17 |
71 | 179 | KOLLER Lukas | 2005 | SUI | 3:00.01 | +28.62 | 330.09 |
72 | 175 | HAAS Gian-Luca | 2006 | SUI | 3:00.34 | +28.95 | 332.70 |
73 | 174 | HAAS Elias | 2006 | SUI | 3:02.46 | +31.07 | 349.51 |
74 | 173 | BRUNHART Janik | 2006 | LIE | 3:03.86 | +32.47 | 360.60 |
75 | 178 | HELDSTAB Andrin | 2006 | SUI | 3:06.90 | +35.51 | 384.70 |
76 | 172 | RUECKER Finn | 2006 | SUI | 3:10.26 | +38.87 | 411.33 |
77 | 176 | REMUND Mattia | 2006 | SUI | 3:12.45 | +41.06 | 428.69 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)