Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
---|---|---|---|---|---|---|---|
1 | 46 | TOENSETH Didrik | 1991 | NOR | 31:57.6 | 0.00 | |
2 | 35 | HALFVARSSON Calle | 1989 | SWE | 32:06.6 | +9.0 | 3.75 |
3 | 54 | AMUNDSEN Harald Oestberg | 1998 | NOR | 32:18.0 | +20.4 | 8.51 |
4 | 52 | HOLUND Hans Christer | 1989 | NOR | 32:18.8 | +21.2 | 8.84 |
5 | 44 | NYENGET Martin Loewstroem | 1992 | NOR | 32:21.2 | +23.6 | 9.85 |
6 | 50 | ROETHE Sjur | 1988 | NOR | 32:25.8 | +28.2 | 11.76 |
7 | 34 | PATTERSON Scott | 1992 | USA | 32:39.6 | +42.0 | 17.52 |
8 | 68 | PARISSE Clement | 1993 | FRA | 32:43.6 | +46.0 | 19.19 |
9 | 1 | LEVEILLE Olivier | 2001 | CAN | 32:46.5 | +48.9 | 20.40 |
10 | 42 | NISKANEN Iivo | 1992 | FIN | 32:48.6 | +51.0 | 21.28 |
10 | 66 | MUSGRAVE Andrew | 1990 | GBR | 32:48.6 | +51.0 | 21.28 |
12 | 48 | KRUEGER Simen Hegstad | 1993 | NOR | 33:03.2 | +1:05.6 | 27.37 |
13 | 39 | MANIFICAT Maurice | 1986 | FRA | 33:11.6 | +1:14.0 | 30.87 |
14 | 4 | LINDHOLM Remi | 1998 | FIN | 33:12.7 | +1:15.1 | 31.33 |
15 | 8 | KETTERSON Zak | 1997 | USA | 33:18.4 | +1:20.8 | 33.71 |
15 | 62 | MOCH Friedrich | 2000 | GER | 33:18.4 | +1:20.8 | 33.71 |
17 | 60 | POROMAA William | 2000 | SWE | 33:21.8 | +1:24.2 | 35.13 |
18 | 36 | HYVARINEN Perttu | 1991 | FIN | 33:22.6 | +1:25.0 | 35.46 |
19 | 26 | BRUGGER Janosch | 1997 | GER | 33:29.3 | +1:31.7 | 38.26 |
20 | 20 | ROSJOE Eric | 1998 | SWE | 33:30.0 | +1:32.4 | 38.55 |
21 | 24 | SALVADORI Giandomenico | 1992 | ITA | 33:33.6 | +1:36.0 | 40.05 |
22 | 28 | BABA Naoto | 1996 | JPN | 33:35.4 | +1:37.8 | 40.80 |
23 | 58 | DE FABIANI Francesco | 1993 | ITA | 33:36.0 | +1:38.4 | 41.05 |
24 | 16 | LAPIERRE Jules | 1996 | FRA | 33:36.3 | +1:38.7 | 41.18 |
25 | 10 | CYR Antoine | 1998 | CAN | 33:39.9 | +1:42.3 | 42.68 |
26 | 40 | BURMAN Jens | 1994 | SWE | 33:40.5 | +1:42.9 | 42.93 |
27 | 9 | PRALONG Candide | 1990 | SUI | 33:40.9 | +1:43.3 | 43.10 |
28 | 38 | DOBLER Jonas | 1991 | GER | 33:42.4 | +1:44.8 | 43.72 |
29 | 6 | BOUCHER Philippe | 1997 | CAN | 33:42.6 | +1:45.0 | 43.80 |
30 | 64 | BOEGL Lucas | 1990 | GER | 33:44.3 | +1:46.7 | 44.51 |
31 | 32 | SANDSTROEM Bjoern | 1995 | SWE | 33:44.9 | +1:47.3 | 44.76 |
32 | 61 | RUUSKANEN Arsi | 1999 | FIN | 33:46.3 | +1:48.7 | 45.35 |
33 | 31 | ESTEVE ALTIMIRAS Ireneu | 1996 | AND | 33:47.3 | +1:49.7 | 45.77 |
34 | 7 | BURY Dominik | 1996 | POL | 33:48.2 | +1:50.6 | 46.14 |
35 | 15 | GARDENER Stefano | 1990 | ITA | 33:48.5 | +1:50.9 | 46.27 |
36 | 70 | PELLEGRINO Federico | 1990 | ITA | 33:51.2 | +1:53.6 | 47.39 |
37 | 19 | SCHELY Theo | 1999 | FRA | 33:58.1 | +2:00.5 | 50.27 |
38 | 37 | NOTZ Florian | 1992 | GER | 34:01.3 | +2:03.7 | 51.61 |
39 | 14 | VUORELA Markus | 1996 | FIN | 34:03.0 | +2:05.4 | 52.32 |
40 | 65 | ALEV Alvar Johannes | 1993 | EST | 34:04.5 | +2:06.9 | 52.94 |
41 | 17 | WESTBERG Karl-Johan | 1992 | SWE | 34:05.8 | +2:08.2 | 53.48 |
42 | 11 | ANDERSSON Simon | 1991 | SWE | 34:11.5 | +2:13.9 | 55.86 |
43 | 23 | JOHANSSON Leo | 1999 | SWE | 34:12.3 | +2:14.7 | 56.20 |
44 | 13 | MARTIN Adam | 1994 | USA | 34:18.5 | +2:20.9 | 58.78 |
45 | 27 | KLEE Beda | 1996 | SUI | 34:18.8 | +2:21.2 | 58.91 |
46 | 12 | ROJO Imanol | 1990 | ESP | 34:22.7 | +2:25.1 | 60.53 |
47 | 25 | CHAPPAZ Jules | 1999 | FRA | 34:23.8 | +2:26.2 | 60.99 |
48 | 21 | STEINER Cedric | 1995 | SUI | 34:26.2 | +2:28.6 | 61.99 |
49 | 18 | ANDERSSON Fredrik | 1998 | SWE | 34:29.3 | +2:31.7 | 63.29 |
50 | 22 | RUUS Marcus | 1994 | SWE | 34:34.2 | +2:36.6 | 65.33 |
51 | 3 | HIROSE Ryo | 2000 | JPN | 34:50.9 | +2:53.3 | 72.30 |
52 | 41 | HANNEMAN Logan | 1993 | USA | 34:56.0 | +2:58.4 | 74.43 |
53 | 33 | SVENSSON Oskar | 1995 | SWE | 34:57.8 | +3:00.2 | 75.18 |
54 | 56 | LAPALUS Hugo | 1998 | FRA | 35:06.1 | +3:08.5 | 78.64 |
55 | 29 | HAEGGSTROEM Johan | 1992 | SWE | 35:10.8 | +3:13.2 | 80.60 |
56 | 67 | HAARALA Juuso | 1996 | FIN | 35:13.5 | +3:15.9 | 81.73 |
57 | 5 | LEODOLTER Philipp | 1997 | AUT | 35:16.8 | +3:19.2 | 83.10 |
58 | 2 | VIGANTS Raimo | 1999 | LAT | 35:23.4 | +3:25.8 | 85.86 |
59 | 43 | CLUGNET James | 1996 | GBR | 35:23.9 | +3:26.3 | 86.07 |
60 | 45 | CRV Vili | 1999 | SLO | 35:27.7 | +3:30.1 | 87.65 |
61 | 63 | STEPHEN Thomas | 2002 | CAN | 35:29.8 | +3:32.2 | 88.53 |
62 | 55 | MCKEEVER Xavier | 2003 | CAN | 35:34.5 | +3:36.9 | 90.49 |
63 | 69 | SHANG Jincai | 1993 | CHN | 35:44.9 | +3:47.3 | 94.83 |
64 | 49 | MOCELLINI Simone | 1998 | ITA | 35:48.8 | +3:51.2 | 96.45 |
65 | 73 | STAREGA Maciej | 1990 | POL | 36:02.3 | +4:04.7 | 102.09 |
66 | 51 | BURY Kamil | 1995 | POL | 36:02.7 | +4:05.1 | 102.25 |
67 | 53 | DEYANOV Simeon | 1994 | BUL | 36:07.8 | +4:10.2 | 104.38 |
68 | 59 | HOLMES Peter | 1996 | USA | 36:17.6 | +4:20.0 | 108.47 |
69 | 30 | YOUNG Andrew | 1992 | GBR | 36:55.1 | +4:57.5 | 124.11 |
70 | 57 | HARATYK Mateusz | 1998 | POL | 37:02.9 | +5:05.3 | 127.37 |
71 | 72 | KONYA Adam | 1992 | HUN | 38:52.5 | +6:54.9 | 173.09 |
72 | 71 | LAGLER Kristof | 1994 | HUN | 39:42.3 | +7:44.7 | 193.87 |
73 | 74 | HIESTAND Steve | 1984 | BRA | 40:12.3 | +8:14.7 | 206.38 |
74 | 76 | IKPEFAN Samuel Uduigowme | 1991 | NGR | 41:03.2 | +9:05.6 | 227.62 |
75 | 75 | ENDRESTAD Sebastian | 1998 | CHI | 41:31.0 | +9:33.4 | 239.22 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)