Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
---|---|---|---|---|---|---|---|
1 | 36 | NISKANEN Iivo | 1992 | FIN | 34:51.7 | 0.00 | |
2 | 39 | BOLSHUNOV Alexander | 1996 | RUS | 35:11.0 | +19.3 | 7.38 |
3 | 52 | GOLBERG Paal | 1990 | NOR | 35:16.9 | +25.2 | 9.64 |
4 | 42 | KLAEBO Johannes Hoesflot | 1996 | NOR | 35:26.0 | +34.3 | 13.12 |
5 | 31 | YAKIMUSHKIN Ivan | 1996 | RUS | 35:26.3 | +34.6 | 13.23 |
6 | 24 | DE FABIANI Francesco | 1993 | ITA | 35:45.8 | +54.1 | 20.69 |
7 | 35 | SPITSOV Denis | 1996 | RUS | 35:47.4 | +55.7 | 21.30 |
8 | 48 | VALNES Erik | 1996 | NOR | 35:51.3 | +59.6 | 22.79 |
9 | 34 | NYENGET Martin Loewstroem | 1992 | NOR | 36:05.7 | +1:14.0 | 28.30 |
10 | 25 | TOENSETH Didrik | 1991 | NOR | 36:07.8 | +1:16.1 | 29.11 |
11 | 9 | BRUGGER Janosch | 1997 | GER | 36:10.0 | +1:18.3 | 29.95 |
12 | 28 | SEMIKOV Ilia | 1993 | RUS | 36:13.1 | +1:21.4 | 31.13 |
13 | 50 | PELLEGRINO Federico | 1990 | ITA | 36:17.5 | +1:25.8 | 32.82 |
14 | 32 | CHERVOTKIN Alexey | 1995 | RUS | 36:18.0 | +1:26.3 | 33.01 |
15 | 44 | JOUVE Richard | 1994 | FRA | 36:18.1 | +1:26.4 | 33.04 |
16 | 29 | MALTSEV Artem | 1993 | RUS | 36:20.4 | +1:28.7 | 33.92 |
17 | 68 | AMUNDSEN Harald Oestberg | 1998 | NOR | 36:22.5 | +1:30.8 | 34.73 |
18 | 40 | KRUEGER Simen Hegstad | 1993 | NOR | 36:26.6 | +1:34.9 | 36.30 |
19 | 54 | TERENTEV Alexander | 1999 | RUS | 36:27.9 | +1:36.2 | 36.79 |
20 | 33 | COLOGNA Dario | 1986 | SUI | 36:30.6 | +1:38.9 | 37.83 |
21 | 16 | PARISSE Clement | 1993 | FRA | 36:33.6 | +1:41.9 | 38.97 |
22 | 14 | BAUMANN Jonas | 1990 | SUI | 36:34.4 | +1:42.7 | 39.28 |
23 | 26 | NOVAK Michal | 1996 | CZE | 36:35.4 | +1:43.7 | 39.66 |
24 | 8 | SALVADORI Giandomenico | 1992 | ITA | 36:39.0 | +1:47.3 | 41.04 |
25 | 38 | ROETHE Sjur | 1988 | NOR | 36:45.3 | +1:53.6 | 43.45 |
26 | 23 | MUSGRAVE Andrew | 1990 | GBR | 36:48.5 | +1:56.8 | 44.67 |
27 | 18 | LAPALUS Hugo | 1998 | FRA | 36:51.3 | +1:59.6 | 45.74 |
28 | 30 | MELNICHENKO Andrey | 1992 | RUS | 36:51.5 | +1:59.8 | 45.82 |
29 | 67 | COLLET Martin | 1997 | FRA | 36:54.3 | +2:02.6 | 46.89 |
30 | 10 | MOCH Friedrich | 2000 | GER | 36:56.4 | +2:04.7 | 47.69 |
31 | 22 | DOBLER Jonas | 1991 | GER | 36:57.6 | +2:05.9 | 48.15 |
32 | 5 | PUKHKALO Vitaliy | 1992 | KAZ | 36:58.7 | +2:07.0 | 48.57 |
32 | 86 | RASTELLI Maicol | 1991 | ITA | 36:58.7 | +2:07.0 | 48.57 |
34 | 17 | HALFVARSSON Calle | 1989 | SWE | 37:00.9 | +2:09.2 | 49.41 |
35 | 47 | KUCHLER Albert | 1998 | GER | 37:02.5 | +2:10.8 | 50.03 |
36 | 20 | HYVARINEN Perttu | 1991 | FIN | 37:02.9 | +2:11.2 | 50.18 |
37 | 15 | BACKSCHEIDER Adrien | 1992 | FRA | 37:03.4 | +2:11.7 | 50.37 |
38 | 19 | SCHUMACHER Gus | 2000 | USA | 37:05.1 | +2:13.4 | 51.02 |
39 | 57 | FAEHNDRICH Cyril | 1999 | SUI | 37:05.8 | +2:14.1 | 51.29 |
40 | 13 | ESTEVE ALTIMIRAS Ireneu | 1996 | AND | 37:06.8 | +2:15.1 | 51.67 |
41 | 12 | BABA Naoto | 1996 | JPN | 37:07.4 | +2:15.7 | 51.90 |
42 | 53 | BURY Dominik | 1996 | POL | 37:10.3 | +2:18.6 | 53.01 |
43 | 4 | LAPIERRE Jules | 1996 | FRA | 37:11.6 | +2:19.9 | 53.51 |
44 | 83 | OGDEN Ben | 2000 | USA | 37:14.1 | +2:22.4 | 54.46 |
45 | 70 | SVENSSON Oskar | 1995 | SWE | 37:17.3 | +2:25.6 | 55.69 |
46 | 6 | MALONEY WESTGAARD Thomas | 1995 | IRL | 37:17.8 | +2:26.1 | 55.88 |
47 | 21 | NOTZ Florian | 1992 | GER | 37:21.5 | +2:29.8 | 57.29 |
48 | 27 | BOEGL Lucas | 1990 | GER | 37:21.8 | +2:30.1 | 57.41 |
49 | 61 | PRALONG Candide | 1990 | SUI | 37:25.2 | +2:33.5 | 58.71 |
50 | 2 | VENTURA Paolo | 1996 | ITA | 37:29.6 | +2:37.9 | 60.39 |
51 | 78 | FELLNER Adam | 1993 | CZE | 37:31.8 | +2:40.1 | 61.23 |
52 | 56 | NORTHUG Even | 1995 | NOR | 37:32.6 | +2:40.9 | 61.54 |
53 | 64 | HEDIGER Jovian | 1990 | SUI | 37:36.4 | +2:44.7 | 62.99 |
54 | 11 | KLEE Beda | 1996 | SUI | 37:38.1 | +2:46.4 | 63.64 |
55 | 41 | LINDHOLM Remi | 1998 | FIN | 37:49.1 | +2:57.4 | 67.85 |
56 | 60 | RETIVYKH Gleb | 1991 | RUS | 37:54.2 | +3:02.5 | 69.80 |
57 | 84 | VUORINEN Lauri | 1995 | FIN | 37:56.7 | +3:05.0 | 70.76 |
58 | 74 | EINARSSON Snorri Eythor | 1986 | ISL | 37:57.7 | +3:06.0 | 71.14 |
59 | 37 | IVERSEN Emil | 1991 | NOR | 37:57.9 | +3:06.2 | 71.21 |
60 | 71 | WIGGER Nicola | 2001 | SUI | 37:58.6 | +3:06.9 | 71.48 |
61 | 1 | ROJO Imanol | 1990 | ESP | 38:00.6 | +3:08.9 | 72.25 |
62 | 82 | ALEV Alvar Johannes | 1993 | EST | 38:13.1 | +3:21.4 | 77.03 |
63 | 88 | AHONEN Ville | 1994 | FIN | 38:15.8 | +3:24.1 | 78.06 |
64 | 46 | CHANAVAT Lucas | 1994 | FRA | 38:16.3 | +3:24.6 | 78.25 |
65 | 66 | BOLGER Kevin | 1993 | USA | 38:17.0 | +3:25.3 | 78.52 |
66 | 69 | PEPENE Paul Constantin | 1988 | ROU | 38:21.2 | +3:29.5 | 80.13 |
67 | 59 | ERIKSSON Gustav | 1991 | SWE | 38:23.6 | +3:31.9 | 81.04 |
68 | 49 | GRAZ Davide | 2000 | ITA | 38:25.8 | +3:34.1 | 81.89 |
69 | 76 | VELICHKO Yevgeniy | 1987 | KAZ | 38:34.2 | +3:42.5 | 85.10 |
70 | 95 | HANNEMAN Logan | 1993 | USA | 38:36.5 | +3:44.8 | 85.98 |
71 | 62 | JAY Renaud | 1991 | FRA | 38:43.7 | +3:52.0 | 88.73 |
72 | 89 | BURY Kamil | 1995 | POL | 38:44.5 | +3:52.8 | 89.04 |
73 | 45 | BING Thomas | 1990 | GER | 38:47.7 | +3:56.0 | 90.26 |
74 | 58 | FURGER Roman | 1990 | SUI | 38:51.1 | +3:59.4 | 91.56 |
75 | 65 | CORADAZZI Martin | 1998 | ITA | 38:53.5 | +4:01.8 | 92.48 |
76 | 3 | ROSJOE Eric | 1998 | SWE | 38:57.2 | +4:05.5 | 93.89 |
77 | 72 | HOGIU Petrica | 1991 | ROU | 38:59.2 | +4:07.5 | 94.66 |
78 | 63 | BRAENNMARK Viktor | 1992 | SWE | 39:01.7 | +4:10.0 | 95.62 |
79 | 55 | BERGLUND Gustaf | 1998 | SWE | 39:01.8 | +4:10.1 | 95.65 |
80 | 43 | KNOP Petr | 1994 | CZE | 39:02.4 | +4:10.7 | 95.88 |
81 | 79 | LICEF Miha | 1997 | SLO | 39:09.9 | +4:18.2 | 98.75 |
82 | 75 | VIGANTS Raimo | 1999 | LAT | 39:14.9 | +4:23.2 | 100.66 |
83 | 73 | TANAKA Masato | 1995 | JPN | 39:17.6 | +4:25.9 | 101.70 |
84 | 85 | JAGER Luke | 2000 | USA | 39:28.1 | +4:36.4 | 105.71 |
85 | 51 | KETTERSON Zak | 1997 | USA | 39:34.9 | +4:43.2 | 108.31 |
86 | 80 | CHIOCCHETTI Alessandro | 2001 | ITA | 39:40.2 | +4:48.5 | 110.34 |
87 | 97 | STAREGA Maciej | 1990 | POL | 40:01.4 | +5:09.7 | 118.45 |
88 | 77 | KAESER Erwan | 1992 | SUI | 40:04.2 | +5:12.5 | 119.52 |
89 | 91 | DE MARRE Thibaut | 1998 | BEL | 40:11.2 | +5:19.5 | 122.20 |
90 | 96 | DAL FARRA Franco | 2000 | ARG | 40:18.0 | +5:26.3 | 124.80 |
91 | 101 | VIK Lars Young | 2001 | AUS | 40:27.7 | +5:36.0 | 128.51 |
92 | 7 | KATZ Andreas | 1988 | GER | 40:29.4 | +5:37.7 | 129.16 |
93 | 100 | CHANLOUNG Mark | 1995 | THA | 40:34.6 | +5:42.9 | 131.15 |
94 | 92 | BELLINGHAM Phillip | 1991 | AUS | 40:36.3 | +5:44.6 | 131.80 |
95 | 103 | KOLL Kristjan | 1995 | EST | 40:54.3 | +6:02.6 | 138.68 |
96 | 94 | DE CAMPO Seve | 1998 | AUS | 40:55.2 | +6:03.5 | 139.03 |
97 | 81 | POPA Raul Mihai | 1997 | ROU | 40:56.7 | +6:05.0 | 139.60 |
98 | 102 | BATMUNKH Achbadrakh | 1994 | MGL | 41:25.6 | +6:33.9 | 150.65 |
99 | 105 | HINCKFUSS Hugo | 2003 | AUS | 41:51.2 | +6:59.5 | 160.44 |
100 | 93 | KONYA Adam | 1992 | HUN | 42:43.1 | +7:51.4 | 180.29 |
101 | 104 | IKPEFAN Samuel Uduigowme | 1991 | NGR | 44:49.2 | +9:57.5 | 228.52 |
102 | 98 | LAGLER Kristof | 1994 | HUN | 44:50.5 | +9:58.8 | 229.02 |
103 | 99 | HIESTAND Steve | 1984 | BRA | 46:05.6 | +11:13.9 | 257.74 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)