| Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS | 
|---|---|---|---|---|---|---|---|
| 1 | 367 | BELOV Evgeniy | 1990 | RUS | 35:59.0 | 20.00 | |
| 2 | 368 | COLOGNA Dario | 1986 | SUI | 36:19.3 | +20.3 | 27.52 | 
| 3 | 374 | KUCHLER Albert | 1998 | GER | 36:46.7 | +47.7 | 37.67 | 
| 4 | 348 | WIGGER Nicola | 2001 | SUI | 36:52.2 | +53.2 | 39.71 | 
| 5 | 365 | KLEE Beda | 1996 | SUI | 36:58.9 | +59.9 | 42.20 | 
| 6 | 370 | ROUSSET Gaspard | 2001 | FRA | 37:06.1 | +1:07.1 | 44.86 | 
| 7 | 366 | GAILLARD Jean-Marc | 1980 | FRA | 37:09.9 | +1:10.9 | 46.27 | 
| 8 | 341 | CHIOCCHETTI Alessandro | 2001 | ITA | 37:11.9 | +1:12.9 | 47.01 | 
| 9 | 351 | DOERKS Jan-Friedrich | 2001 | GER | 37:12.4 | +1:13.4 | 47.20 | 
| 10 | 363 | VENTURA Paolo | 1996 | ITA | 37:21.7 | +1:22.7 | 50.64 | 
| 11 | 347 | ARNAUD Julien | 2001 | FRA | 37:23.7 | +1:24.7 | 51.38 | 
| 12 | 350 | LICEF Miha | 1997 | SLO | 37:25.2 | +1:26.2 | 51.94 | 
| 13 | 360 | FAEHNDRICH Cyril | 1999 | SUI | 37:33.8 | +1:34.8 | 55.13 | 
| 14 | 372 | SCHELY Theo | 1999 | FRA | 37:37.7 | +1:38.7 | 56.57 | 
| 15 | 361 | PEPENE Paul Constantin | 1988 | ROU | 37:40.2 | +1:41.2 | 57.50 | 
| 16 | 362 | LAPIERRE Jules | 1996 | FRA | 37:42.9 | +1:43.9 | 58.50 | 
| 17 | 369 | STEINER Cedric | 1995 | SUI | 37:49.4 | +1:50.4 | 60.91 | 
| 17 | 375 | COLLET Martin | 1997 | FRA | 37:49.4 | +1:50.4 | 60.91 | 
| 19 | 339 | PEREZ Florian | 2001 | FRA | 37:55.5 | +1:56.5 | 63.17 | 
| 20 | 364 | SCHNIDER Ueli | 1990 | SUI | 37:56.2 | +1:57.2 | 63.43 | 
| 21 | 358 | GRAZ Davide | 2000 | ITA | 37:58.1 | +1:59.1 | 64.13 | 
| 22 | 338 | MILZ Jakob | 2000 | GER | 37:58.9 | +1:59.9 | 64.43 | 
| 23 | 373 | MANCINI Tom | 1998 | FRA | 38:07.7 | +2:08.7 | 67.69 | 
| 24 | 359 | ROMANO Lorenzo | 1997 | ITA | 38:16.3 | +2:17.3 | 70.88 | 
| 25 | 349 | KOZLOVSKY Vladimir | 1999 | CZE | 38:30.5 | +2:31.5 | 76.14 | 
| 26 | 354 | BESTAK Jonas | 1995 | CZE | 38:31.6 | +2:32.6 | 76.54 | 
| 27 | 336 | GRAEF Paul | 2000 | GER | 38:35.0 | +2:36.0 | 77.80 | 
| 28 | 346 | LUKES Tomas | 2000 | CZE | 38:37.7 | +2:38.7 | 78.81 | 
| 29 | 376 | COUPAT Sabin | 2000 | FRA | 38:42.1 | +2:43.1 | 80.44 | 
| 30 | 333 | DEYANOV Simeon | 1994 | BUL | 38:47.8 | +2:48.8 | 82.55 | 
| 31 | 343 | NUFER Cla-Ursin | 2001 | SUI | 38:48.8 | +2:49.8 | 82.92 | 
| 32 | 355 | FLASCHBERGER Bernhard | 1996 | AUT | 38:52.7 | +2:53.7 | 84.36 | 
| 33 | 356 | HOGIU Petrica | 1991 | ROU | 39:00.0 | +3:01.0 | 87.07 | 
| 34 | 353 | LEODOLTER Philipp | 1997 | AUT | 39:01.5 | +3:02.5 | 87.62 | 
| 35 | 357 | DANUSER Marius | 1992 | SUI | 39:05.5 | +3:06.5 | 89.11 | 
| 36 | 371 | CORADAZZI Martin | 1998 | ITA | 39:07.3 | +3:08.3 | 89.77 | 
| 37 | 322 | SLETTEN Erlend Lindland | 2000 | NOR | 39:08.6 | +3:09.6 | 90.25 | 
| 38 | 301 | MUELLER Niklas | 2000 | GER | 39:13.5 | +3:14.5 | 92.07 | 
| 39 | 329 | ROOS Henri | 1998 | EST | 39:19.8 | +3:20.8 | 94.40 | 
| 40 | 344 | HARATYK Mateusz | 1998 | POL | 39:42.9 | +3:43.9 | 102.96 | 
| 41 | 337 | DUFEK Tomas | 2000 | CZE | 39:49.7 | +3:50.7 | 105.48 | 
| 42 | 352 | POPA Raul Mihai | 1997 | ROU | 39:51.8 | +3:52.8 | 106.26 | 
| 43 | 342 | NAEPFLIN Avelino | 2000 | SUI | 39:52.8 | +3:53.8 | 106.63 | 
| 44 | 327 | DAL FARRA Franco | 2000 | ARG | 39:56.3 | +3:57.3 | 107.93 | 
| 45 | 340 | SCLISIZZO Luca | 2001 | ITA | 39:59.6 | +4:00.6 | 109.15 | 
| 46 | 313 | HINCKFUSS Hugo | 2003 | AUS | 40:02.5 | +4:03.5 | 110.23 | 
| 47 | 330 | BIKSE Indulis | 1995 | LAT | 40:03.6 | +4:04.6 | 110.63 | 
| 48 | 324 | VIK Lars Young | 2001 | AUS | 40:13.7 | +4:14.7 | 114.38 | 
| 49 | 334 | ZALCIK Kim | 1999 | CZE | 40:19.6 | +4:20.6 | 116.56 | 
| 50 | 316 | TEEARU Simo | 2001 | EST | 40:24.0 | +4:25.0 | 118.19 | 
| 51 | 328 | SKOWRON Michal | 1998 | POL | 40:24.8 | +4:25.8 | 118.49 | 
| 52 | 321 | AUGSTEN Jakub | 2001 | CZE | 40:41.9 | +4:42.9 | 124.83 | 
| 53 | 303 | KUGLER Simon | 1994 | AUT | 40:51.8 | +4:52.8 | 128.49 | 
| 54 | 331 | DOLHASCU Florin Robert | 2001 | ROU | 41:12.1 | +5:13.1 | 136.02 | 
| 55 | 335 | MALCHOV Todor | 2001 | BUL | 41:15.8 | +5:16.8 | 137.39 | 
| 56 | 315 | WALKER-BROOSE Bentley | 2001 | AUS | 41:21.4 | +5:22.4 | 139.46 | 
| 57 | 332 | WIESER Philip | 2001 | AUT | 41:24.9 | +5:25.9 | 140.76 | 
| 58 | 317 | BATMUNKH Achbadrakh | 1994 | MGL | 42:08.0 | +6:09.0 | 156.73 | 
| 59 | 325 | POLLOCK Mark | 1992 | AUS | 42:14.2 | +6:15.2 | 159.03 | 
| 60 | 323 | KUGLER Tobias | 2000 | AUT | 42:25.5 | +6:26.5 | 163.21 | 
| 61 | 310 | KAASIK Tauri | 2001 | EST | 42:26.8 | +6:27.8 | 163.70 | 
| 62 | 312 | COURTE Julian | 2001 | AUT | 42:28.7 | +6:29.7 | 164.40 | 
| 63 | 311 | DE CAMPO Fedele | 2001 | AUS | 42:49.0 | +6:50.0 | 171.92 | 
| 64 | 302 | BLASSNIG Clemens | 1993 | AUT | 43:00.0 | +7:01.0 | 176.00 | 
| 65 | 314 | BLACKWELL Nicholas | 1999 | AUS | 43:08.0 | +7:09.0 | 178.96 | 
| 66 | 326 | HIESTAND Steve | 1984 | BRA | 43:35.5 | +7:36.5 | 189.15 | 
| 67 | 319 | STROUHAL Jakub | 2001 | CZE | 43:51.9 | +7:52.9 | 195.23 | 
| 68 | 320 | SCHLOEGEL Mario | 2000 | AUT | 44:13.1 | +8:14.1 | 203.08 | 
| 69 | 305 | HIAM Charlie | 2000 | AUS | 44:58.8 | +8:59.8 | 220.02 | 
| 70 | 307 | BARNETT Adam | 2000 | AUS | 45:17.8 | +9:18.8 | 227.06 | 
| 71 | 304 | HOOGENRAAD Tom | 1999 | AUS | 46:04.0 | +10:05.0 | 244.18 | 
| 72 | 306 | DASHDONDOG Munkhgerel | 1999 | MGL | 46:21.0 | +10:22.0 | 250.48 | 
| 73 | 308 | BURKE Declan | 2001 | AUS | 47:58.9 | +11:59.9 | 286.75 | 
		
	
			 
 
			
				 Informations aux licenciés (NOUVEAU)
			 - - -
				Informations aux licenciés (NOUVEAU)
			 - - -
			
				 Espace licenciés (traditionnel)
				Espace licenciés (traditionnel)