| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 1 | TAUGBOEL Haavard Solaas | 1993 | NOR |
| 2 | 6 | PELLEGRINO Federico | 1990 | ITA |
| 3 | 4 | CHANAVAT Lucas | 1994 | FRA |
| 4 | 7 | NORTHUG Even | 1995 | NOR |
| 5 | 12 | SKAR Sindre Bjoernestad | 1992 | NOR |
| 6 | 9 | RETIVYKH Gleb | 1991 | RUS |
| 7 | 2 | JOUVE Richard | 1994 | FRA |
| 8 | 8 | TERENTEV Alexander | 1999 | RUS |
| 9 | 3 | SCHOONMAKER James Clinton | 2000 | USA |
| 10 | 19 | HEDIGER Jovian | 1990 | SUI |
| 11 | 15 | KROGH Finn Haagen | 1990 | NOR |
| 12 | 21 | LARSEN Thomas Helland | 1998 | NOR |
| 13 | 11 | GRATE Marcus | 1996 | SWE |
| 14 | 13 | GROND Valerio | 2000 | SUI |
| 15 | 14 | PECHOUSEK Jan | 1997 | CZE |
| 16 | 18 | JAY Renaud | 1991 | FRA |
| 17 | 10 | YOUNG Andrew | 1992 | GBR |
| 18 | 17 | NOVAK Michal | 1996 | CZE |
| 19 | 20 | SELLER Ludek | 1995 | CZE |
| 20 | 22 | VUORINEN Lauri | 1995 | FIN |
| 21 | 5 | CERNY Ondrej | 1999 | CZE |
| 22 | 24 | BERGLUND Gustaf | 1998 | SWE |
| 23 | 26 | HELLWEGER Michael | 1996 | ITA |
| 24 | 27 | CRV Vili | 1999 | SLO |
| 25 | 28 | HAEGGSTROEM Johan | 1992 | SWE |
| 26 | 16 | RITCHIE Graham | 1998 | CAN |
| 27 | 23 | MOILANEN Niilo | 2001 | FIN |
| 28 | 25 | CLUGNET James | 1996 | GBR |
| 29 | 29 | HAARALA Juuso | 1996 | FIN |
| 30 | 30 | HANNEMAN Logan | 1993 | USA |
| 31 | 6 | BOLSHUNOV Alexander | 1996 | RUS |
| 32 | 40 | MOSER Benjamin | 1997 | AUT |
| 33 | 35 | SKAANES Haakon | 1999 | NOR |
| 34 | 42 | FOETTINGER Michael | 1997 | AUT |
| 35 | 20 | STAREGA Maciej | 1990 | POL |
| 35 | 39 | CHAUTEMPS Arnaud | 1997 | FRA |
| 37 | 29 | SUHONEN Verneri | 1997 | FIN |
| 38 | 47 | SOSSAU Anian | 2000 | GER |
| 39 | 33 | JONSSON Olof | 1995 | SWE |
| 40 | 26 | SVENSSON Oskar | 1995 | SWE |
| 41 | 46 | MRKONJIC Lukas | 1999 | AUT |
| 42 | 7 | BOLGER Kevin | 1993 | USA |
| 43 | 63 | POIKONEN Verneri | 1998 | FIN |
| 44 | 61 | MOCELLINI Simone | 1998 | ITA |
| 45 | 54 | MANNILA Lauri | 1998 | FIN |
| 46 | 50 | VORANAU Aliaksandr | 1990 | BLR |
| 47 | 41 | FILIMONOV Denis | 1999 | RUS |
| 48 | 58 | KENNEDY Russell | 1991 | CAN |
| 49 | 53 | KALIVODA Tomas | 1998 | CZE |
| 50 | 45 | KILP Marko | 1993 | EST |
| 51 | 18 | OGDEN Ben | 2000 | USA |
| 52 | 34 | SIMENC Miha | 1995 | SLO |
| 53 | 73 | KOLL Kristjan | 1995 | EST |
| 54 | 60 | BURY Kamil | 1995 | POL |
| 55 | 55 | NAZAROV Fedor | 1998 | RUS |
| 56 | 67 | DREMLJUGA Karl Sebastian | 2001 | EST |
| 57 | 62 | PUEYO Jaume | 2001 | ESP |
| 58 | 43 | LAMPIC Janez | 1996 | SLO |
| 59 | 74 | PEREKHODA Ruslan | 1987 | UKR |
| 60 | 85 | STOELBEN Jan | 2001 | GER |
| 61 | 68 | VAICIULIS Modestas | 1989 | LTU |
| 62 | 48 | WESTBERG Karl-Johan | 1992 | SWE |
| 63 | 52 | JAGER Luke | 2000 | USA |
| 64 | 86 | KASTNER Marius | 2002 | GER |
| 65 | 57 | SHPUNTAU Yahor | 1999 | BLR |
| 66 | 56 | HIMMA Martin | 1999 | EST |
| 67 | 75 | IZQUIERDO-BERNIER Ricardo | 1995 | ESP |
| 68 | 49 | OLEX Max | 1989 | GER |
| 69 | 71 | KNOPF Florian | 1999 | GER |
| 70 | 84 | CENEK Jachym | 2002 | SVK |
| 71 | 65 | CERVINKA Maxim | 2000 | GER |
| 72 | 37 | DE FABIANI Francesco | 1993 | ITA |
| 73 | 69 | KRASOVSKYI Oleksii | 1994 | UKR |
| 74 | 66 | BELLINGHAM Phillip | 1991 | AUS |
| 75 | 77 | KONYA Adam | 1992 | HUN |
| 76 | 83 | BAUER Marius | 2000 | GER |
| 77 | 78 | SKENDER Marko | 2001 | CRO |
| 78 | 80 | GROS Anze | 2002 | SLO |
| 79 | 76 | PUKHKALO Vitaliy | 1992 | KAZ |
| 80 | 70 | DE CAMPO Seve | 1998 | AUS |
| 81 | 81 | LISOHOR Oleksandr | 2004 | UKR |
| 82 | 79 | STROLIA Tautvydas | 1995 | LTU |
| 83 | 82 | TILESCH Denis | 2002 | SVK |
| 84 | 72 | VELICHKO Yevgeniy | 1987 | KAZ |
| 85 | 87 | LAGLER Kristof | 1994 | HUN |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)