| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 161 | MANZONI Francesco | 2000 | ITA |
| 2 | 151 | TICCO Giovanni | 2000 | ITA |
| 3 | 156 | COUPAT Sabin | 2000 | FRA |
| 4 | 167 | PUEYO Jaume | 2001 | ESP |
| 5 | 159 | MOSER Benjamin | 1997 | AUT |
| 6 | 158 | GABRIELLI Giacomo | 1996 | ITA |
| 7 | 165 | COLLET Martin | 1997 | FRA |
| 8 | 171 | MATOSSI Livio | 1997 | SUI |
| 9 | 169 | ROUSSET Gaspard | 2001 | FRA |
| 10 | 177 | STEINER Cedric | 1995 | SUI |
| 11 | 153 | SCHELY Theo | 1999 | FRA |
| 12 | 155 | CRV Vili | 1999 | SLO |
| 13 | 157 | ARMELLINI Mattia | 1997 | ITA |
| 14 | 162 | ARNAUD Julien | 2001 | FRA |
| 15 | 173 | GROS Baptiste | 1990 | FRA |
| 16 | 154 | KNOPF Florian | 1999 | GER |
| 17 | 163 | SOSSAU Anian | 2000 | GER |
| 18 | 166 | LUKES Tomas | 2000 | CZE |
| 19 | 170 | FAEHNDRICH Cyril | 1999 | SUI |
| 20 | 179 | PFAEFFLI Gian Flurin | 1996 | SUI |
| 21 | 152 | FOETTINGER Michael | 1997 | AUT |
| 22 | 164 | PEREZ Florian | 2001 | FRA |
| 23 | 175 | LEODOLTER Philipp | 1997 | AUT |
| 24 | 178 | POPA Raul Mihai | 1997 | ROU |
| 25 | 180 | CAPELLI Marino | 1996 | SUI |
| 26 | 168 | AGNELLET Gerard | 1992 | FRA |
| 27 | 172 | GULER Florian | 1999 | SUI |
| 28 | 174 | KOZLOVSKY Vladimir | 1999 | CZE |
| 29 | 176 | CERVINKA Maxim | 2000 | GER |
| 31 | 0 | HERICHER Antoine | 2001 | FRA |
| 32 | 0 | WIGGER Nicola | 2001 | SUI |
| 33 | 0 | VIK Lars Young | 2001 | AUS |
| 34 | 0 | BOURDIN Remi | 2001 | FRA |
| 35 | 0 | DEYANOV Simeon | 1994 | BUL |
| 36 | 0 | NUFER Cla-Ursin | 2001 | SUI |
| 37 | 0 | KOROSEC Bostjan | 2001 | SLO |
| 38 | 0 | KOLL Kristjan | 1995 | EST |
| 39 | 0 | KATZ Andreas | 1988 | GER |
| 40 | 0 | MANCINI Tom | 1998 | FRA |
| 41 | 0 | BELLINGHAM Phillip | 1991 | AUS |
| 42 | 0 | HABENICHT Tobias | 1993 | AUT |
| 43 | 0 | DREMLJUGA Karl Sebastian | 2001 | EST |
| 44 | 0 | DAL FARRA Franco | 2000 | ARG |
| 45 | 0 | GROS Gal | 2000 | SLO |
| 46 | 0 | DE CAMPO Seve | 1998 | AUS |
| 47 | 0 | ERIC Strahinja | 2000 | BIH |
| 48 | 0 | BESTAK Jonas | 1995 | CZE |
| 49 | 0 | STOELBEN Jan | 2001 | GER |
| 50 | 0 | DOLHASCU Florin Robert | 2001 | ROU |
| 51 | 0 | FLASCHBERGER Bernhard | 1996 | AUT |
| 52 | 0 | BAESSLER Severin | 1999 | SUI |
| 53 | 0 | DANUSER Marius | 1992 | SUI |
| 54 | 0 | DUFEK Tomas | 2000 | CZE |
| 55 | 0 | SEROT Titouan | 1999 | BEL |
| 56 | 0 | WALKER-BROOSE Bentley | 2001 | AUS |
| 57 | 0 | ROSSELET Benjamin | 1998 | SUI |
| 58 | 0 | HINCKFUSS Hugo | 2003 | AUS |
| 59 | 0 | SILVA Manex | 2002 | BRA |
| 60 | 0 | DU PASQUIER Arnaud | 1992 | SUI |
| 61 | 0 | GRAETZER Daniel | 1998 | SUI |
| 62 | 0 | KALIVODA Tomas | 1998 | CZE |
| 63 | 0 | SCHNIDER Ueli | 1990 | SUI |
| 64 | 0 | DE CAMPO Fedele | 2001 | AUS |
| 65 | 0 | ISLITZER Andre | 2001 | AUT |
| 66 | 0 | STEINAUER Ricky | 2000 | SUI |
| 67 | 0 | COLIC Milos | 1999 | BIH |
| 68 | 0 | KONYA Adam | 1992 | HUN |
| 69 | 0 | BATMUNKH Achbadrakh | 1994 | MGL |
| 70 | 0 | DOERKS Jan-Friedrich | 2001 | GER |
| 71 | 0 | NICOLLIER Philippe | 1994 | SUI |
| 72 | 0 | WALKER John | 1987 | AUS |
| 73 | 0 | MUELLER Nicolas | 1998 | SUI |
| 74 | 0 | HAMMER Reto | 1992 | SUI |
| 75 | 0 | RAEZ Curdin | 2000 | SUI |
| 76 | 0 | FAHNER Fabian | 2001 | SUI |
| 77 | 0 | MALCHOV Todor | 2001 | BUL |
| 78 | 0 | BEELER Samuel | 1999 | SUI |
| 79 | 0 | HIERNICKEL Peter | 2001 | SUI |
| 80 | 0 | ANTOLEC Kacper | 1996 | POL |
| 81 | 0 | SCHLOEGEL Mario | 2000 | AUT |
| 82 | 0 | BRITTEN Cal | 1988 | AUS |
| 83 | 0 | GOMEZ Gonzalo Angel | 1997 | ARG |
| 84 | 0 | FERNANDEZ Yonathan Jesus | 1986 | CHI |
| 85 | 0 | LAGLER Kristof | 1994 | HUN |
| 86 | 0 | LAUBSCHER Samy | 1986 | SUI |
| 87 | 0 | ANIC Stefan | 1997 | BIH |
| 88 | 0 | DASHDONDOG Munkhgerel | 1999 | MGL |
| 89 | 0 | HIESTAND Steve | 1984 | BRA |
| 90 | 0 | GRIHIN Kevin | 2001 | EST |
| 91 | 0 | BURKE Declan | 2001 | AUS |
| 92 | 0 | HIAM Charlie | 2000 | AUS |
| 93 | 0 | BLACKWELL Nicholas | 1999 | AUS |
| 94 | 0 | CIUFFO Axel Nicolas | 1988 | ARG |
| 95 | 0 | GASCHE Christoph | 1986 | SUI |
| 96 | 0 | TAWK Samer | 1998 | LBN |
| 97 | 0 | QUINTANA Carlos Andres | 1985 | COL |
| 98 | 0 | HOOGENRAAD Tom | 1999 | AUS |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)