Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
---|---|---|---|---|---|---|---|
1 | 287 | TICCO Giovanni | 2000 | ITA | 3:07.24 | 55.41 | |
2 | 253 | FOETTINGER Michael | 1997 | AUT | 3:07.30 | +0.06 | 55.79 |
3 | 258 | SCHELY Theo | 1999 | FRA | 3:08.17 | +0.93 | 61.37 |
4 | 282 | KNOPF Florian | 1999 | GER | 3:09.56 | +2.32 | 70.28 |
5 | 263 | CRV Vili | 1999 | SLO | 3:09.61 | +2.37 | 70.60 |
6 | 290 | COUPAT Sabin | 2000 | FRA | 3:09.71 | +2.47 | 71.24 |
7 | 269 | ARMELLINI Mattia | 1997 | ITA | 3:10.09 | +2.85 | 73.68 |
8 | 256 | GABRIELLI Giacomo | 1996 | ITA | 3:10.22 | +2.98 | 74.51 |
9 | 252 | MOSER Benjamin | 1997 | AUT | 3:11.61 | +4.37 | 83.42 |
10 | 251 | SCHAAD Roman | 1993 | SUI | 3:12.29 | +5.05 | 87.77 |
11 | 274 | MANZONI Francesco | 2000 | ITA | 3:12.45 | +5.21 | 88.80 |
12 | 276 | ARNAUD Julien | 2001 | FRA | 3:12.58 | +5.34 | 89.63 |
13 | 257 | SOSSAU Anian | 2000 | GER | 3:12.83 | +5.59 | 91.24 |
14 | 293 | PEREZ Florian | 2001 | FRA | 3:13.06 | +5.82 | 92.71 |
15 | 283 | COLLET Martin | 1997 | FRA | 3:13.08 | +5.84 | 92.84 |
16 | 277 | LUKES Tomas | 2000 | CZE | 3:13.18 | +5.94 | 93.48 |
17 | 265 | PUEYO Jaume | 2001 | ESP | 3:13.48 | +6.24 | 95.40 |
18 | 294 | AGNELLET Gerard | 1992 | FRA | 3:13.69 | +6.45 | 96.75 |
19 | 273 | ROUSSET Gaspard | 2001 | FRA | 3:13.73 | +6.49 | 97.00 |
20 | 261 | FAEHNDRICH Cyril | 1999 | SUI | 3:14.20 | +6.96 | 100.02 |
21 | 268 | MATOSSI Livio | 1997 | SUI | 3:14.33 | +7.09 | 100.85 |
22 | 270 | GULER Florian | 1999 | SUI | 3:14.44 | +7.20 | 101.55 |
23 | 260 | GROS Baptiste | 1990 | FRA | 3:14.70 | +7.46 | 103.22 |
24 | 286 | KOZLOVSKY Vladimir | 1999 | CZE | 3:15.65 | +8.41 | 109.31 |
25 | 267 | LEODOLTER Philipp | 1997 | AUT | 3:15.96 | +8.72 | 111.30 |
26 | 266 | CERVINKA Maxim | 2000 | GER | 3:16.72 | +9.48 | 116.17 |
27 | 262 | STEINER Cedric | 1995 | SUI | 3:17.08 | +9.84 | 118.47 |
28 | 280 | POPA Raul Mihai | 1997 | ROU | 3:17.60 | +10.36 | 121.81 |
29 | 278 | PFAEFFLI Gian Flurin | 1996 | SUI | 3:17.76 | +10.52 | 122.83 |
30 | 292 | CAPELLI Marino | 1996 | SUI | 3:17.86 | +10.62 | 123.47 |
31 | 288 | HERICHER Antoine | 2001 | FRA | 3:18.11 | +10.87 | 125.07 |
32 | 301 | WIGGER Nicola | 2001 | SUI | 3:18.22 | +10.98 | 125.78 |
33 | 330 | VIK Lars Young | 2001 | AUS | 3:18.73 | +11.49 | 129.05 |
34 | 299 | BOURDIN Remi | 2001 | FRA | 3:19.29 | +12.05 | 132.64 |
35 | 275 | DEYANOV Simeon | 1994 | BUL | 3:19.93 | +12.69 | 136.74 |
36 | 312 | NUFER Cla-Ursin | 2001 | SUI | 3:20.53 | +13.29 | 140.58 |
37 | 323 | KOROSEC Bostjan | 2001 | SLO | 3:20.65 | +13.41 | 141.35 |
38 | 285 | KOLL Kristjan | 1995 | EST | 3:21.27 | +14.03 | 145.33 |
39 | 300 | KATZ Andreas | 1988 | GER | 3:21.59 | +14.35 | 147.38 |
40 | 255 | MANCINI Tom | 1998 | FRA | 3:21.61 | +14.37 | 147.51 |
41 | 271 | BELLINGHAM Phillip | 1991 | AUS | 3:21.64 | +14.40 | 147.70 |
42 | 254 | HABENICHT Tobias | 1993 | AUT | 3:22.29 | +15.05 | 151.86 |
43 | 272 | DREMLJUGA Karl Sebastian | 2001 | EST | 3:23.47 | +16.23 | 159.43 |
44 | 305 | DAL FARRA Franco | 2000 | ARG | 3:24.07 | +16.83 | 163.27 |
45 | 306 | GROS Gal | 2000 | SLO | 3:24.08 | +16.84 | 163.34 |
46 | 279 | DE CAMPO Seve | 1998 | AUS | 3:24.26 | +17.02 | 164.49 |
47 | 291 | ERIC Strahinja | 2000 | BIH | 3:24.59 | +17.35 | 166.60 |
48 | 297 | BESTAK Jonas | 1995 | CZE | 3:24.84 | +17.60 | 168.21 |
49 | 311 | STOELBEN Jan | 2001 | GER | 3:25.12 | +17.88 | 170.00 |
50 | 304 | DOLHASCU Florin Robert | 2001 | ROU | 3:26.34 | +19.10 | 177.82 |
51 | 353 | FLASCHBERGER Bernhard | 1996 | AUT | 3:26.76 | +19.52 | 180.51 |
52 | 303 | BAESSLER Severin | 1999 | SUI | 3:27.33 | +20.09 | 184.16 |
53 | 295 | DANUSER Marius | 1992 | SUI | 3:28.02 | +20.78 | 188.59 |
54 | 281 | DUFEK Tomas | 2000 | CZE | 3:28.35 | +21.11 | 190.70 |
55 | 302 | SEROT Titouan | 1999 | BEL | 3:28.84 | +21.60 | 193.84 |
56 | 309 | WALKER-BROOSE Bentley | 2001 | AUS | 3:30.37 | +23.13 | 203.65 |
57 | 315 | ROSSELET Benjamin | 1998 | SUI | 3:30.70 | +23.46 | 205.76 |
58 | 328 | HINCKFUSS Hugo | 2003 | AUS | 3:31.06 | +23.82 | 208.07 |
59 | 307 | SILVA Manex | 2002 | BRA | 3:31.09 | +23.85 | 208.26 |
60 | 327 | DU PASQUIER Arnaud | 1992 | SUI | 3:31.12 | +23.88 | 208.45 |
61 | 337 | GRAETZER Daniel | 1998 | SUI | 3:32.31 | +25.07 | 216.08 |
62 | 259 | KALIVODA Tomas | 1998 | CZE | 3:32.63 | +25.39 | 218.13 |
63 | 264 | SCHNIDER Ueli | 1990 | SUI | 3:33.28 | +26.04 | 222.30 |
64 | 333 | DE CAMPO Fedele | 2001 | AUS | 3:33.69 | +26.45 | 224.93 |
65 | 319 | ISLITZER Andre | 2001 | AUT | 3:34.21 | +26.97 | 228.26 |
66 | 332 | STEINAUER Ricky | 2000 | SUI | 3:34.30 | +27.06 | 228.83 |
67 | 334 | COLIC Milos | 1999 | BIH | 3:35.20 | +27.96 | 234.60 |
68 | 296 | KONYA Adam | 1992 | HUN | 3:35.51 | +28.27 | 236.59 |
69 | 324 | BATMUNKH Achbadrakh | 1994 | MGL | 3:35.95 | +28.71 | 239.41 |
70 | 320 | DOERKS Jan-Friedrich | 2001 | GER | 3:37.97 | +30.73 | 252.36 |
71 | 310 | NICOLLIER Philippe | 1994 | SUI | 3:39.14 | +31.90 | 259.85 |
72 | 343 | WALKER John | 1987 | AUS | 3:39.79 | +32.55 | 264.02 |
73 | 355 | MUELLER Nicolas | 1998 | SUI | 3:41.08 | +33.84 | 272.29 |
74 | 351 | HAMMER Reto | 1992 | SUI | 3:42.28 | +35.04 | 279.98 |
75 | 325 | RAEZ Curdin | 2000 | SUI | 3:42.68 | +35.44 | 282.54 |
76 | 335 | FAHNER Fabian | 2001 | SUI | 3:43.67 | +36.43 | 288.89 |
77 | 331 | MALCHOV Todor | 2001 | BUL | 3:44.03 | +36.79 | 291.19 |
78 | 321 | BEELER Samuel | 1999 | SUI | 3:45.41 | +38.17 | 300.04 |
79 | 344 | HIERNICKEL Peter | 2001 | SUI | 3:50.25 | +43.01 | 331.06 |
80 | 284 | ANTOLEC Kacper | 1996 | POL | 3:50.54 | +43.30 | 332.91 |
81 | 308 | SCHLOEGEL Mario | 2000 | AUT | 3:51.92 | +44.68 | 341.76 |
82 | 345 | BRITTEN Cal | 1988 | AUS | 3:52.33 | +45.09 | 344.39 |
83 | 338 | GOMEZ Gonzalo Angel | 1997 | ARG | 3:52.53 | +45.29 | 345.67 |
84 | 322 | FERNANDEZ Yonathan Jesus | 1986 | CHI | 3:55.78 | +48.54 | 366.50 |
85 | 336 | LAGLER Kristof | 1994 | HUN | 4:00.05 | +52.81 | 393.86 |
86 | 352 | LAUBSCHER Samy | 1986 | SUI | 4:00.15 | +52.91 | 394.50 |
87 | 313 | ANIC Stefan | 1997 | BIH | 4:02.41 | +55.17 | 408.99 |
88 | 341 | DASHDONDOG Munkhgerel | 1999 | MGL | 4:02.98 | +55.74 | 412.64 |
89 | 329 | HIESTAND Steve | 1984 | BRA | 4:04.22 | +56.98 | 420.59 |
90 | 314 | GRIHIN Kevin | 2001 | EST | 4:04.67 | +57.43 | 423.47 |
91 | 339 | BURKE Declan | 2001 | AUS | 4:08.26 | +1:01.02 | 446.48 |
92 | 342 | HIAM Charlie | 2000 | AUS | 4:09.00 | +1:01.76 | 451.22 |
93 | 326 | BLACKWELL Nicholas | 1999 | AUS | 4:09.16 | +1:01.92 | 452.25 |
94 | 347 | CIUFFO Axel Nicolas | 1988 | ARG | 4:13.12 | +1:05.88 | 477.63 |
95 | 349 | GASCHE Christoph | 1986 | SUI | 4:17.35 | +1:10.11 | 504.74 |
96 | 348 | TAWK Samer | 1998 | LBN | 5:03.62 | +1:56.38 | 801.28 |
97 | 340 | QUINTANA Carlos Andres | 1985 | COL | 5:03.83 | +1:56.59 | 802.62 |
98 | 346 | HOOGENRAAD Tom | 1999 | AUS | 5:07.71 | +2:00.47 | 827.49 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)