Clt | Dos | Nom Prénom | An | Nat. |
---|---|---|---|---|
1 | 301 | JAY Renaud | 1991 | FRA |
2 | 315 | MOCELLINI Simone | 1998 | ITA |
3 | 323 | ARMELLINI Mattia | 1997 | ITA |
4 | 309 | MANCINI Tom | 1998 | FRA |
5 | 308 | GRAZ Davide | 2000 | ITA |
6 | 318 | ABRAM Mikael | 1996 | ITA |
7 | 310 | GABRIELLI Giacomo | 1996 | ITA |
8 | 302 | HELLWEGER Michael | 1996 | ITA |
9 | 307 | FOETTINGER Michael | 1997 | AUT |
10 | 305 | CHAUTEMPS Arnaud | 1997 | FRA |
10 | 327 | MANZONI Francesco | 2000 | ITA |
12 | 317 | PUEYO Jaume | 2001 | ESP |
13 | 312 | SCHELY Theo | 1999 | FRA |
14 | 303 | RASTELLI Maicol | 1991 | ITA |
15 | 339 | COUPAT Sabin | 2000 | FRA |
16 | 322 | BERTOLINA Mirco | 1991 | ITA |
17 | 314 | STEINER Cedric | 1995 | SUI |
18 | 329 | SALVADORI Giandomenico | 1992 | ITA |
19 | 311 | MRKONJIC Lukas | 1999 | AUT |
20 | 356 | CUSINI Nicolo | 2001 | ITA |
21 | 336 | TICCO Giovanni | 2000 | ITA |
22 | 330 | BERNARDI Riccardo | 2000 | ITA |
23 | 335 | CORADAZZI Martin | 1998 | ITA |
24 | 316 | DELLAGIACOMA Stefano | 1999 | ITA |
25 | 319 | SERRA Daniele | 1996 | ITA |
26 | 346 | POLI Fabrizio | 2000 | ITA |
27 | 320 | LEODOLTER Philipp | 1997 | AUT |
28 | 331 | PFAEFFLI Gian Flurin | 1996 | SUI |
29 | 338 | DEL FABBRO Luca | 1999 | ITA |
30 | 348 | FERRARI Matteo | 2001 | ITA |
31 | 347 | BOURDIN Remi | 2001 | FRA |
32 | 332 | ROMANO Lorenzo | 1997 | ITA |
33 | 328 | ARNAUD Julien | 2001 | FRA |
34 | 325 | ROUSSET Gaspard | 2001 | FRA |
35 | 306 | MOSER Benjamin | 1997 | AUT |
36 | 352 | BRANDNER Alexander | 2001 | GER |
37 | 363 | LONGO Fabio | 2001 | ITA |
38 | 362 | COMPAGNONI Luca | 2000 | ITA |
39 | 392 | WINKER Christian | 1996 | GER |
40 | 365 | HARTMANN Birger | 2001 | GER |
41 | 351 | KATZ Andreas | 1988 | GER |
42 | 341 | CAPELLI Marino | 1996 | SUI |
43 | 334 | ANTOLEC Kacper | 1996 | POL |
44 | 333 | POPA Raul Mihai | 1997 | ROU |
45 | 374 | ANSELMENT Malte | 2001 | GER |
46 | 321 | MATOSSI Livio | 1997 | SUI |
47 | 357 | BAUER Marius | 2000 | GER |
48 | 368 | MIKUS Jan | 1998 | SVK |
49 | 345 | CHIOCCHETTI Alessandro | 2001 | ITA |
50 | 350 | KIM Eunho | 1996 | KOR |
51 | 304 | CHAPPAZ Jules | 1999 | FRA |
52 | 324 | GULER Florian | 1999 | SUI |
53 | 337 | HERICHER Antoine | 2001 | FRA |
54 | 349 | SPOETZL Thomas | 1996 | GER |
55 | 340 | ERIC Strahinja | 2000 | BIH |
56 | 378 | MUELLER Niklas | 2000 | GER |
57 | 326 | CHANLOUNG Mark | 1995 | THA |
58 | 343 | HOGIU Petrica | 1991 | ROU |
59 | 360 | AUGSTEN Jakub | 2001 | CZE |
60 | 373 | POMARI Pietro | 2001 | ITA |
61 | 366 | RESTANO Andrea | 2000 | ITA |
62 | 382 | STRUEBEL Josua | 1995 | GER |
63 | 369 | BONACORSI Mirco | 2001 | ITA |
64 | 342 | KONYA Adam | 1992 | HUN |
65 | 355 | DAL FARRA Franco | 2000 | ARG |
66 | 354 | DOLHASCU Florin Robert | 2001 | ROU |
67 | 353 | POLLOCK Mark | 1992 | AUS |
68 | 271 | STROUHAL Jakub | 2001 | CZE |
69 | 372 | COLIC Milos | 1999 | BIH |
70 | 383 | WALKER John | 1987 | AUS |
71 | 361 | MARTIN Lander | 2001 | ESP |
72 | 371 | GAGLIA Andrea | 2001 | ITA |
73 | 370 | MALCHOV Todor | 2001 | BUL |
74 | 367 | HIESTAND Steve | 1984 | BRA |
75 | 377 | GOMEZ Gonzalo Angel | 1997 | ARG |
76 | 364 | FERNANDEZ Yonathan Jesus | 1986 | CHI |
77 | 376 | KIM Janghoe | 2001 | KOR |
78 | 388 | GRONLUND Timo Juhani | 1987 | BOL |
79 | 381 | KIM Minwoo | 1998 | KOR |
80 | 384 | BRITTEN Cal | 1988 | AUS |
81 | 385 | LEE Dong-Chan | 1999 | KOR |
82 | 387 | PARK Ju Eun | 2001 | KOR |
83 | 386 | KIM Taehun | 2001 | KOR |
84 | 379 | QUINTANA Carlos Andres | 1985 | COL |
85 | 393 | TAWK Samer | 1998 | LBN |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)