Clt | Dos | Nom Prénom | An | Nat. |
---|---|---|---|---|
1 | 163 | BARP Elia | 2002 | ITA |
2 | 159 | CENEK Jachym | 2002 | SVK |
3 | 219 | RIGAUDO Gabriele | 2004 | ITA |
4 | 216 | GHIO Davide | 2004 | ITA |
5 | 214 | CAROLLO Martino | 2003 | ITA |
6 | 169 | SCHWINGSHACKL Benjamin | 2002 | ITA |
7 | 223 | ZORZI Andrea | 2003 | ITA |
8 | 176 | NAEFF Isai | 2005 | SUI |
9 | 160 | PRIMET Luc | 2002 | FRA |
10 | 154 | CORREIA Matteo | 2002 | FRA |
11 | 198 | MASTROBATTISTA Simone | 2002 | ITA |
12 | 190 | GARTNER Andrea | 2002 | ITA |
13 | 262 | GAGLIA Gioele | 2004 | ITA |
14 | 166 | DESLOGES Mathis | 2002 | FRA |
15 | 230 | MAJORI Federico | 2004 | ITA |
16 | 152 | GAZUREK Lukasz | 2003 | POL |
17 | 165 | THOVEX Julien | 2002 | FRA |
18 | 266 | ARTUSI Aksel | 2004 | ITA |
19 | 235 | GALLI Teo | 2004 | ITA |
20 | 203 | DEMEZ Silas | 2003 | ITA |
21 | 239 | OBERHOFER David | 2003 | ITA |
22 | 158 | CHAPPAZ Simon | 2002 | FRA |
23 | 157 | CIELNIAK Bartosz | 2002 | POL |
24 | 202 | LONGA Tommaso | 2002 | ITA |
25 | 260 | OBERHOFER Hannes | 2003 | ITA |
26 | 211 | PONTI Giacomo | 2003 | ITA |
27 | 220 | CARLI Stefano | 2002 | ITA |
28 | 204 | MACORI Maurizio | 2002 | ITA |
29 | 164 | LEE Jinbok | 2002 | KOR |
30 | 221 | PETRINI Giacomo | 2003 | ITA |
31 | 222 | BALMETTI Mauro | 2002 | ITA |
32 | 172 | MORALES Martin | 2002 | ESP |
33 | 247 | BUZZI Edoardo | 2003 | ITA |
34 | 224 | MASSELLA Alex | 2003 | ITA |
35 | 156 | TILESCH Denis | 2002 | SVK |
36 | 217 | MOIZI Lorenzo | 2002 | ITA |
37 | 153 | BUGARA Robert | 2002 | POL |
38 | 257 | GEMELLI Simone | 2004 | ITA |
39 | 188 | JARECKI Piotr | 2003 | POL |
40 | 252 | FRANZONI Matteo | 2004 | ITA |
41 | 210 | PHILIPPOT Andre | 2003 | ITA |
42 | 184 | LEUENBERGER Leo | 2004 | FRA |
43 | 177 | BRAENDLI Gino | 2002 | SUI |
44 | 168 | CAPELLI Leonardo | 2002 | ITA |
45 | 171 | BIEDRON Bartosz | 2005 | POL |
46 | 195 | NAEFF Noe | 2003 | SUI |
47 | 207 | BONINO Federico | 2002 | ITA |
48 | 242 | GARIN Gerome | 2003 | ITA |
49 | 226 | GASTALDI Andrea | 2003 | ITA |
50 | 243 | SERAFINI Alex | 2003 | ITA |
51 | 162 | PESHKOV Daniel | 2002 | BUL |
52 | 225 | CASTOLDI Lorenzo | 2003 | ITA |
53 | 183 | BACHMANN Michael | 2002 | ITA |
54 | 205 | MUNARI Riccardo | 2003 | ITA |
55 | 189 | BLAISON Edouard | 2005 | FRA |
56 | 174 | BORRELL Aniol | 2004 | ESP |
57 | 200 | LORENZETTI Giovanni | 2003 | ITA |
58 | 233 | STANDER Matteo | 2003 | ITA |
59 | 215 | GIRAUDO Samuele | 2003 | ITA |
60 | 155 | SILVA Manex | 2002 | BRA |
61 | 241 | WURZER Ruben | 2005 | ITA |
62 | 151 | SOBICZEWSKI Piotr | 2002 | POL |
63 | 218 | NEGRIN Simone | 2002 | ITA |
64 | 267 | FORADORI Riccardo | 2004 | ITA |
65 | 170 | OGNYANOV Aleksandar | 2002 | BUL |
66 | 167 | SELLES GASCH Bernat | 2003 | ESP |
67 | 193 | HORNIAK Matej | 2003 | SVK |
68 | 251 | DAVARE Sebastian | 2004 | ITA |
69 | 229 | DOLIANA Denis | 2003 | ITA |
70 | 261 | ROCCA Nicholas | 2005 | ITA |
71 | 199 | COLELL PANTEBRE Marc | 2005 | ESP |
72 | 194 | LEGIERSKI Przemyslaw | 2005 | POL |
73 | 232 | CORRADI Alessandro | 2004 | ITA |
74 | 256 | BERGAMINI Federico | 2004 | ITA |
75 | 268 | RIGAUDO Alberto | 2005 | ITA |
76 | 236 | TELFSER Alan | 2004 | ITA |
77 | 179 | JAN Pierre | 2004 | FRA |
78 | 206 | VAXELAIRE Romain | 2005 | FRA |
79 | 259 | NEGRONI Davide | 2005 | ITA |
80 | 240 | CAROLLO Michele | 2005 | ITA |
81 | 255 | CUC Tommaso | 2005 | ITA |
82 | 228 | TOGNETTI Angelo | 2004 | ITA |
83 | 272 | MATOUSEK Matous | 2002 | CZE |
84 | 175 | BELZ Szymon | 2005 | POL |
84 | 248 | DI IULIO Mirko | 2003 | ITA |
86 | 244 | MATLI Gabriele | 2005 | ITA |
87 | 182 | BRYJA Pawel | 2005 | POL |
88 | 254 | BIGNAMINI Marco | 2004 | ITA |
89 | 173 | KIELBASA Adrian | 2003 | POL |
90 | 246 | ALVERA Matteo | 2005 | ITA |
91 | 192 | KOPER Emil | 2004 | POL |
91 | 269 | ANARBE SIGUENZA Peio | 2006 | ESP |
93 | 178 | COJOCARU Gabriel | 2003 | ROU |
94 | 250 | GAGLIA Alfredo | 2005 | ITA |
95 | 237 | GASPARI Simone | 2004 | ITA |
96 | 197 | IFTIMIE Petrica Florin | 2003 | ROU |
97 | 209 | WEIBEL Felix | 2005 | FRA |
98 | 180 | LEE Joon-Seo | 2003 | KOR |
99 | 249 | ARLIAN Matteo | 2005 | ITA |
100 | 263 | DE SANCTIS Franco | 2003 | ITA |
101 | 231 | SCHIVO Giacomo | 2003 | ITA |
102 | 186 | JEON Sung-Min | 2002 | KOR |
103 | 238 | DI SANTO Leonardo | 2005 | ITA |
104 | 265 | WAGENFUEHR Marco | 2005 | SUI |
105 | 185 | SAUMA Mateo Lorenzo | 2004 | ARG |
106 | 213 | MARTY Jim | 2004 | SUI |
107 | 181 | ESCUDERO CASAJUS Hugo | 2003 | ESP |
108 | 234 | TAZZIOLI Antonio | 2003 | ITA |
109 | 245 | DI BUCCI Andrea | 2005 | ITA |
110 | 208 | HAM Ki-Yeong | 2002 | KOR |
111 | 253 | ACQUI Andrea | 2005 | ITA |
112 | 264 | PRADELLA Tommaso | 2005 | ITA |
113 | 212 | IRURIETA ECHEVESTE Jurgi | 2003 | ESP |
114 | 270 | TAWK Elie | 2002 | LBN |
115 | 258 | VASSENA Martino Francesco | 2002 | ITA |
116 | 196 | TORRES Nahuel Exequiel | 2004 | ARG |
117 | 227 | ESTEVEZ Justo Pastor | 2006 | ARG |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)