| Clt | Dos | Nom Prénom | Nat. | Club | Péna | Temps | Écart |
|---|---|---|---|---|---|---|---|
| 1 | 75 | PIRCHER Christoph | ITA | 0+0 | 23:47.8 | ||
| 2 | 8 | OBERHAUSER Magnus | AUT | 0+0 | 23:56.3 | +8.5 | |
| 3 | 90 | HAK Petr | CZE | 0+0 | 24:05.1 | +17.3 | |
| 4 | 19 | PAULSEN Vetle | NOR | 0+1 | 24:09.3 | +21.5 | |
| 5 | 37 | STVRTECKY Jakub | CZE | 2+0 | 24:13.1 | +25.3 | |
| 6 | 95 | ANDERSSON Oscar | SWE | 0+0 | 24:21.5 | +33.7 | |
| 7 | 40 | PATUREL Gaetan | FRA | PAYS ROCHOIS | 0+1 | 24:24.8 | +37.0 |
| 8 | 1 | NEVLAND Martin | NOR | 1+0 | 24:30.0 | +42.2 | |
| 9 | 44 | CARLIER Leo | FRA | 1+0 | 24:32.5 | +44.7 | |
| 10 | 22 | NYKVIST Emil | SWE | 0+1 | 24:35.1 | +47.3 | |
| 11 | 36 | LINDKVIST-FLOETTEN Philip | SWE | 0+1 | 24:35.2 | +47.4 | |
| 12 | 26 | MARTAN Matyas | CZE | 0+0 | 24:38.1 | +50.3 | |
| 13 | 60 | VACLAVIK Adam | CZE | 0+3 | 24:43.9 | +56.1 | |
| 14 | 7 | ADAMOV Simon | SVK | 0+0 | 24:52.0 | +1:04.2 | |
| 15 | 39 | KASKEL Fabian | GER | 0+1 | 24:53.7 | +1:05.9 | |
| 16 | 66 | MENZ Benjamin | GER | 0+1 | 24:54.5 | +1:06.7 | |
| 17 | 35 | DYUSSENOV Asset | KAZ | 1+1 | 24:54.9 | +1:07.1 | |
| 18 | 89 | NEVEROV Yaroslav | EST | 1+0 | 24:55.7 | +1:07.9 | |
| 19 | 6 | LEVET Damien | FRA | 1+2 | 24:56.3 | +1:08.5 | |
| 20 | 100 | GU Cang | CHN | 0+0 | 24:57.1 | +1:09.3 | |
| 21 | 16 | GUIGONNAT Antonin | FRA | 1+2 | 24:59.0 | +1:11.2 | |
| 22 | 3 | LEJEUNE Valentin | FRA | 0+3 | 24:59.5 | +1:11.7 | |
| 23 | 13 | HEIKKINEN Arttu | FIN | 1+2 | 25:01.0 | +1:13.2 | |
| 23 | 65 | VOLD Fredrik | NOR | 1+0 | 25:01.0 | +1:13.2 | |
| 25 | 10 | SEIDL Elias | GER | 1+2 | 25:01.9 | +1:14.1 | |
| 26 | 106 | RATSCHILLER Felix | ITA | 0+1 | 25:03.0 | +1:15.2 | |
| 27 | 57 | AKIMOV Nikita | KAZ | 1+0 | 25:03.1 | +1:15.3 | |
| 28 | 32 | CERVENKA Vaclav | USA | 0+1 | 25:06.4 | +1:18.6 | |
| 29 | 25 | RANTA Jaakko | FIN | 1+1 | 25:08.5 | +1:20.7 | |
| 30 | 20 | ZAWOL Marcin | POL | 0+2 | 25:09.7 | +1:21.9 | |
| 31 | 62 | TYSHCHENKO Artem | UKR | 0+0 | 25:11.1 | +1:23.3 | |
| 32 | 42 | TRIXL Sebastian | AUT | 1+2 | 25:11.8 | +1:24.0 | |
| 33 | 81 | WESTERVELT Bjorn | USA | 1+1 | 25:12.7 | +1:24.9 | |
| 34 | 17 | MATKO Martin | SVK | 1+0 | 25:13.1 | +1:25.3 | |
| 35 | 4 | CAPPELLARI Daniele | ITA | 1+1 | 25:20.4 | +1:32.6 | |
| 36 | 28 | JAKOB Patrick | AUT | 1+2 | 25:20.5 | +1:32.7 | |
| 37 | 121 | KOTIKUMPU Vili | FIN | 0+1 | 25:21.3 | +1:33.5 | |
| 38 | 54 | BONACCI Vincent | USA | 0+2 | 25:22.5 | +1:34.7 | |
| 39 | 76 | ISKHAKOV Artur | SVK | 1+0 | 25:24.4 | +1:36.6 | |
| 40 | 34 | SCHASER Franz | GER | 1+3 | 25:25.7 | +1:37.9 | |
| 41 | 52 | SKORUSA Wojciech | POL | 1+1 | 25:28.4 | +1:40.6 | |
| 42 | 77 | OJIMA Kiyomasa | JPN | 0+2 | 25:34.0 | +1:46.2 | |
| 43 | 70 | BARALE Marco | ITA | 0+3 | 25:34.7 | +1:46.9 | |
| 44 | 30 | PUCHIANU Cornel | ROU | 1+3 | 25:36.0 | +1:48.2 | |
| 45 | 46 | DU PASQUIER Arnaud | SUI | 1+3 | 25:37.0 | +1:49.2 | |
| 46 | 49 | SKLENARIK Tomas | SVK | 0+2 | 25:38.0 | +1:50.2 | |
| 47 | 112 | BOVISI Sandro | SUI | 2+0 | 25:38.6 | +1:50.8 | |
| 48 | 86 | PANTTILA Santtu | FIN | 0+2 | 25:39.4 | +1:51.6 | |
| 49 | 56 | BETEMPS Nicolo | ITA | 0+2 | 25:40.7 | +1:52.9 | |
| 50 | 88 | DEMARMELS Silvano | SUI | 0+2 | 25:42.2 | +1:54.4 | |
| 51 | 23 | TACHIZAKI Mikito | JPN | 1+1 | 25:42.9 | +1:55.1 | |
| 52 | 53 | YAMAMOTO Masaharu | JPN | 0+3 | 25:44.0 | +1:56.2 | |
| 53 | 84 | STROEMSHEIM Endre | NOR | 3+1 | 25:45.9 | +1:58.1 | |
| 54 | 38 | SONG Chen | CHN | 2+0 | 25:46.3 | +1:58.5 | |
| 55 | 63 | NASYKO Denys | UKR | 1+2 | 25:48.8 | +2:01.0 | |
| 56 | 58 | COMPAGNONI Davide | ITA | 2+1 | 25:48.9 | +2:01.1 | |
| 57 | 9 | YAN Xingyuan | CHN | 1+2 | 25:51.2 | +2:03.4 | |
| 58 | 24 | ULLMANN Felix | SUI | 2+1 | 25:51.4 | +2:03.6 | |
| 59 | 67 | GLASSER Daniel | AUT | 1+1 | 25:54.2 | +2:06.4 | |
| 60 | 21 | BELCHINSKI Veselin | BUL | 1+0 | 25:55.9 | +2:08.1 | |
| 61 | 48 | VOZELJ Mark | SLO | 0+1 | 25:57.3 | +2:09.5 | |
| 62 | 79 | DOMBROVSKI Karol | LTU | 2+1 | 25:58.1 | +2:10.3 | |
| 63 | 12 | MACKELS Marek | BEL | 0+3 | 25:58.3 | +2:10.5 | |
| 64 | 27 | PONOMARENKO Oleksandr | UKR | 0+2 | 25:59.1 | +2:11.3 | |
| 65 | 50 | MUKKALA Jonni | FIN | 0+4 | 26:00.3 | +2:12.5 | |
| 66 | 119 | KUEHNISCH Arved | GER | 1+2 | 26:05.4 | +2:17.6 | |
| 67 | 97 | JACOB Corentin | FRA | 2+2 | 26:06.5 | +2:18.7 | |
| 68 | 110 | STARODUBETS Aleksandr | KOR | 0+0 | 26:10.5 | +2:22.7 | |
| 69 | 45 | BORGLUM Haldan | CAN | 1+1 | 26:10.8 | +2:23.0 | |
| 70 | 2 | MACKINE Jokubas | LTU | 1+1 | 26:11.4 | +2:23.6 | |
| 71 | 29 | STALDER Gion | SUI | 2+2 | 26:12.5 | +2:24.7 | |
| 72 | 105 | GREGOR Jan | CZE | 1+4 | 26:16.9 | +2:29.1 | |
| 73 | 41 | CESNEK Damian | SVK | 1+2 | 26:19.2 | +2:31.4 | |
| 74 | 55 | KAUKENAS Tomas | LTU | 1+1 | 26:22.0 | +2:34.2 | |
| 75 | 93 | NEDZA-KUBINIEC Andrzej | POL | 0+1 | 26:22.7 | +2:34.9 | |
| 76 | 47 | NORDGREN Melker | SWE | 1+3 | 26:27.0 | +2:39.2 | |
| 76 | 72 | KESPER Linus | GER | 1+2 | 26:27.0 | +2:39.2 | |
| 78 | 78 | NAUMOV Georgi | BUL | 0+1 | 26:28.0 | +2:40.2 | |
| 79 | 64 | TIISLAR Rasmus | EST | 0+2 | 26:32.7 | +2:44.9 | |
| 80 | 114 | GRONLAND Karl | SWE | 2+1 | 26:34.5 | +2:46.7 | |
| 81 | 101 | JAKIELA Tomasz | POL | 2+2 | 26:34.6 | +2:46.8 | |
| 82 | 117 | BROWN Luke | USA | 2+2 | 26:40.8 | +2:53.0 | |
| 83 | 33 | WEBB Marcus Bolin | GBR | 0+1 | 26:45.4 | +2:57.6 | |
| 84 | 51 | STANISH Boris | AUS | 0+1 | 26:45.7 | +2:57.9 | |
| 85 | 71 | KHMIL Mykhailo | UKR | 2+2 | 26:53.5 | +3:05.7 | |
| 86 | 87 | GREBENCHSHIKOV Yegor | KAZ | 1+0 | 26:54.3 | +3:06.5 | |
| 87 | 5 | STRUM Matthew | CAN | 1+2 | 26:57.7 | +3:09.9 | |
| 88 | 109 | PROSSER Maximilian | AUT | 3+1 | 27:00.2 | +3:12.4 | |
| 89 | 102 | VAINOMAE Rasmus | EST | 2+0 | 27:03.0 | +3:15.2 | |
| 90 | 11 | BRADFORD Noah | AUS | 1+2 | 27:12.7 | +3:24.9 | |
| 91 | 59 | KARABADZHAKOV Valentin | BUL | 2+1 | 27:16.1 | +3:28.3 | |
| 92 | 82 | GAUTHIER Francois | CAN | 0+3 | 27:16.6 | +3:28.8 | |
| 93 | 96 | URS Horia | ROU | 2+1 | 27:18.2 | +3:30.4 | |
| 94 | 98 | CHRONICLE Matthew | GBR | 1+1 | 27:20.2 | +3:32.4 | |
| 95 | 104 | BADAN Matej | SVK | 3+2 | 27:20.7 | +3:32.9 | |
| 96 | 61 | LUPOIU Gigi | ROU | 2+2 | 27:27.3 | +3:39.5 | |
| 97 | 91 | GIMENEZ Javier | ARG | 0+2 | 27:27.5 | +3:39.7 | |
| 98 | 14 | SUPRUN Serhii | UKR | 1+1 | 27:27.6 | +3:39.8 | |
| 99 | 99 | KANG Yoonjae | KOR | 0+2 | 27:28.5 | +3:40.7 | |
| 100 | 15 | KRACMAN Jaka | SLO | 0+1 | 27:32.2 | +3:44.4 | |
| 101 | 111 | KUANDYK Yerzhanat | KAZ | 1+3 | 28:04.0 | +4:16.2 | |
| 102 | 120 | MARKHAM Luke | GBR | 1+1 | 28:05.1 | +4:17.3 | |
| 103 | 69 | KIM Seongyun | KOR | 4+0 | 28:06.7 | +4:18.9 | |
| 104 | 31 | USOV Andrei | MDA | 1+4 | 28:16.5 | +4:28.7 | |
| 104 | 103 | CHO Nadan | KOR | 3+0 | 28:16.5 | +4:28.7 | |
| 106 | 73 | GASTIS Athanasios | GRE | 0+1 | 28:45.1 | +4:57.3 | |
| 107 | 108 | NIKOLOV Nikolay | BUL | 2+3 | 28:47.4 | +4:59.6 | |
| 108 | 94 | LUCHIN Iulian | MDA | 1+1 | 28:52.8 | +5:05.0 | |
| 109 | 83 | SANZ CALLEJA Guzman | ESP | 3+1 | 28:59.4 | +5:11.6 | |
| 110 | 85 | OLIVEIRA Claudio | BRA | 1+2 | 30:00.1 | +6:12.3 | |
| 111 | 92 | RAIMKULOV Rolan | UZB | 0+4 | 30:42.6 | +6:54.8 | |
| 112 | 116 | CONCEICAO SILVA Thiago | BRA | 2+1 | 31:03.5 | +7:15.7 | |
| 113 | 118 | SENDREA Victor | MDA | 0+1 | 31:21.8 | +7:34.0 | |
| 114 | 74 | STANOJEVIC Boris | BIH | 1+3 | 31:46.9 | +7:59.1 | |
| 115 | 68 | MANSILLA MANSILLA Matias | CHI | 0+2 | 32:31.6 | +8:43.8 | |
| 116 | 113 | FLORES LOPEZ Martin | CHI | 4+4 | 33:47.7 | +9:59.9 | |
| 117 | 80 | FERNANDEZ GARCIA Yonathan Jesus | CHI | 4+4 | 35:51.6 | +12:03.8 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)