| Clt | Dos | Nom Prénom | Nat. | Club | Péna | Temps | Écart |
|---|---|---|---|---|---|---|---|
| 1 | 74 | VOLD Fredrik | NOR | 0+1 | 28:10.9 | ||
| 2 | 49 | CLAUDE Emilien | FRA | 0+0 | 28:14.2 | +3.3 | |
| 3 | 60 | GERHARDSEN Sivert | NOR | 0+1 | 28:20.4 | +9.5 | |
| 4 | 6 | PATUREL Gaetan | FRA | PAYS ROCHOIS | 0+1 | 28:20.9 | +10.0 |
| 5 | 34 | FINELLO Jeremy | SUI | 0+2 | 28:27.9 | +17.0 | |
| 6 | 38 | LEVET Damien | FRA | 0+1 | 28:28.9 | +18.0 | |
| 7 | 48 | PAULSEN Vetle | NOR | 1+1 | 28:29.6 | +18.7 | |
| 8 | 52 | GUIGONNAT Antonin | FRA | 1+0 | 28:32.0 | +21.1 | |
| 9 | 104 | RIETHMUELLER Danilo | GER | 2+0 | 28:37.7 | +26.8 | |
| 10 | 50 | KALKENBERG Kasper | NOR | 0+1 | 28:44.0 | +33.1 | |
| 11 | 36 | REES Roman | GER | 1+0 | 28:52.8 | +41.9 | |
| 12 | 102 | STVRTECKY Jakub | CZE | 1+2 | 28:55.3 | +44.4 | |
| 13 | 122 | NYKVIST Emil | SWE | 1+1 | 29:08.5 | +57.6 | |
| 14 | 75 | NORDGREN Melker | SWE | 1+0 | 29:09.6 | +58.7 | |
| 15 | 19 | SAETER Joergen | NOR | 1+1 | 29:12.0 | +1:01.1 | |
| 16 | 132 | MUKKALA Jonni | FIN | 0+1 | 29:13.9 | +1:03.0 | |
| 17 | 31 | KAISER Simon | GER | 1+2 | 29:18.1 | +1:07.2 | |
| 18 | 61 | HEIKKINEN Arttu | FIN | 2+2 | 29:20.4 | +1:09.5 | |
| 19 | 65 | TACHIZAKI Mikito | JPN | 0+0 | 29:22.4 | +1:11.5 | |
| 20 | 68 | ROMANIN Nicola | ITA | 1+1 | 29:25.4 | +1:14.5 | |
| 21 | 30 | CERVENKA Vaclav | USA | 0+1 | 29:25.5 | +1:14.6 | |
| 22 | 62 | JAKOB Patrick | AUT | 1+0 | 29:28.1 | +1:17.2 | |
| 23 | 59 | RANTA Jaakko | FIN | 1+0 | 29:29.0 | +1:18.1 | |
| 24 | 108 | DYUSSENOV Asset | KAZ | 2+1 | 29:29.9 | +1:19.0 | |
| 25 | 17 | BARALE Marco | ITA | 1+0 | 29:31.1 | +1:20.2 | |
| 26 | 117 | SEIDL Elias | GER | 0+1 | 29:31.7 | +1:20.8 | |
| 27 | 57 | HAK Petr | CZE | 1+1 | 29:42.1 | +1:31.2 | |
| 28 | 71 | CESNEK Damian | SVK | 0+0 | 29:43.3 | +1:32.4 | |
| 29 | 85 | HASLINGER Lukas | AUT | 0+3 | 29:46.7 | +1:35.8 | |
| 30 | 64 | ADAMOV Simon | SVK | 1+2 | 29:48.2 | +1:37.3 | |
| 31 | 43 | RIEBLI Matthias | SUI | 1+1 | 29:48.7 | +1:37.8 | |
| 32 | 54 | VACLAVIK Adam | CZE | 1+3 | 29:54.1 | +1:43.2 | |
| 33 | 46 | OBERHAUSER Magnus | AUT | 1+0 | 29:57.2 | +1:46.3 | |
| 34 | 25 | SCHASER Franz | GER | 0+1 | 29:59.0 | +1:48.1 | |
| 35 | 92 | BONACCI Vincent | USA | 1+1 | 30:01.0 | +1:50.1 | |
| 36 | 53 | BEAUVAIS Cesar | BEL | 1+1 | 30:04.9 | +1:54.0 | |
| 37 | 66 | CRNKOVIC Kresimir | CRO | 2+1 | 30:14.2 | +2:03.3 | |
| 38 | 28 | SONG Chen | CHN | 0+0 | 30:19.1 | +2:08.2 | |
| 39 | 119 | STALDER Gion | SUI | 0+1 | 30:19.3 | +2:08.4 | |
| 40 | 12 | CARLIER Leo | FRA | 2+1 | 30:20.2 | +2:09.3 | |
| 41 | 106 | PANTTILA Santtu | FIN | 2+0 | 30:22.5 | +2:11.6 | |
| 42 | 16 | UDAM Mehis | EST | 1+1 | 30:22.8 | +2:11.9 | |
| 43 | 27 | ZASHEV Vasil | BUL | 1+0 | 30:24.2 | +2:13.3 | |
| 44 | 109 | TRIXL Sebastian | AUT | 2+1 | 30:28.2 | +2:17.3 | |
| 45 | 82 | BETEMPS Nicolo | ITA | 2+0 | 30:29.8 | +2:18.9 | |
| 46 | 95 | BELCHINSKI Veselin | BUL | 0+0 | 30:30.1 | +2:19.2 | |
| 46 | 113 | CAPPELLARI Daniele | ITA | 1+1 | 30:30.1 | +2:19.2 | |
| 48 | 32 | PIRCHER Christoph | ITA | 3+1 | 30:31.7 | +2:20.8 | |
| 49 | 63 | COMPAGNONI Davide | ITA | 1+2 | 30:31.8 | +2:20.9 | |
| 50 | 130 | MARTAN Matyas | CZE | 0+0 | 30:35.9 | +2:25.0 | |
| 51 | 18 | YAMAMOTO Masaharu | JPN | 1+2 | 30:36.8 | +2:25.9 | |
| 52 | 41 | ANDERSSON Oscar | SWE | 2+0 | 30:38.5 | +2:27.6 | |
| 53 | 58 | TYSHCHENKO Artem | UKR | 0+0 | 30:40.8 | +2:29.9 | |
| 54 | 97 | DU PASQUIER Arnaud | SUI | 2+2 | 30:41.9 | +2:31.0 | |
| 55 | 55 | MACKINE Jokubas | LTU | 1+2 | 30:42.8 | +2:31.9 | |
| 56 | 2 | GREGOR Jan | CZE | 1+2 | 30:45.9 | +2:35.0 | |
| 57 | 56 | PONOMARENKO Oleksandr | UKR | 0+1 | 30:47.8 | +2:36.9 | |
| 58 | 44 | LINDKVIST-FLOETTEN Philip | SWE | 2+3 | 30:48.6 | +2:37.7 | |
| 59 | 67 | AKIMOV Nikita | KAZ | 1+1 | 30:52.2 | +2:41.3 | |
| 60 | 89 | OJIMA Kiyomasa | JPN | 3+2 | 30:55.7 | +2:44.8 | |
| 61 | 8 | LEGOVIC Matija | CRO | 2+1 | 30:56.1 | +2:45.2 | |
| 62 | 87 | SKORUSA Wojciech | POL | 0+1 | 30:57.4 | +2:46.5 | |
| 63 | 4 | KOTIKUMPU Vili | FIN | 1+0 | 30:58.8 | +2:47.9 | |
| 64 | 99 | JACOB Corentin | FRA | 2+3 | 31:00.9 | +2:50.0 | |
| 65 | 5 | BRADFORD Noah | AUS | 0+1 | 31:02.3 | +2:51.4 | |
| 66 | 45 | STRUM Matthew | CAN | 0+0 | 31:02.7 | +2:51.8 | |
| 67 | 116 | KRACMAN Jaka | SLO | 0+1 | 31:09.0 | +2:58.1 | |
| 68 | 47 | ZAWOL Marcin | POL | 0+2 | 31:10.5 | +2:59.6 | |
| 69 | 29 | PFUND Leonhard | GER | 1+3 | 31:22.2 | +3:11.3 | |
| 70 | 1 | BORGLUM Haldan | CAN | 1+1 | 31:22.4 | +3:11.5 | |
| 71 | 105 | REPNIK Tadej | SLO | 1+1 | 31:22.8 | +3:11.9 | |
| 72 | 72 | FRISK Emil | DEN | 1+0 | 31:23.5 | +3:12.6 | |
| 73 | 77 | FLEMING Jasper | CAN | 0+3 | 31:25.4 | +3:14.5 | |
| 74 | 69 | DZHORGOV Georgi | BUL | 1+0 | 31:27.3 | +3:16.4 | |
| 75 | 21 | WESTERVELT Bjorn | USA | 2+3 | 31:28.6 | +3:17.7 | |
| 76 | 126 | BADAN Matej | SVK | 1+1 | 31:30.2 | +3:19.3 | |
| 77 | 22 | BAUER Kirill | KAZ | 1+3 | 31:37.5 | +3:26.6 | |
| 78 | 13 | ULLMANN Felix | SUI | 3+1 | 31:48.5 | +3:37.6 | |
| 79 | 9 | MESOTITSCH Sami | AUT | 2+3 | 31:48.9 | +3:38.0 | |
| 80 | 20 | SKLENARIK Tomas | SVK | 1+1 | 31:50.0 | +3:39.1 | |
| 81 | 128 | BROWN Luke | USA | 2+2 | 31:56.5 | +3:45.6 | |
| 82 | 70 | BOROVYK Roman | UKR | 0+2 | 31:59.6 | +3:48.7 | |
| 83 | 37 | VOZELJ Mark | SLO | 1+2 | 32:07.4 | +3:56.5 | |
| 84 | 10 | BERGLUND Victor | SWE | 2+2 | 32:07.7 | +3:56.8 | |
| 85 | 101 | STANISH Boris | AUS | 2+1 | 32:08.7 | +3:57.8 | |
| 86 | 86 | GIMENEZ Javier | ARG | 1+0 | 32:11.4 | +4:00.5 | |
| 87 | 88 | TIISLAR Rasmus | EST | 2+0 | 32:16.3 | +4:05.4 | |
| 88 | 129 | GREBENCHSHIKOV Yegor | KAZ | 3+0 | 32:23.6 | +4:12.7 | |
| 89 | 115 | NEDZA-KUBINIEC Andrzej | POL | 2+0 | 32:28.5 | +4:17.6 | |
| 90 | 40 | SCHIELLERUP Rasmus | DEN | 1+0 | 32:31.3 | +4:20.4 | |
| 91 | 73 | PETITJACQUES Julien | BEL | 1+2 | 32:33.4 | +4:22.5 | |
| 92 | 123 | KANG Yoonjae | KOR | 2+0 | 32:39.3 | +4:28.4 | |
| 93 | 33 | NEVEROV Yaroslav | EST | 3+3 | 32:39.4 | +4:28.5 | |
| 94 | 11 | GU Cang | CHN | 3+1 | 32:50.9 | +4:40.0 | |
| 95 | 111 | TSOUREKAS Nikolaos | GRE | 0+2 | 33:00.5 | +4:49.6 | |
| 96 | 39 | SPARKE Phoenix | AUS | 2+1 | 33:07.5 | +4:56.6 | |
| 97 | 93 | JARGAL Gantulga | MGL | 1+0 | 33:09.1 | +4:58.2 | |
| 98 | 121 | VAINOMAE Rasmus | EST | 2+1 | 33:10.7 | +4:59.8 | |
| 99 | 7 | BRADESKO Matic | SLO | 1+2 | 33:12.3 | +5:01.4 | |
| 100 | 79 | PUCHIANU Cornel | ROU | 4+3 | 33:15.6 | +5:04.7 | |
| 101 | 3 | SLETTEMARK Sondre | GRL | 3+0 | 33:23.1 | +5:12.2 | |
| 102 | 23 | BRZOSKA Kacper | POL | 1+3 | 33:27.1 | +5:16.2 | |
| 103 | 35 | ANGELIS Apostolos | GRE | 1+2 | 33:36.9 | +5:26.0 | |
| 104 | 42 | ENKHBAT Enkhsaikhan | MGL | 1+2 | 33:47.4 | +5:36.5 | |
| 105 | 90 | KIM Seongyun | KOR | 3+0 | 33:48.8 | +5:37.9 | |
| 106 | 51 | LUPOIU Gigi | ROU | 3+1 | 33:51.3 | +5:40.4 | |
| 107 | 83 | DINDA Darius | LTU | 4+3 | 33:52.1 | +5:41.2 | |
| 108 | 100 | CHRONICLE Matthew | GBR | 1+3 | 33:53.6 | +5:42.7 | |
| 109 | 114 | STARODUBETS Aleksandr | KOR | 2+2 | 34:12.7 | +6:01.8 | |
| 110 | 14 | URS Horia | ROU | 0+4 | 34:23.7 | +6:12.8 | |
| 111 | 107 | SANZ CALLEJA Guzman | ESP | 4+2 | 34:41.6 | +6:30.7 | |
| 112 | 24 | USOV Andrei | MDA | 3+1 | 34:42.3 | +6:31.4 | |
| 113 | 112 | CARTER Nathan | GBR | 2+1 | 35:07.8 | +6:56.9 | |
| 114 | 125 | GAUTHIER Francois | CAN | 2+3 | 35:19.9 | +7:09.0 | |
| 115 | 118 | BOLDBAATAR Ankhbold | MGL | 2+2 | 35:40.5 | +7:29.6 | |
| 116 | 26 | LALOVIC Srdjan | BIH | 2+2 | 35:47.7 | +7:36.8 | |
| 117 | 78 | LUCHIN Iulian | MDA | 1+2 | 36:25.0 | +8:14.1 | |
| 118 | 103 | VISSER Jon | NED | 2+2 | 36:37.4 | +8:26.5 | |
| 119 | 91 | GASTIS Athanasios | GRE | 2+1 | 36:58.0 | +8:47.1 | |
| 120 | 94 | RAIMKULOV Rolan | UZB | 2+4 | 37:17.3 | +9:06.4 | |
| 121 | 131 | OLIVEIRA Claudio | BRA | 2+4 | 38:09.6 | +9:58.7 | |
| 122 | 80 | CONCEICAO SILVA Thiago | BRA | 2+2 | 38:30.7 | +10:19.8 | |
| 123 | 84 | BENHAYOUN Paul Mehdi | MAR | 2+2 | 38:56.8 | +10:45.9 | |
| 124 | 124 | GROENNING Osvald | DEN | 4+2 | 39:12.6 | +11:01.7 | |
| 125 | 96 | FERNANDEZ GARCIA Yonathan Jesus | CHI | 4+1 | 41:14.5 | +13:03.6 | |
| 126 | 127 | SENDREA Victor | MDA | 5+1 | 41:41.9 | +13:31.0 | |
| 127 | 120 | FLORES LOPEZ Martin | CHI | 3+3 | 42:13.6 | +14:02.7 | |
| 128 | 98 | STANOJEVIC Boris | BIH | 1+1 | 42:57.7 | +14:46.8 | |
| 129 | 76 | MANSILLA MANSILLA Matias | CHI | 3+2 | 44:02.5 | +15:51.6 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)