| Clt | Dos | Nom Prénom | Nat. | Club | Péna | Temps | Écart |
|---|---|---|---|---|---|---|---|
| 1 | 60 | GERHARDSEN Sivert | NOR | 0+0+1+0 | 40:04.0 | ||
| 2 | 53 | CLAUDE Emilien | FRA | 0+0+1+0 | 40:54.8 | +50.8 | |
| 3 | 41 | PAULSEN Vetle | NOR | 0+2+1+0 | 41:21.3 | +1:17.3 | |
| 4 | 20 | RIETHMUELLER Danilo | GER | 0+1+3+0 | 41:23.0 | +1:19.0 | |
| 5 | 37 | ROMANIN Nicola | ITA | 1+1+0+0 | 41:44.5 | +1:40.5 | |
| 6 | 32 | REES Roman | GER | 0+1+1+1 | 41:51.3 | +1:47.3 | |
| 7 | 69 | VACLAVIK Adam | CZE | 0+1+0+2 | 41:56.6 | +1:52.6 | |
| 8 | 100 | HEIKKINEN Arttu | FIN | 0+2+1+1 | 42:03.0 | +1:59.0 | |
| 9 | 113 | SCHASER Franz | GER | 0+2+0+1 | 42:33.1 | +2:29.1 | |
| 10 | 120 | BETEMPS Nicolo | ITA | 1+0+1+0 | 42:47.7 | +2:43.7 | |
| 11 | 40 | GU Cang | CHN | 1+1+0+0 | 42:48.9 | +2:44.9 | |
| 12 | 46 | BONACCI Vincent | USA | 0+1+1+1 | 42:53.0 | +2:49.0 | |
| 13 | 92 | CERVENKA Vaclav | USA | 0+1+0+1 | 42:56.2 | +2:52.2 | |
| 14 | 21 | LEGOVIC Matija | CRO | 0+1+1+2 | 43:16.1 | +3:12.1 | |
| 15 | 43 | ANDERSSON Oscar | SWE | 2+0+0+1 | 43:17.0 | +3:13.0 | |
| 16 | 104 | CIGAK Nikita | LTU | 1+1+1+1 | 43:20.8 | +3:16.8 | |
| 17 | 114 | NEDZA-KUBINIEC Andrzej | POL | 0+1+1+0 | 43:35.7 | +3:31.7 | |
| 18 | 83 | COMPAGNONI Davide | ITA | 2+1+0+1 | 43:39.4 | +3:35.4 | |
| 19 | 73 | NORDGREN Melker | SWE | 0+0+2+2 | 43:39.5 | +3:35.5 | |
| 20 | 76 | CARLIER Leo | FRA | 0+1+0+3 | 43:42.3 | +3:38.3 | |
| 21 | 56 | AKIMOV Nikita | KAZ | 2+0+1+0 | 43:46.1 | +3:42.1 | |
| 22 | 106 | RANTA Jaakko | FIN | 2+1+0+1 | 43:51.4 | +3:47.4 | |
| 23 | 58 | GUIGONNAT Antonin | FRA | 1+0+1+2 | 43:54.2 | +3:50.2 | |
| 24 | 49 | LINDKVIST-FLOETTEN Philip | SWE | 1+0+1+1 | 43:56.9 | +3:52.9 | |
| 25 | 47 | SKORUSA Wojciech | POL | 0+3+0+0 | 44:01.2 | +3:57.2 | |
| 26 | 38 | FINELLO Jeremy | SUI | 0+2+2+2 | 44:02.9 | +3:58.9 | |
| 27 | 33 | KAISER Simon | GER | 2+1+2+2 | 44:06.2 | +4:02.2 | |
| 28 | 34 | TYSHCHENKO Artem | UKR | 0+1+0+1 | 44:06.3 | +4:02.3 | |
| 29 | 16 | TACHIZAKI Mikito | JPN | 0+0+1+1 | 44:07.4 | +4:03.4 | |
| 30 | 27 | ZAWOL Marcin | POL | 1+0+1+2 | 44:07.5 | +4:03.5 | |
| 31 | 5 | JAKOB Patrick | AUT | 1+1+0+2 | 44:08.1 | +4:04.1 | |
| 32 | 24 | SKLENARIK Tomas | SVK | 0+1+1+1 | 44:11.1 | +4:07.1 | |
| 33 | 87 | SEIDL Elias | GER | 1+0+2+3 | 44:20.2 | +4:16.2 | |
| 34 | 63 | OBERHAUSER Magnus | AUT | 1+3+0+1 | 44:21.0 | +4:17.0 | |
| 35 | 102 | GREGOR Jan | CZE | 0+2+2+0 | 44:22.7 | +4:18.7 | |
| 36 | 65 | LEVET Damien | FRA | 1+3+1+1 | 44:26.1 | +4:22.1 | |
| 37 | 45 | PFUND Leonhard | GER | 1+2+1+2 | 44:27.2 | +4:23.2 | |
| 38 | 8 | PUCHIANU Cornel | ROU | 2+0+1+1 | 44:28.4 | +4:24.4 | |
| 39 | 1 | SONG Chen | CHN | 0+0+2+1 | 44:32.5 | +4:28.5 | |
| 40 | 81 | ULLMANN Felix | SUI | 1+1+1+2 | 44:33.6 | +4:29.6 | |
| 41 | 17 | MARTAN Matyas | CZE | 1+0+1+1 | 44:40.3 | +4:36.3 | |
| 42 | 28 | CAPPELLARI Daniele | ITA | 0+1+1+1 | 44:42.2 | +4:38.2 | |
| 43 | 79 | YAMAMOTO Masaharu | JPN | 1+2+0+2 | 44:43.6 | +4:39.6 | |
| 44 | 35 | CRNKOVIC Kresimir | CRO | 1+4+0+1 | 44:44.5 | +4:40.5 | |
| 45 | 3 | NYKVIST Emil | SWE | 2+1+2+0 | 44:44.7 | +4:40.7 | |
| 46 | 26 | UDAM Mehis | EST | 0+3+1+1 | 44:51.6 | +4:47.6 | |
| 47 | 39 | PIRCHER Christoph | ITA | 2+2+1+1 | 44:51.7 | +4:47.7 | |
| 48 | 127 | VAINOMAE Rasmus | EST | 0+0+0+1 | 44:52.7 | +4:48.7 | |
| 49 | 115 | BERGLUND Victor | SWE | 1+0+0+3 | 45:01.3 | +4:57.3 | |
| 50 | 13 | FOMIN Maksim | LTU | 2+1+2+1 | 45:05.0 | +5:01.0 | |
| 51 | 30 | DU PASQUIER Arnaud | SUI | 2+2+0+2 | 45:05.4 | +5:01.4 | |
| 52 | 25 | JACOB Corentin | FRA | 1+1+0+2 | 45:09.0 | +5:05.0 | |
| 53 | 118 | PANTTILA Santtu | FIN | 1+0+1+2 | 45:10.5 | +5:06.5 | |
| 54 | 54 | OJIMA Kiyomasa | JPN | 2+2+0+2 | 45:16.0 | +5:12.0 | |
| 55 | 75 | VOLD Fredrik | NOR | 0+2+4+1 | 45:16.2 | +5:12.2 | |
| 56 | 14 | HASLINGER Lukas | AUT | 1+3+0+1 | 45:16.7 | +5:12.7 | |
| 57 | 86 | TIISLAR Rasmus | EST | 0+1+1+1 | 45:20.7 | +5:16.7 | |
| 58 | 61 | RIEBLI Matthias | SUI | 0+1+3+1 | 45:26.4 | +5:22.4 | |
| 59 | 59 | STVRTECKY Jakub | CZE | 2+3+1+1 | 45:38.5 | +5:34.5 | |
| 60 | 18 | PATUREL Gaetan | FRA | PAYS ROCHOIS | 2+0+3+2 | 45:44.7 | +5:40.7 |
| 61 | 55 | KALKENBERG Kasper | NOR | 2+3+1+2 | 45:45.0 | +5:41.0 | |
| 62 | 64 | BEAUVAIS Cesar | BEL | 4+0+0+2 | 45:50.3 | +5:46.3 | |
| 63 | 52 | STRUM Matthew | CAN | 1+1+1+1 | 45:50.9 | +5:46.9 | |
| 64 | 110 | ELIAS David | CZE | 1+2+2+2 | 45:55.9 | +5:51.9 | |
| 65 | 62 | MACKINE Jokubas | LTU | 1+4+0+0 | 45:57.1 | +5:53.1 | |
| 66 | 111 | TRIXL Sebastian | AUT | 1+3+1+2 | 46:00.1 | +5:56.1 | |
| 67 | 2 | WESTERVELT Bjorn | USA | 0+1+2+4 | 46:07.7 | +6:03.7 | |
| 68 | 125 | STALDER Gion | SUI | 2+3+1+0 | 46:18.9 | +6:14.9 | |
| 69 | 97 | BARALE Marco | ITA | 2+3+2+1 | 46:22.2 | +6:18.2 | |
| 70 | 31 | KOTIKUMPU Vili | FIN | 1+2+0+3 | 46:28.5 | +6:24.5 | |
| 71 | 4 | MUKKALA Jonni | FIN | 2+2+2+1 | 46:37.7 | +6:33.7 | |
| 72 | 108 | SANZ CALLEJA Guzman | ESP | 0+0+1+2 | 46:42.5 | +6:38.5 | |
| 73 | 101 | CHO Nadan | KOR | 1+0+1+1 | 46:47.0 | +6:43.0 | |
| 74 | 129 | PONOMARENKO Oleksandr | UKR | 1+2+1+1 | 46:50.4 | +6:46.4 | |
| 75 | 89 | SUPRUN Serhii | UKR | 0+2+0+2 | 46:51.8 | +6:47.8 | |
| 76 | 71 | CESNEK Damian | SVK | 1+0+1+3 | 47:02.5 | +6:58.5 | |
| 77 | 10 | BOROVYK Roman | UKR | 1+2+0+2 | 47:04.7 | +7:00.7 | |
| 78 | 11 | SAETER Joergen | NOR | 2+1+3+2 | 47:09.1 | +7:05.1 | |
| 79 | 51 | AKSIUTA Volodymyr | UKR | 2+1+1+2 | 47:11.5 | +7:07.5 | |
| 80 | 77 | GREBENCHSHIKOV Yegor | KAZ | 0+1+0+4 | 47:12.4 | +7:08.4 | |
| 81 | 44 | ENKHBAT Enkhsaikhan | MGL | 2+0+0+2 | 47:12.6 | +7:08.6 | |
| 82 | 94 | BORGLUM Haldan | CAN | 0+3+2+1 | 47:13.4 | +7:09.4 | |
| 83 | 48 | NEVEROV Yaroslav | EST | 1+1+4+2 | 47:26.7 | +7:22.7 | |
| 84 | 22 | BAUER Kirill | KAZ | 1+2+2+2 | 47:32.6 | +7:28.6 | |
| 85 | 68 | BADAN Matej | SVK | 0+1+2+2 | 47:38.5 | +7:34.5 | |
| 86 | 109 | BRZOSKA Kacper | POL | 2+2+0+1 | 47:49.0 | +7:45.0 | |
| 87 | 9 | BRADESKO Matic | SLO | 1+0+1+3 | 47:50.8 | +7:46.8 | |
| 88 | 19 | USOV Andrei | MDA | 1+1+0+2 | 47:51.5 | +7:47.5 | |
| 89 | 36 | VOZELJ Mark | SLO | 0+1+1+4 | 47:58.0 | +7:54.0 | |
| 90 | 29 | SLETTEMARK Sondre | GRL | 3+2+0+2 | 48:01.6 | +7:57.6 | |
| 91 | 91 | STANISH Boris | AUS | 3+2+1+0 | 48:01.8 | +7:57.8 | |
| 92 | 85 | BELCHINSKI Veselin | BUL | 1+2+2+0 | 48:03.6 | +7:59.6 | |
| 93 | 95 | MESOTITSCH Sami | AUT | 3+3+2+1 | 48:04.9 | +8:00.9 | |
| 94 | 23 | ZASHEV Vasil | BUL | 1+3+2+1 | 48:06.8 | +8:02.8 | |
| 95 | 99 | REPNIK Tadej | SLO | 3+0+1+3 | 48:11.8 | +8:07.8 | |
| 96 | 67 | DZHORGOV Georgi | BUL | 1+0+4+3 | 48:34.4 | +8:30.4 | |
| 97 | 78 | KIM Seongyun | KOR | 0+2+1+2 | 48:34.7 | +8:30.7 | |
| 98 | 84 | GIMENEZ Javier | ARG | 0+0+3+1 | 48:35.1 | +8:31.1 | |
| 99 | 50 | WEBB Marcus Bolin | GBR | 0+3+0+3 | 48:47.1 | +8:43.1 | |
| 100 | 119 | KUANDYK Yerzhanat | KAZ | 4+1+3+0 | 49:07.0 | +9:03.0 | |
| 101 | 57 | SCHIELLERUP Rasmus | DEN | 1+1+2+2 | 49:12.7 | +9:08.7 | |
| 102 | 123 | GAUTHIER Francois | CAN | 2+1+2+1 | 49:14.9 | +9:10.9 | |
| 103 | 12 | FLEMING Jasper | CAN | 2+2+2+4 | 49:32.9 | +9:28.9 | |
| 104 | 122 | STARODUBETS Aleksandr | KOR | 1+2+0+1 | 49:39.1 | +9:35.1 | |
| 105 | 98 | CHRONICLE Matthew | GBR | 1+2+2+3 | 49:55.8 | +9:51.8 | |
| 106 | 70 | SPARKE Phoenix | AUS | 3+4+1+1 | 50:18.0 | +10:14.0 | |
| 107 | 66 | URS Horia | ROU | 0+0+4+2 | 50:24.4 | +10:20.4 | |
| 108 | 107 | LUCHIN Iulian | MDA | 0+2+1+1 | 50:37.0 | +10:33.0 | |
| 109 | 15 | FRISK Emil | DEN | 1+4+1+2 | 50:48.2 | +10:44.2 | |
| 110 | 72 | GROENNING Osvald | DEN | 1+2+0+1 | 50:50.9 | +10:46.9 | |
| 111 | 74 | LUPOIU Gigi | ROU | 3+1+2+2 | 51:04.8 | +11:00.8 | |
| 112 | 90 | JARGAL Gantulga | MGL | 3+2+1+1 | 51:37.6 | +11:33.6 | |
| 113 | 124 | KANG Yoonjae | KOR | 2+4+1+2 | 51:47.7 | +11:43.7 | |
| 114 | 128 | CARTER Nathan | GBR | 1+2+1+2 | 52:07.7 | +12:03.7 | |
| 115 | 117 | KRACMAN Jaka | SLO | 2+2+1+4 | 52:12.6 | +12:08.6 | |
| 116 | 126 | BOLDBAATAR Ankhbold | MGL | 2+1+1+2 | 52:30.7 | +12:26.7 | |
| 117 | 103 | VISSER Jon | NED | 3+1+0+2 | 52:55.2 | +12:51.2 | |
| 118 | 6 | PETITJACQUES Julien | BEL | 4+2+3+3 | 53:21.1 | +13:17.1 | |
| 119 | 96 | BENHAYOUN Paul Mehdi | MAR | 1+2+1+3 | 54:19.5 | +14:15.5 | |
| 120 | 116 | SENDREA Victor | MDA | 2+0+4+1 | 56:53.6 | +16:49.6 | |
| 121 | 105 | RAIMKULOV Rolan | UZB | 2+3+3+5 | 58:10.1 | +18:06.1 | |
| 122 | 88 | OLIVEIRA Claudio | BRA | 3+4+3+3 | 58:42.0 | +18:38.0 | |
| 123 | 93 | MANSILLA MANSILLA Matias | CHI | 1+3+2+3 | 1:00:49.3 | +20:45.3 | |
| 124 | 121 | CONCEICAO SILVA Thiago | BRA | 4+4+3+3 | 1:02:13.5 | +22:09.5 | |
| 125 | 112 | FLORES LOPEZ Martin | CHI | 1+5+2+5 | 1:03:13.7 | +23:09.7 | |
| 126 | 82 | FERNANDEZ GARCIA Yonathan Jesus | CHI | 2+4+4+4 | 1:05:34.3 | +25:30.3 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)