| Clt | Dos | Nom Prénom | Nat. | Club | Péna | Temps | Écart |
|---|---|---|---|---|---|---|---|
| 1 | 55 | ASPENES Sverre Dahlen | NOR | 0+1 | 25:14.2 | ||
| 2 | 119 | PAULSEN Vetle | NOR | 0+0 | 25:22.9 | +8.7 | |
| 3 | 59 | LINDKVIST-FLOETTEN Philip | SWE | 0+0 | 25:31.4 | +17.2 | |
| 4 | 98 | FRATZSCHER Lucas | GER | 0+0 | 25:41.8 | +27.6 | |
| 5 | 102 | BIONAZ Didier | ITA | 1+0 | 25:48.4 | +34.2 | |
| 6 | 50 | PFUND Leonhard | GER | 0+1 | 25:54.8 | +40.6 | |
| 7 | 34 | KUEHN Johannes | GER | 0+2 | 26:00.2 | +46.0 | |
| 8 | 43 | JACOB Corentin | FRA | 1+0 | 26:02.7 | +48.5 | |
| 9 | 115 | MIKYSKA Tomas | CZE | 0+1 | 26:03.5 | +49.3 | |
| 10 | 132 | SAETER Joergen | NOR | 0+0 | 26:07.8 | +53.6 | |
| 11 | 6 | NEVLAND Martin | NOR | 1+0 | 26:09.5 | +55.3 | |
| 12 | 15 | VASILEV Konstantin | BUL | 0+0 | 26:10.4 | +56.2 | |
| 13 | 22 | GUIGONNAT Antonin | FRA | 0+2 | 26:18.9 | +1:04.7 | |
| 14 | 54 | PATUREL Gaetan | FRA | PAYS ROCHOIS | 1+2 | 26:19.7 | +1:05.5 |
| 15 | 121 | NYKVIST Emil | SWE | 0+0 | 26:24.9 | +1:10.7 | |
| 16 | 19 | MUEHLBACHER Fredrik | AUT | 0+1 | 26:25.9 | +1:11.7 | |
| 17 | 72 | GENY Edgar | FRA | 0+1 | 26:29.1 | +1:14.9 | |
| 18 | 111 | HAK Petr | CZE | 0+1 | 26:29.7 | +1:15.5 | |
| 19 | 130 | KALKENBERG Kasper | NOR | 1+0 | 26:33.3 | +1:19.1 | |
| 20 | 28 | SUCHODOLSKI Fabian | POL | 0+1 | 26:37.1 | +1:22.9 | |
| 21 | 5 | PUCHIANU Cornel | ROU | 1+0 | 26:40.6 | +1:26.4 | |
| 22 | 64 | HEIKKINEN Arttu | FIN | 0+2 | 26:42.4 | +1:28.2 | |
| 23 | 66 | SCHASER Franz | GER | 1+0 | 26:44.0 | +1:29.8 | |
| 24 | 27 | CLAUDE Emilien | FRA | 0+1 | 26:47.2 | +1:33.0 | |
| 25 | 3 | LEVET Damien | FRA | 1+1 | 26:49.3 | +1:35.1 | |
| 26 | 85 | RANTA Jaakko | FIN | 0+1 | 26:53.0 | +1:38.8 | |
| 27 | 7 | LOZBERS Rihards | LAT | 2+3 | 26:54.5 | +1:40.3 | |
| 28 | 20 | NASYKO Denys | UKR | 0+2 | 26:55.8 | +1:41.6 | |
| 29 | 48 | MISE Edgars | LAT | 1+0 | 26:56.3 | +1:42.1 | |
| 30 | 12 | REES Roman | GER | 2+0 | 26:58.4 | +1:44.2 | |
| 31 | 24 | DOMBROVSKI Karol | LTU | 0+1 | 27:01.4 | +1:47.2 | |
| 32 | 45 | CONNELLY Zachary | CAN | 1+0 | 27:03.0 | +1:48.8 | |
| 33 | 17 | DU PASQUIER Arnaud | SUI | 1+2 | 27:04.0 | +1:49.8 | |
| 34 | 41 | OBERHAUSER Magnus | AUT | 0+1 | 27:05.1 | +1:50.9 | |
| 35 | 37 | CAPPELLARI Daniele | ITA | 0+1 | 27:08.1 | +1:53.9 | |
| 36 | 30 | BROWN Jake | USA | 1+1 | 27:10.7 | +1:56.5 | |
| 37 | 61 | SOERNES Mathias | NOR | 3+0 | 27:13.8 | +1:59.6 | |
| 38 | 95 | JAKOB Patrick | AUT | 1+1 | 27:14.2 | +2:00.0 | |
| 39 | 126 | ROMANIN Nicola | ITA | 0+1 | 27:15.2 | +2:01.0 | |
| 40 | 101 | LIPOWITZ Philipp | GER | 1+1 | 27:22.8 | +2:08.6 | |
| 41 | 9 | STVRTECKY Jakub | CZE | 2+1 | 27:23.1 | +2:08.9 | |
| 42 | 128 | UDAM Mehis | EST | 1+0 | 27:23.9 | +2:09.7 | |
| 43 | 38 | KAUKENAS Tomas | LTU | 0+0 | 27:32.3 | +2:18.1 | |
| 44 | 52 | WESTERVELT Bjorn | USA | 2+1 | 27:33.3 | +2:19.1 | |
| 45 | 123 | BARALE Marco | ITA | 0+1 | 27:34.9 | +2:20.7 | |
| 46 | 8 | NORDGREN Melker | SWE | 0+0 | 27:35.3 | +2:21.1 | |
| 47 | 57 | NEVEROV Yaroslav | EST | 3+0 | 27:36.8 | +2:22.6 | |
| 48 | 80 | AKIMOV Nikita | KAZ | 1+0 | 27:42.0 | +2:27.8 | |
| 49 | 39 | GREGOR Jan | CZE | 1+2 | 27:42.1 | +2:27.9 | |
| 50 | 46 | SKORUSA Wojciech | POL | 1+0 | 27:42.6 | +2:28.4 | |
| 51 | 68 | COMPAGNONI Davide | ITA | 1+1 | 27:43.2 | +2:29.0 | |
| 52 | 117 | DZHORGOV Georgi | BUL | 0+1 | 27:44.2 | +2:30.0 | |
| 53 | 40 | KOTIKUMPU Vili | FIN | 1+0 | 27:46.2 | +2:32.0 | |
| 54 | 93 | DEMARMELS Silvano | SUI | 1+1 | 27:54.2 | +2:40.0 | |
| 55 | 58 | BERGLUND Victor | SWE | 1+0 | 27:54.3 | +2:40.1 | |
| 55 | 104 | PANTTILA Santtu | FIN | 1+0 | 27:54.3 | +2:40.1 | |
| 57 | 26 | HASLINGER Lukas | AUT | 1+2 | 27:55.2 | +2:41.0 | |
| 58 | 29 | STRUM Matthew | CAN | 0+0 | 27:55.3 | +2:41.1 | |
| 59 | 47 | SKLENARIK Tomas | SVK | 2+0 | 27:56.2 | +2:42.0 | |
| 60 | 21 | LOUKKAANHUHTA Kalle | FIN | 1+2 | 28:02.8 | +2:48.6 | |
| 61 | 32 | LOZZA Cesare | ITA | 2+0 | 28:03.3 | +2:49.1 | |
| 62 | 129 | STEINER Raphael | AUT | 2+0 | 28:03.5 | +2:49.3 | |
| 63 | 42 | KINASH Stepan | UKR | 0+0 | 28:06.3 | +2:52.1 | |
| 64 | 89 | MALUSEK Daniel | CZE | 0+2 | 28:06.9 | +2:52.7 | |
| 65 | 53 | PONOMARENKO Oleksandr | UKR | 1+1 | 28:10.6 | +2:56.4 | |
| 66 | 62 | KHMIL Mykhailo | UKR | 1+2 | 28:14.2 | +3:00.0 | |
| 67 | 10 | OJIMA Kiyomasa | JPN | 2+3 | 28:14.8 | +3:00.6 | |
| 68 | 91 | CIGAK Nikita | LTU | 1+2 | 28:15.8 | +3:01.6 | |
| 69 | 78 | BRZOSKA Kacper | POL | 1+1 | 28:19.6 | +3:05.4 | |
| 70 | 113 | BOVISI Sandro | SUI | 1+4 | 28:26.8 | +3:12.6 | |
| 71 | 114 | DINDA Darius | LTU | 0+2 | 28:29.7 | +3:15.5 | |
| 72 | 88 | GO Shoichiro | JPN | 2+1 | 28:31.0 | +3:16.8 | |
| 73 | 116 | ISKHAKOV Artur | SVK | 2+1 | 28:32.1 | +3:17.9 | |
| 74 | 74 | SPARKE Phoenix | AUS | 1+1 | 28:37.2 | +3:23.0 | |
| 75 | 107 | ULLMANN Felix | SUI | 4+0 | 28:40.3 | +3:26.1 | |
| 76 | 16 | BADAN Matej | SVK | 0+2 | 28:41.1 | +3:26.9 | |
| 77 | 11 | WEBB Marcus Bolin | GBR | 1+1 | 28:43.0 | +3:28.8 | |
| 78 | 14 | CHOI Dujin | KOR | 1+0 | 28:51.6 | +3:37.4 | |
| 79 | 76 | KARABADZHAKOV Valentin | BUL | 0+1 | 28:55.3 | +3:41.1 | |
| 80 | 87 | CESNEK Damian | SVK | 0+2 | 28:55.9 | +3:41.7 | |
| 81 | 86 | USOV Andrei | MDA | 1+0 | 29:00.5 | +3:46.3 | |
| 82 | 33 | BELCHINSKI Veselin | BUL | 1+2 | 29:01.6 | +3:47.4 | |
| 83 | 31 | VOZELJ Mark | SLO | 0+3 | 29:03.5 | +3:49.3 | |
| 84 | 94 | JARGAL Gantulga | MGL | 1+0 | 29:05.5 | +3:51.3 | |
| 85 | 49 | SONG Chen | CHN | 1+1 | 29:16.5 | +4:02.3 | |
| 86 | 23 | ENKHBAT Enkhsaikhan | MGL | 1+3 | 29:17.5 | +4:03.3 | |
| 87 | 82 | MCCULLOCH Malcolm | CAN | 1+2 | 29:21.6 | +4:07.4 | |
| 88 | 51 | ANGELIS Apostolos | GRE | 1+2 | 29:24.9 | +4:10.7 | |
| 89 | 44 | BAUER Kirill | KAZ | 1+2 | 29:25.4 | +4:11.2 | |
| 90 | 103 | KRACMAN Jaka | SLO | 0+2 | 29:26.2 | +4:12.0 | |
| 91 | 118 | ELDEN Ryan | CAN | 0+0 | 29:33.9 | +4:19.7 | |
| 92 | 77 | KIM Seongyun | KOR | 2+0 | 29:34.1 | +4:19.9 | |
| 93 | 125 | STANISH Boris | AUS | 3+1 | 29:40.7 | +4:26.5 | |
| 94 | 127 | GREBENCHSHIKOV Yegor | KAZ | 1+1 | 29:44.8 | +4:30.6 | |
| 95 | 18 | LI Xuezhi | CHN | 0+3 | 29:44.9 | +4:30.7 | |
| 96 | 60 | CHRONICLE Matthew | GBR | 0+3 | 29:52.6 | +4:38.4 | |
| 97 | 97 | CHO Nadan | KOR | 2+2 | 30:18.5 | +5:04.3 | |
| 98 | 96 | REPNIK Tadej | SLO | 2+2 | 30:24.1 | +5:09.9 | |
| 98 | 109 | MEAD William | GBR | 2+1 | 30:24.1 | +5:09.9 | |
| 100 | 83 | MEIRANS Matiss | LAT | 1+4 | 30:39.4 | +5:25.2 | |
| 101 | 2 | TIISLAR Rasmus | EST | 2+2 | 30:41.6 | +5:27.4 | |
| 102 | 92 | LUCHIN Iulian | MDA | 2+0 | 30:45.7 | +5:31.5 | |
| 103 | 110 | KODALEVS Daniels | LAT | 2+2 | 30:48.5 | +5:34.3 | |
| 104 | 108 | KANG Yoonjae | KOR | 4+1 | 30:55.2 | +5:41.0 | |
| 105 | 71 | SANZ CALLEJA Guzman | ESP | 1+0 | 30:56.6 | +5:42.4 | |
| 106 | 1 | AKSIUTA Volodymyr | UKR | 1+4 | 30:59.9 | +5:45.7 | |
| 107 | 70 | ROSBO Joachim Weel | DEN | 4+4 | 31:01.2 | +5:47.0 | |
| 108 | 81 | GIMENEZ Javier | ARG | 0+2 | 31:02.2 | +5:48.0 | |
| 109 | 124 | BOLDBAATAR Ankhbold | MGL | 2+0 | 31:14.6 | +6:00.4 | |
| 110 | 35 | BRADFORD Noah | AUS | 2+2 | 31:14.8 | +6:00.6 | |
| 111 | 131 | CIUFFO Axel | ARG | 0+1 | 33:06.7 | +7:52.5 | |
| 112 | 73 | BENHAYOUN Paul Mehdi | MAR | 2+2 | 33:17.8 | +8:03.6 | |
| 113 | 120 | SENDREA Victor | MDA | 0+1 | 33:23.6 | +8:09.4 | |
| 114 | 75 | NAJDENOSKI Blagoja | MKD | 1+1 | 34:36.9 | +9:22.7 | |
| 115 | 84 | MELINAM TRONCOSO Patricio Ajejandro | CHI | 3+1 | 36:17.0 | +11:02.8 | |
| 116 | 90 | SANTOS Victor | BRA | 0+4 | 36:18.4 | +11:04.2 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)