| Clt | Dos | Nom Prénom | Nat. | Club | Péna | Temps | Écart |
|---|---|---|---|---|---|---|---|
| 1 | 1 | DALE-SKJEVDAL Johannes | NOR | 1+0 | 22:59.2 | ||
| 2 | 29 | LEJEUNE Valentin | FRA | 0+0 | 23:12.4 | +00:13.2 | |
| 3 | 7 | LOMBARDOT Oscar | FRA | 0+0 | 23:21.4 | +00:22.2 | |
| 4 | 16 | PFUND Leonhard | GER | 0+0 | 23:37.8 | +00:38.6 | |
| 5 | 10 | ZOBEL David | GER | 0+1 | 23:40.9 | +00:41.7 | |
| 6 | 32 | SJOKVIST Henning | SWE | 0+0 | 23:42.6 | +00:43.4 | |
| 7 | 28 | ROMANIN Nicola | ITA | 0+0 | 23:52.9 | +00:53.7 | |
| 8 | 68 | PIRCHER Christoph | ITA | 0+1 | 23:58.2 | +00:59.0 | |
| 9 | 12 | LEGOVIC Matija | CRO | 0+0 | 24:00.7 | +01:01.5 | |
| 10 | 25 | LESIUK Taras | UKR | 0+0 | 24:07.7 | +01:08.5 | |
| 11 | 135 | BORGE Herman Dramdal | NOR | 0+1 | 24:09.4 | +01:10.2 | |
| 12 | 13 | REES Roman | GER | 0+1 | 24:10.2 | +01:11.0 | |
| 13 | 67 | KUEHN Johannes | GER | 1+0 | 24:10.5 | +01:11.3 | |
| 14 | 31 | ANDERSSON Oscar | SWE | 0+0 | 24:14.5 | +01:15.3 | |
| 15 | 22 | JEFFERIES Jacques | GBR | 0+0 | 24:15.4 | +01:16.2 | |
| 15 | 66 | LEVET Damien | FRA | 1+0 | 24:15.4 | +01:16.2 | |
| 17 | 33 | GUIRAUD POILLOT Theo | FRA | 1+1 | 24:19.0 | +01:19.8 | |
| 18 | 46 | NASYKO Denys | UKR | 0+1 | 24:19.4 | +01:20.2 | |
| 19 | 21 | LOZBERS Rihards | LAT | 0+3 | 24:20.1 | +01:20.9 | |
| 20 | 17 | KALKENBERG Kasper | NOR | 0+1 | 24:21.7 | +01:22.5 | |
| 20 | 60 | CRNKOVIC Kresimir | CRO | 0+1 | 24:21.7 | +01:22.5 | |
| 22 | 71 | OEVERBY Mats | NOR | 1+0 | 24:27.8 | +01:28.6 | |
| 23 | 53 | KLEMETTINEN Jimi | FIN | 1+2 | 24:29.0 | +01:29.8 | |
| 24 | 36 | UNTERWEGER Dominic | AUT | 1+0 | 24:29.2 | +01:30.0 | |
| 25 | 59 | PANTTILA Santtu | FIN | 0+0 | 24:29.3 | +01:30.1 | |
| 26 | 90 | PAULSEN Vetle | NOR | 1+1 | 24:31.0 | +01:31.8 | |
| 27 | 116 | LOZZA Cesare | ITA | 0+0 | 24:33.3 | +01:34.1 | |
| 28 | 2 | RANTA Jaakko | FIN | 0+1 | 24:33.4 | +01:34.2 | |
| 29 | 26 | BROWN Jake | USA | 0+2 | 24:34.9 | +01:35.7 | |
| 30 | 23 | DZHORGOV Georgi | BUL | 1+0 | 24:41.1 | +01:41.9 | |
| 31 | 62 | PATUREL Gaetan | FRA | SCNP ROCHOIS | 0+3 | 24:41.7 | +01:42.5 |
| 32 | 41 | MARCHL Thomas | AUT | 1+0 | 24:42.3 | +01:43.1 | |
| 33 | 87 | HEIKKINEN Arttu | FIN | 1+1 | 24:44.2 | +01:45.0 | |
| 34 | 27 | HASLINGER Lukas | AUT | 0+1 | 24:46.9 | +01:47.7 | |
| 35 | 5 | BARALE Marco | ITA | 0+1 | 24:50.2 | +01:51.0 | |
| 36 | 39 | MIKYSKA Tomas | CZE | 2+1 | 24:53.8 | +01:54.6 | |
| 37 | 38 | CONNELLY Zachary | CAN | 1+2 | 24:54.0 | +01:54.8 | |
| 38 | 44 | MACKELS Marek | BEL | 1+0 | 24:55.8 | +01:56.6 | |
| 39 | 63 | BERGLUND Victor | SWE | 0+1 | 24:56.8 | +01:57.6 | |
| 40 | 52 | STRUM Matthew | CAN | 0+0 | 24:57.7 | +01:58.5 | |
| 41 | 132 | NYKVIST Emil | SWE | 1+0 | 24:58.3 | +01:59.1 | |
| 42 | 15 | TACHIZAKI Mikito | JPN | 0+1 | 24:58.8 | +01:59.6 | |
| 43 | 78 | JACOB Corentin | FRA | 0+2 | 24:59.5 | +02:00.3 | |
| 44 | 89 | PERISSUTTI Alex | ITA | 0+1 | 25:00.9 | +02:01.7 | |
| 45 | 106 | GREGOR Jan | CZE | 0+1 | 25:03.1 | +02:03.9 | |
| 46 | 121 | KOTIKUMPU Vili | FIN | 0+1 | 25:06.3 | +02:07.1 | |
| 47 | 57 | KAUKENAS Tomas | LTU | 1+0 | 25:06.4 | +02:07.2 | |
| 48 | 64 | VACLAVIK Adam | CZE | 0+4 | 25:10.3 | +02:11.1 | |
| 49 | 125 | CERVENKA Vaclav | USA | 1+1 | 25:10.8 | +02:11.6 | |
| 50 | 35 | SAETER Joergen | NOR | 0+1 | 25:11.0 | +02:11.8 | |
| 51 | 72 | BOVISI Sandro | SUI | 1+0 | 25:11.1 | +02:11.9 | |
| 52 | 14 | RIEBLI Matthias | SUI | 2+0 | 25:12.5 | +02:13.3 | |
| 53 | 49 | MISE Edgars | LAT | 0+2 | 25:12.6 | +02:13.4 | |
| 54 | 34 | MATKO Martin | SVK | 1+1 | 25:13.1 | +02:13.9 | |
| 55 | 108 | SONG Chen | CHN | 0+1 | 25:19.2 | +02:20.0 | |
| 56 | 3 | PUCHIANU Cornel | ROU | 2+1 | 25:20.8 | +02:21.6 | |
| 57 | 74 | AKSIUTA Volodymyr | UKR | 0+1 | 25:21.4 | +02:22.2 | |
| 58 | 70 | COMPAGNONI Davide | ITA | 2+1 | 25:21.9 | +02:22.7 | |
| 59 | 84 | BADAN Matej | SVK | 1+1 | 25:22.1 | +02:22.9 | |
| 60 | 134 | ULLMANN Felix | SUI | 0+1 | 25:23.6 | +02:24.4 | |
| 61 | 8 | PARMANTIER Sam | BEL | 1+1 | 25:24.5 | +02:25.3 | |
| 62 | 86 | GROSELJ SIMIC Ruj | SLO | 0+1 | 25:25.0 | +02:25.8 | |
| 63 | 9 | CIGAK Nikita | LTU | 3+0 | 25:29.6 | +02:30.4 | |
| 64 | 95 | BRZOSKA Kacper | POL | 0+1 | 25:30.8 | +02:31.6 | |
| 65 | 24 | NEVEROV Yaroslav | EST | 3+0 | 25:30.9 | +02:31.7 | |
| 66 | 42 | BONACCI Vincent | USA | 0+3 | 25:33.2 | +02:34.0 | |
| 67 | 56 | OBERHAUSER Magnus | AUT | 1+2 | 25:35.5 | +02:36.3 | |
| 68 | 138 | KESPER Linus | GER | 1+2 | 25:38.1 | +02:38.9 | |
| 69 | 43 | OJIMA Kiyomasa | JPN | 2+2 | 25:40.9 | +02:41.7 | |
| 70 | 109 | ERIKSSON Alfred | SWE | 1+2 | 25:46.9 | +02:47.7 | |
| 71 | 97 | KARABADZHAKOV Valentin | BUL | 0+1 | 25:47.0 | +02:47.8 | |
| 72 | 96 | SEIDL Elias | GER | 4+0 | 25:51.7 | +02:52.5 | |
| 73 | 18 | REPNIK Matic | SLO | 1+1 | 25:52.2 | +02:53.0 | |
| 74 | 101 | DANKL Stefan | AUT | 0+3 | 25:52.5 | +02:53.3 | |
| 75 | 122 | BRADFORD Noah | AUS | 0+0 | 25:52.6 | +02:53.4 | |
| 76 | 99 | YAMAMOTO Masaharu | JPN | 1+2 | 25:52.9 | +02:53.7 | |
| 77 | 48 | CESNEK Damian | SVK | 0+2 | 25:56.1 | +02:56.9 | |
| 78 | 20 | AKIMOV Nikita | KAZ | 1+1 | 25:57.6 | +02:58.4 | |
| 79 | 45 | CHOI Dujin | KOR | 0+1 | 25:59.1 | +02:59.9 | |
| 80 | 92 | WESTERVELT Bjorn | USA | 0+4 | 26:02.8 | +03:03.6 | |
| 81 | 117 | STEINER Raphael | AUT | 1+2 | 26:04.6 | +03:05.4 | |
| 82 | 6 | SUPRUN Serhii | UKR | 1+2 | 26:05.5 | +03:06.3 | |
| 83 | 37 | STALDER Gion | SUI | 1+3 | 26:05.7 | +03:06.5 | |
| 84 | 47 | DEMARMELS Silvano | SUI | 2+1 | 26:06.6 | +03:07.4 | |
| 85 | 4 | GALICA Grzegorz | POL | 3+3 | 26:07.0 | +03:07.8 | |
| 86 | 58 | SKORUSA Wojciech | POL | 2+1 | 26:09.6 | +03:10.4 | |
| 87 | 136 | NEDZA-KUBINIEC Andrzej | POL | 1+0 | 26:09.7 | +03:10.5 | |
| 88 | 51 | PONOMARENKO Oleksandr | UKR | 0+2 | 26:10.7 | +03:11.5 | |
| 89 | 30 | SPARKE Phoenix | AUS | 1+2 | 26:11.5 | +03:12.3 | |
| 90 | 11 | HAK Petr | CZE | 2+3 | 26:12.2 | +03:13.0 | |
| 91 | 118 | VAELBE Frederik | EST | 1+0 | 26:31.8 | +03:32.6 | |
| 92 | 115 | ADAMOV Michal | SVK | 1+4 | 26:38.7 | +03:39.5 | |
| 93 | 19 | SCHIELLERUP Rasmus | DEN | 1+1 | 26:39.3 | +03:40.1 | |
| 94 | 112 | KHMIL Mykhailo | UKR | 2+1 | 26:40.6 | +03:41.4 | |
| 95 | 50 | ROSBO Joachim Weel | DEN | 3+1 | 26:41.5 | +03:42.3 | |
| 96 | 61 | TIISLAR Rasmus | EST | 2+3 | 26:49.6 | +03:50.4 | |
| 96 | 85 | DINDA Darius | LTU | 1+2 | 26:49.6 | +03:50.4 | |
| 98 | 129 | LI Xuezhi | CHN | 0+2 | 26:51.2 | +03:52.0 | |
| 99 | 40 | ENKHBAT Enkhsaikhan | MGL | 0+2 | 26:52.1 | +03:52.9 | |
| 100 | 110 | KUANDYK Yerzhanat | KAZ | 1+2 | 26:54.5 | +03:55.3 | |
| 101 | 65 | MUKHIN Alexandr | KAZ | 3+3 | 26:56.3 | +03:57.1 | |
| 102 | 81 | MCCULLOCH Malcolm | CAN | 3+2 | 26:58.2 | +03:59.0 | |
| 103 | 102 | STANISH Boris | AUS | 0+1 | 27:01.6 | +04:02.4 | |
| 104 | 91 | CHRONICLE Matthew | GBR | 2+0 | 27:03.4 | +04:04.2 | |
| 105 | 114 | BLAHA Jiri | CZE | 2+3 | 27:05.3 | +04:06.1 | |
| 106 | 80 | URS Horia | ROU | 2+1 | 27:21.6 | +04:22.4 | |
| 107 | 83 | SANZ CALLEJA Guzman | ESP | 1+1 | 27:22.6 | +04:23.4 | |
| 108 | 73 | ROSBO Jacob Weel | DEN | 2+4 | 27:25.4 | +04:26.2 | |
| 109 | 69 | BELCHINSKI Veselin | BUL | 3+2 | 27:26.4 | +04:27.2 | |
| 110 | 113 | REPNIK Tadej | SLO | 2+1 | 27:35.8 | +04:36.6 | |
| 111 | 55 | WEBB Marcus Bolin | GBR | 3+1 | 27:45.6 | +04:46.4 | |
| 112 | 124 | LUPOIU Gigi | ROU | 1+3 | 27:46.4 | +04:47.2 | |
| 113 | 100 | KIM Seongyun | KOR | 1+2 | 27:49.1 | +04:49.9 | |
| 114 | 107 | UDAM Maanus | EST | 4+1 | 27:49.5 | +04:50.3 | |
| 115 | 93 | GASTIS Athanasios | GRE | 1+2 | 27:54.8 | +04:55.6 | |
| 116 | 111 | LALOVIC Srdjan | BIH | 1+1 | 27:56.3 | +04:57.1 | |
| 117 | 88 | GIMENEZ Javier | ARG | 0+1 | 28:00.7 | +05:01.5 | |
| 118 | 98 | KANG Yoonjae | KOR | 1+2 | 28:02.6 | +05:03.4 | |
| 119 | 137 | JARGAL Gantulga | MGL | 3+1 | 28:08.4 | +05:09.2 | |
| 120 | 131 | NIKOLOV Nikolay | BUL | 1+4 | 28:09.4 | +05:10.2 | |
| 121 | 127 | CHO Nadan | KOR | 0+4 | 28:15.0 | +05:15.8 | |
| 121 | 133 | GREBENCHSHIKOV Yegor | KAZ | 3+1 | 28:15.0 | +05:15.8 | |
| 123 | 54 | VOZELJ Mark | SLO | 2+3 | 28:21.9 | +05:22.7 | |
| 124 | 105 | KODALEVS Daniels | LAT | 3+2 | 28:22.8 | +05:23.6 | |
| 125 | 139 | GO Shoichiro | JPN | 2+3 | 28:23.7 | +05:24.5 | |
| 126 | 130 | ELDEN Ryan | CAN | 3+1 | 28:30.1 | +05:30.9 | |
| 127 | 103 | USOV Andrei | MDA | 3+3 | 29:12.6 | +06:13.4 | |
| 128 | 82 | BENHAYOUN Paul Mehdi | MAR | 0+2 | 29:28.9 | +06:29.7 | |
| 129 | 79 | BOLDBAATAR Ankhbold | MGL | 2+0 | 29:37.5 | +06:38.3 | |
| 130 | 123 | STANOJEVIC Boris | BIH | 3+2 | 30:43.1 | +07:43.9 | |
| 131 | 126 | CIUFFO Axel | ARG | 0+3 | 30:43.9 | +07:44.7 | |
| 132 | 120 | NAJDENOSKI Blagoja | MKD | 1+4 | 32:54.2 | +09:55.0 | |
| 133 | 128 | PEREIRA SANTOS Guilherme | BRA | 1+2 | 32:57.2 | +09:58.0 | |
| 134 | 75 | SANTOS Victor | BRA | 1+2 | 33:45.2 | +10:46.0 | |
| 135 | 94 | MELINAM TRONCOSO Patricio Ajejandro | CHI | 2+4 | 33:52.1 | +10:52.9 | |
| 136 | 77 | KORUNOSKI Pavle | MKD | 1+1 | 37:02.90 | +14:03.70 | |
| 137 | 119 | KHUSANOV Sardorbek | UZB | 3+2 | 38:22.30 | +15:23.10 | |
| 138 | 76 | KOSIMOV Tursunboy | UZB | 2+4 | 38:40.60 | +15:41.40 | |
| 139 | 104 | ABDULLAEV Yusubjon | UZB | 4+1 | 39:09.40 | +16:10.20 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)