Clt | Dos | Nom Prénom | An | Nat. |
---|---|---|---|---|
1 | 21 | SKISTAD Kristine Stavaas | 1999 | NOR |
2 | 1 | SVAHN Linn | 1999 | SWE |
3 | 14 | RIBOM Emma | 1997 | SWE |
4 | 10 | DIGGINS Jessie | 1991 | USA |
5 | 3 | CARL Victoria | 1995 | GER |
6 | 17 | WENG Lotta Udnes | 1996 | NOR |
7 | 6 | FAEHNDRICH Nadine | 1995 | SUI |
8 | 18 | KARLSSON Frida | 1999 | SWE |
9 | 5 | KERN Julia | 1997 | USA |
10 | 20 | DAHLQVIST Maja | 1994 | SWE |
11 | 8 | MYHRVOLD Mathilde | 1998 | NOR |
12 | 12 | KAHARA Jasmin | 2000 | FIN |
13 | 4 | MELLING Maria Hartz | 2002 | NOR |
14 | 9 | HAGSTROEM Johanna | 1998 | SWE |
15 | 13 | ILAR Moa | 1997 | SWE |
16 | 19 | NISKANEN Kerttu | 1988 | FIN |
17 | 2 | JOENSUU Jasmi | 1996 | FIN |
18 | 11 | BRENNAN Rosie | 1988 | USA |
19 | 22 | JANATOVA Katerina | 1997 | CZE |
20 | 26 | QUINTIN Lena | 1998 | FRA |
21 | 15 | OLKKONEN Tiia | 1999 | FIN |
22 | 23 | FINK Pia | 1995 | GER |
23 | 24 | KALVAA Anne Kjersti | 1992 | NOR |
24 | 27 | NIEMELA Hilla | 2001 | FIN |
25 | 30 | EIDUKA Patricija | 2000 | LAT |
26 | 7 | KREHL Sofie | 1995 | GER |
27 | 16 | STENSETH Ane Appelkvist | 1995 | NOR |
28 | 25 | LUNDGREN Moa | 1998 | SWE |
29 | 28 | LYLYNPERA Katri | 1994 | FIN |
30 | 29 | GAL Melissa | 1999 | FRA |
31 | 37 | MEIER Alina | 1996 | SUI |
32 | 42 | CLAUDEL Delphine | 1996 | FRA |
33 | 3 | FOSNAES Kristin Austgulen | 2000 | NOR |
34 | 17 | SVENDSEN Anna | 1990 | NOR |
35 | 11 | RYDZEK Coletta | 1997 | GER |
36 | 35 | STEINER Desiree | 1998 | SUI |
37 | 44 | DYRHOVD Margrete Roessum | 1993 | NOR |
38 | 51 | HAUGEN Helene Ekrheim | 2004 | NOR |
39 | 38 | SONNESYN Alayna | 1996 | USA |
40 | 32 | WEBER Anja | 2001 | SUI |
41 | 45 | DRIVENES Julie Bjervig | 1999 | NOR |
42 | 31 | FISCHER Lea | 1998 | SUI |
43 | 47 | MCCABE Novie | 2001 | USA |
44 | 9 | ANTOSOVA Barbora | 2000 | CZE |
45 | 49 | ANDREASSEN Milla Grosberghaugen | 2005 | NOR |
46 | 43 | KALETA Weronika | 1999 | POL |
47 | 48 | HOFFMANN Helen | 2002 | GER |
48 | 54 | DOLCI Flora | 1999 | FRA |
49 | 56 | DUCORDEAU Juliette | 1998 | FRA |
50 | 50 | KAASIKU Kaidy | 2001 | EST |
51 | 57 | WELLS Amelia | 2002 | CAN |
52 | 53 | KAASIKU Keidy | 2001 | EST |
53 | 46 | RYAZHKO Darya | 1995 | KAZ |
54 | 52 | STEPASHKINA Nadezhda | 1998 | KAZ |
55 | 55 | MELNIK Anna | 1998 | KAZ |
56 | 59 | BYGRAVE Tuva | 2001 | AUS |
57 | 58 | AUZINA Kitija | 1996 | LAT |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)