Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
---|---|---|---|---|---|---|---|
1 | 44 | KRUEGER Simen Hegstad | 1993 | NOR | 32:17.4 | 0.00 | |
2 | 64 | AMUNDSEN Harald Oestberg | 1998 | NOR | 32:22.7 | +5.3 | 2.19 |
3 | 46 | HOLUND Hans Christer | 1989 | NOR | 32:42.0 | +24.6 | 10.16 |
4 | 48 | KLAEBO Johannes Hoesflot | 1996 | NOR | 32:42.9 | +25.5 | 10.53 |
5 | 42 | POROMAA William | 2000 | SWE | 33:06.3 | +48.9 | 20.19 |
6 | 50 | ROETHE Sjur | 1988 | NOR | 33:10.2 | +52.8 | 21.80 |
7 | 30 | ESTEVE ALTIMIRAS Ireneu | 1996 | AND | 33:24.2 | +1:06.8 | 27.58 |
8 | 52 | MOCH Friedrich | 2000 | GER | 33:25.5 | +1:08.1 | 28.12 |
9 | 68 | MUSGRAVE Andrew | 1990 | GBR | 33:34.4 | +1:17.0 | 31.80 |
10 | 60 | PARISSE Clement | 1993 | FRA | 33:38.6 | +1:21.2 | 33.53 |
11 | 56 | LAPALUS Hugo | 1998 | FRA | 33:39.5 | +1:22.1 | 33.90 |
12 | 62 | NOVAK Michal | 1996 | CZE | 33:47.7 | +1:30.3 | 37.29 |
13 | 54 | HYVARINEN Perttu | 1991 | FIN | 33:49.3 | +1:31.9 | 37.95 |
14 | 40 | BABA Naoto | 1996 | JPN | 33:49.7 | +1:32.3 | 38.11 |
15 | 70 | PATTERSON Scott | 1992 | USA | 33:50.4 | +1:33.0 | 38.40 |
16 | 58 | LAPIERRE Jules | 1996 | FRA | 33:52.4 | +1:35.0 | 39.23 |
17 | 35 | MANIFICAT Maurice | 1986 | FRA | 33:57.2 | +1:39.8 | 41.21 |
18 | 25 | DOBLER Jonas | 1991 | GER | 33:58.3 | +1:40.9 | 41.66 |
19 | 33 | SCHUMACHER Gus | 2000 | USA | 34:00.3 | +1:42.9 | 42.49 |
20 | 22 | HAEGGSTROEM Johan | 1992 | SWE | 34:01.0 | +1:43.6 | 42.78 |
21 | 66 | BURMAN Jens | 1994 | SWE | 34:04.4 | +1:47.0 | 44.18 |
22 | 69 | EINARSSON Snorri Eythor | 1986 | ISL | 34:09.8 | +1:52.4 | 46.41 |
23 | 18 | VENTURA Paolo | 1996 | ITA | 34:12.1 | +1:54.7 | 47.36 |
24 | 8 | ANTTOLA Niko | 2003 | FIN | 34:16.4 | +1:59.0 | 49.14 |
25 | 31 | BOEGL Lucas | 1990 | GER | 34:19.0 | +2:01.6 | 50.21 |
26 | 21 | MALONEY WESTGAARD Thomas | 1995 | IRL | 34:24.1 | +2:06.7 | 52.32 |
27 | 36 | OGDEN Ben | 2000 | USA | 34:25.1 | +2:07.7 | 52.73 |
28 | 32 | LEVEILLE Olivier | 2001 | CAN | 34:29.9 | +2:12.5 | 54.71 |
29 | 17 | YOUNG Andrew | 1992 | GBR | 34:41.3 | +2:23.9 | 59.42 |
30 | 4 | DAVIES Joe | 2001 | GBR | 34:42.5 | +2:25.1 | 59.92 |
31 | 23 | BRUGGER Janosch | 1997 | GER | 34:46.0 | +2:28.6 | 61.36 |
32 | 39 | LINDHOLM Remi | 1998 | FIN | 34:48.9 | +2:31.5 | 62.56 |
33 | 37 | WONDERS Hunter | 1998 | USA | 34:58.8 | +2:41.4 | 66.65 |
34 | 26 | DAPRA Simone | 1997 | ITA | 34:59.4 | +2:42.0 | 66.89 |
35 | 14 | GRAZ Davide | 2000 | ITA | 35:03.5 | +2:46.1 | 68.59 |
36 | 13 | FELLNER Adam | 1993 | CZE | 35:04.7 | +2:47.3 | 69.08 |
37 | 38 | KLEE Beda | 1996 | SUI | 35:07.1 | +2:49.7 | 70.07 |
38 | 53 | SIMENC Miha | 1995 | SLO | 35:09.1 | +2:51.7 | 70.90 |
39 | 15 | PEPENE Paul Constantin | 1988 | ROU | 35:20.5 | +3:03.1 | 75.61 |
40 | 6 | ROJO Imanol | 1990 | ESP | 35:22.5 | +3:05.1 | 76.43 |
41 | 20 | YAMASHITA Haruki | 1999 | JPN | 35:23.8 | +3:06.4 | 76.97 |
42 | 27 | FAEHNDRICH Cyril | 1999 | SUI | 35:24.2 | +3:06.8 | 77.13 |
43 | 34 | VUORELA Markus | 1996 | FIN | 35:25.9 | +3:08.5 | 77.84 |
44 | 24 | BURY Dominik | 1996 | POL | 35:32.1 | +3:14.7 | 80.40 |
45 | 9 | BARP Elia | 2002 | ITA | 35:33.5 | +3:16.1 | 80.97 |
46 | 12 | RITCHIE Graham | 1998 | CAN | 35:33.7 | +3:16.3 | 81.06 |
47 | 16 | HIMMA Martin | 1999 | EST | 35:37.8 | +3:20.4 | 82.75 |
48 | 28 | PRALONG Candide | 1990 | SUI | 35:40.3 | +3:22.9 | 83.78 |
49 | 63 | LICEF Miha | 1997 | SLO | 35:41.0 | +3:23.6 | 84.07 |
50 | 19 | ANGER Edvin | 2002 | SWE | 35:53.2 | +3:35.8 | 89.11 |
51 | 11 | ALEV Alvar Johannes | 1993 | EST | 35:53.6 | +3:36.2 | 89.27 |
52 | 5 | POPA Raul Mihai | 1997 | ROU | 35:55.8 | +3:38.4 | 90.18 |
53 | 65 | BURY Kamil | 1995 | POL | 35:58.5 | +3:41.1 | 91.30 |
53 | 67 | KLIMIN Olzhas | 1996 | KAZ | 35:58.5 | +3:41.1 | 91.30 |
55 | 41 | KORGE Kaarel Kasper | 1996 | EST | 36:00.0 | +3:42.6 | 91.92 |
56 | 59 | MIKAYELYAN Mikayel | 1999 | ARM | 36:09.2 | +3:51.8 | 95.72 |
57 | 7 | BASHMAKOV Nail | 1995 | KAZ | 36:10.6 | +3:53.2 | 96.29 |
58 | 2 | LEODOLTER Philipp | 1997 | AUT | 36:20.7 | +4:03.3 | 100.46 |
59 | 81 | VIK Lars Young | 2001 | AUS | 36:24.4 | +4:07.0 | 101.99 |
60 | 61 | MCKEEVER Xavier | 2003 | CAN | 36:24.5 | +4:07.1 | 102.03 |
61 | 75 | STAREGA Maciej | 1990 | POL | 36:26.9 | +4:09.5 | 103.02 |
62 | 79 | DENYSENKO Ruslan | 2001 | UKR | 36:30.9 | +4:13.5 | 104.68 |
63 | 43 | DE CAMPO Seve | 1998 | AUS | 36:37.5 | +4:20.1 | 107.40 |
64 | 1 | VIGANTS Raimo | 1999 | LAT | 36:50.5 | +4:33.1 | 112.77 |
65 | 49 | BRYJA Sebastian | 2002 | POL | 36:53.1 | +4:35.7 | 113.84 |
66 | 87 | BATMUNKH Achbadrakh | 1994 | MGL | 36:55.8 | +4:38.4 | 114.96 |
67 | 80 | CRV Vili | 1999 | SLO | 37:00.4 | +4:43.0 | 116.86 |
68 | 74 | DRAHUN Dmytro | 1997 | UKR | 37:07.8 | +4:50.4 | 119.91 |
69 | 55 | PESHKOV Daniel | 2002 | BUL | 37:24.2 | +5:06.8 | 126.69 |
70 | 45 | LUKES Tomas | 2000 | CZE | 37:24.3 | +5:06.9 | 126.73 |
71 | 47 | BIKSE Indulis | 1995 | LAT | 37:25.0 | +5:07.6 | 127.02 |
72 | 82 | JONSSON Albert | 1997 | ISL | 37:36.5 | +5:19.1 | 131.76 |
73 | 85 | MULEJ Jost | 2002 | SLO | 37:41.7 | +5:24.3 | 133.91 |
74 | 78 | LISOHOR Oleksandr | 2004 | UKR | 37:43.0 | +5:25.6 | 134.45 |
75 | 83 | BENEDIKTSSON Dagur | 1998 | ISL | 38:05.6 | +5:48.2 | 143.78 |
76 | 84 | RENDA Andrej | 2000 | SVK | 38:13.8 | +5:56.4 | 147.17 |
77 | 77 | KAPARKALEJS Lauris | 2003 | LAT | 38:15.1 | +5:57.7 | 147.70 |
78 | 89 | KONYA Adam | 1992 | HUN | 38:18.0 | +6:00.6 | 148.90 |
79 | 86 | FROMMELT Robin | 2002 | LIE | 38:22.4 | +6:05.0 | 150.72 |
80 | 73 | DAL FARRA Franco | 2000 | ARG | 38:23.3 | +6:05.9 | 151.09 |
81 | 99 | ANGELIS Apostolos | 1993 | GRE | 38:54.7 | +6:37.3 | 164.05 |
82 | 90 | LAGLER Kristof | 1994 | HUN | 39:13.5 | +6:56.1 | 171.82 |
83 | 71 | ERIC Strahinja | 2000 | BIH | 39:15.5 | +6:58.1 | 172.64 |
84 | 93 | VOSKANYAN Spartak | 2003 | ARM | 39:16.0 | +6:58.6 | 172.85 |
85 | 98 | BUKI Adam | 1995 | HUN | 39:49.7 | +7:32.3 | 186.77 |
86 | 3 | JADA Stavre | 1998 | MKD | 39:53.4 | +7:36.0 | 188.29 |
87 | 95 | SILVA Manex | 2002 | BRA | 39:58.7 | +7:41.3 | 190.48 |
88 | 92 | TSOUREKAS Nikolaos | 1999 | GRE | 40:14.6 | +7:57.2 | 197.05 |
89 | 76 | SAULITIS Niks | 2001 | LAT | 40:29.9 | +8:12.5 | 203.37 |
90 | 91 | STEVIC Milos | 2004 | BIH | 40:39.1 | +8:21.7 | 207.16 |
91 | 100 | SAVART Stevenson | 2000 | HAI | 41:29.6 | +9:12.2 | 228.02 |
92 | 96 | SAVEHSHEMSHAKI Danyal | 1997 | IRI | 41:48.1 | +9:30.7 | 235.66 |
93 | 97 | FIRAT Yusuf Emre | 2000 | TUR | 42:18.1 | +10:00.7 | 248.04 |
94 | 94 | TALAY Yusuf | 2001 | TUR | 43:07.8 | +10:50.4 | 268.57 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)