| Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS | 
|---|---|---|---|---|---|---|---|
| 1 | 56 | WEBER Anja | 2001 | SUI | 29:59.8 | 32.35 | |
| 2 | 62 | EIDUKA Patricija | 2000 | LAT | 30:01.1 | +1.3 | 32.93 | 
| 3 | 61 | STEPANOVA Veronika | 2001 | RUS | 30:12.9 | +13.1 | 38.17 | 
| 4 | 59 | MARCISZ Izabela | 2000 | POL | 30:18.9 | +19.1 | 40.84 | 
| 5 | 64 | KAELIN Nadja | 2001 | SUI | 30:19.6 | +19.8 | 41.15 | 
| 6 | 52 | FALEEVA Anastasiya | 2000 | RUS | 30:27.9 | +28.1 | 44.84 | 
| 7 | 43 | GAL Melissa | 1999 | FRA | 30:31.3 | +31.5 | 46.35 | 
| 8 | 54 | BERGANE Margrethe | 2001 | NOR | 30:44.6 | +44.8 | 52.26 | 
| 9 | 63 | LOHMANN Lisa | 2000 | GER | 30:51.1 | +51.3 | 55.15 | 
| 10 | 53 | SHALABODA Elizaveta | 1999 | RUS | 31:15.8 | +1:16.0 | 66.13 | 
| 11 | 51 | SKINDER Monika | 2001 | POL | 31:19.1 | +1:19.3 | 67.60 | 
| 12 | 34 | KAHARA Jasmin | 2000 | FIN | 31:21.9 | +1:22.1 | 68.84 | 
| 13 | 55 | HOFMANN Amelie | 2000 | GER | 31:28.2 | +1:28.4 | 71.64 | 
| 14 | 50 | FOSNAES Kristin Austgulen | 2000 | NOR | 31:29.6 | +1:29.8 | 72.27 | 
| 15 | 48 | WERRO Giuliana | 1999 | SUI | 31:38.7 | +1:38.9 | 76.31 | 
| 16 | 30 | FOLKVORD Mari | 1999 | NOR | 31:42.2 | +1:42.4 | 77.87 | 
| 17 | 4 | PARENT Anna | 2000 | CAN | 31:45.6 | +1:45.8 | 79.38 | 
| 18 | 39 | KAASIKU Keidy | 2001 | EST | 31:49.6 | +1:49.8 | 81.16 | 
| 19 | 35 | LISLEVAND Tuva | 2001 | NOR | 31:52.1 | +1:52.3 | 82.27 | 
| 20 | 38 | MONSORNO Nicole | 2000 | ITA | 31:57.2 | +1:57.4 | 84.53 | 
| 21 | 32 | KALETA Weronika | 1999 | POL | 32:02.9 | +2:03.1 | 87.07 | 
| 22 | 44 | BARANOVA Alena | 2001 | RUS | 32:04.0 | +2:04.2 | 87.56 | 
| 23 | 42 | KAASIKU Kaidy | 2001 | EST | 32:04.5 | +2:04.7 | 87.78 | 
| 24 | 40 | MANDELJC Anja | 1999 | SLO | 32:10.7 | +2:10.9 | 90.53 | 
| 25 | 65 | YILAMUJIANG Dinigeer | 2001 | CHN | 32:11.0 | +2:11.2 | 90.67 | 
| 26 | 45 | YOKOHAMA Shiori | 1999 | JPN | 32:16.4 | +2:16.6 | 93.07 | 
| 27 | 33 | RYYTTY Vilma | 2001 | FIN | 32:16.7 | +2:16.9 | 93.20 | 
| 28 | 20 | CASSOL Federica | 2000 | ITA | 32:19.9 | +2:20.1 | 94.62 | 
| 29 | 58 | HAGER Kim | 1999 | GER | 32:20.5 | +2:20.7 | 94.89 | 
| 30 | 46 | NOVAKOVA Adela | 2000 | CZE | 32:23.4 | +2:23.6 | 96.18 | 
| 31 | 49 | SCHUMACHER Linda | 2001 | GER | 32:26.4 | +2:26.6 | 97.51 | 
| 32 | 29 | HANSSON Moa | 2001 | SWE | 32:29.4 | +2:29.6 | 98.85 | 
| 33 | 47 | SOBUE Rin | 2000 | JPN | 32:32.8 | +2:33.0 | 100.36 | 
| 34 | 25 | RIEDENER Nina | 2000 | LIE | 32:33.8 | +2:34.0 | 100.80 | 
| 35 | 19 | ANDERSSON Elin | 2001 | SWE | 32:36.1 | +2:36.3 | 101.82 | 
| 36 | 21 | JARZIN Abigail | 2000 | USA | 32:42.6 | +2:42.8 | 104.71 | 
| 37 | 13 | GRANSTROM Beth | 2000 | CAN | 32:42.7 | +2:42.9 | 104.76 | 
| 38 | 27 | DUCHAUFOUR Eve Ondine | 2001 | FRA | 32:46.2 | +2:46.4 | 106.31 | 
| 39 | 31 | HUTTER Sara | 2001 | ITA | 32:46.6 | +2:46.8 | 106.49 | 
| 40 | 6 | PRYCE Anna | 2001 | CAN | 32:47.8 | +2:48.0 | 107.02 | 
| 41 | 24 | LINDROOS Anni | 2001 | FIN | 32:49.5 | +2:49.7 | 107.78 | 
| 42 | 36 | JEANTET Emilie | 2000 | ITA | 32:57.6 | +2:57.8 | 111.38 | 
| 43 | 12 | OLSSON Ella | 2000 | SWE | 32:59.6 | +2:59.8 | 112.27 | 
| 44 | 22 | KOBIELUSZ Magdalena | 2000 | POL | 33:24.5 | +3:24.7 | 123.34 | 
| 45 | 14 | HOLIKOVA Zuzana | 1999 | CZE | 33:36.3 | +3:36.5 | 128.58 | 
| 46 | 28 | BOOK Josefiina | 1999 | FIN | 33:37.9 | +3:38.1 | 129.29 | 
| 47 | 8 | NEEDHAM Anabel | 2001 | USA | 33:47.3 | +3:47.5 | 133.47 | 
| 48 | 37 | UUSTALU Aveli | 2000 | EST | 33:48.1 | +3:48.3 | 133.83 | 
| 49 | 3 | WILLIAMS Bronwyn | 1999 | CAN | 33:51.7 | +3:51.9 | 135.43 | 
| 50 | 10 | SCHWARTZ Rena | 1999 | USA | 34:13.8 | +4:14.0 | 145.25 | 
| 51 | 17 | MAKHMUTOVA Kamila | 1999 | KAZ | 34:23.0 | +4:23.2 | 149.34 | 
| 52 | 1 | CRIDLAND Phoebe | 2001 | AUS | 34:27.0 | +4:27.2 | 151.12 | 
| 53 | 57 | JIALIN Bayani | 1999 | CHN | 34:31.2 | +4:31.4 | 152.99 | 
| 54 | 26 | KONG Weijia | 2001 | CHN | 34:33.3 | +4:33.5 | 153.92 | 
| 55 | 15 | SHABALDINA Anastasiia | 2001 | UKR | 34:45.0 | +4:45.2 | 159.12 | 
| 56 | 7 | ANDERSON Lucinda | 2000 | USA | 34:50.6 | +4:50.8 | 161.61 | 
| 57 | 23 | BYGRAVE Tuva | 2001 | AUS | 34:52.6 | +4:52.8 | 162.50 | 
| 58 | 9 | DAVYDZENKA Valeryia | 2000 | BLR | 34:57.1 | +4:57.3 | 164.50 | 
| 59 | 18 | RUBLOVA Daria | 2000 | UKR | 35:47.2 | +5:47.4 | 186.77 | 
| 60 | 16 | LYUFT Mariya | 2001 | KAZ | 35:59.9 | +6:00.1 | 192.41 | 
| 61 | 11 | KINYBAEYEVA Laura | 2001 | KAZ | 36:30.8 | +6:31.0 | 206.15 | 
| 62 | 2 | DANIELOVA Maria | 2001 | SVK | 38:12.5 | +8:12.7 | 251.35 | 
		
	
			 
 
			
				 Informations aux licenciés (NOUVEAU)
			 - - -
				Informations aux licenciés (NOUVEAU)
			 - - -
			
				 Espace licenciés (traditionnel)
				Espace licenciés (traditionnel)