| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 3 | NILSSON Stina | 1993 | SWE |
| 2 | 1 | CALDWELL Sophie | 1990 | USA |
| 3 | 2 | DAHLQVIST Maja | 1994 | SWE |
| 4 | 21 | NEPRYAEVA Natalia | 1995 | RUS |
| 5 | 5 | VISNAR Katja | 1984 | SLO |
| 6 | 12 | PARMAKOSKI Krista | 1990 | FIN |
| 7 | 8 | FAEHNDRICH Nadine | 1995 | SUI |
| 8 | 13 | SETTLIN Evelina | 1992 | SWE |
| 9 | 9 | WENG Lotta Udnes | 1996 | NOR |
| 10 | 11 | OESTBERG Ingvild Flugstad | 1990 | NOR |
| 11 | 6 | WENG Tiril Udnes | 1996 | NOR |
| 12 | 7 | FALK Hanna | 1989 | SWE |
| 13 | 4 | CEBASEK Alenka | 1989 | SLO |
| 14 | 10 | BJORNSEN Sadie | 1989 | USA |
| 15 | 22 | LAURENT Greta | 1992 | ITA |
| 16 | 16 | FALLA Maiken Caspersen | 1990 | NOR |
| 17 | 19 | BELORUKOVA Yulia | 1995 | RUS |
| 18 | 20 | UREVC Eva | 1995 | SLO |
| 19 | 24 | VAN DER GRAAFF Laurien | 1987 | SUI |
| 20 | 29 | FABJAN Vesna | 1985 | SLO |
| 21 | 14 | SARGENT Ida | 1988 | USA |
| 22 | 17 | INGEMARSDOTTER Ida | 1985 | SWE |
| 23 | 18 | SUNDLING Jonna | 1994 | SWE |
| 24 | 23 | MATVEEVA Natalia | 1986 | RUS |
| 25 | 26 | WINKLER Anne | 1994 | GER |
| 26 | 15 | DIGGINS Jessica | 1991 | USA |
| 27 | 25 | RINGWALD Sandra | 1990 | GER |
| 28 | 27 | HARSEM Kathrine Rolsted | 1989 | NOR |
| 29 | 28 | BRENNAN Rosie | 1988 | USA |
| 30 | 30 | ALESHINA Tatiana | 1994 | RUS |
| 31 | 31 | SLIND Silje Oeyre | 1988 | NOR |
| 32 | 32 | LYLYNPERA Katri | 1994 | FIN |
| 33 | 33 | LAMPIC Anamarija | 1995 | SLO |
| 34 | 34 | BROCARD Elisa | 1984 | ITA |
| 35 | 35 | GIMMLER Laura | 1993 | GER |
| 36 | 36 | EIDE Mari | 1989 | NOR |
| 37 | 37 | VON SIEBENTHAL Nathalie | 1993 | SUI |
| 38 | 38 | PHINNEY Kelsey | 1994 | USA |
| 39 | 39 | SCARDONI Lucia | 1991 | ITA |
| 40 | 40 | HIERNICKEL Lydia | 1996 | SUI |
| 41 | 41 | CANCLINI Alice | 1994 | ITA |
| 42 | 42 | RAZYMOVA Katerina | 1991 | CZE |
| 43 | 43 | DEBERTOLIS Ilaria | 1989 | ITA |
| 44 | 44 | SKINDER Monika | 2001 | POL |
| 45 | 45 | FISCHER Lea | 1998 | SUI |
| 46 | 46 | SHAPOVALOVA Evgenia | 1986 | RUS |
| 47 | 47 | KIRILLOVA Anastasia | 1996 | BLR |
| 48 | 48 | SCHUETZOVA Sandra | 1991 | CZE |
| 49 | 49 | SERONOSOVA Polina | 1993 | BLR |
| 50 | 50 | BERANOVA Tereza | 1998 | CZE |
| 51 | 51 | JANATOVA Katerina | 1997 | CZE |
| 52 | 52 | CLAUDEL Delphine | 1996 | FRA |
| 53 | 53 | SCHICHO Elisabeth | 1991 | GER |
| 54 | 54 | HYNCICOVA Petra | 1994 | CZE |
| 55 | 55 | STADLOBER Teresa | 1993 | AUT |
| 56 | 56 | FINK Pia | 1995 | GER |
| 57 | 57 | ARNOLD Stefanie | 1996 | SUI |
| 58 | 58 | SOBOLEVA Elena | 1992 | RUS |
| 59 | 59 | LETOCHA Urszula | 1994 | POL |
| 60 | 60 | HERRMANN Nadine | 1995 | GER |
| 61 | 61 | UNTERWEGER Lisa | 1995 | AUT |
| 62 | 62 | WIESER Fabiana | 1996 | SUI |
| 63 | 63 | EIDUKA Patricija | 2000 | LAT |
| 64 | 64 | STEINER Desiree | 1998 | SUI |
| 65 | 65 | MARCISZ Izabela | 2000 | POL |
| 66 | 66 | NURMI Leena | 1994 | FIN |
| 67 | 67 | PROCHAZKOVA Alena | 1984 | SVK |
| 68 | 68 | PIIPPO Eveliina | 1998 | FIN |
| 69 | 69 | MALEC Vedrana | 1990 | CRO |
| 70 | 70 | BYKOVA Irina | 1993 | KAZ |
| 71 | 71 | SHEVCHENKO Anna | 1993 | KAZ |
| 72 | 72 | MUTAGAROVA Elmira | 1996 | KAZ |
| 73 | 73 | STIFFLER Tatjana | 1988 | SUI |
| 74 | 74 | LUKONINA Ina | 1994 | BLR |
| 75 | 75 | CHANLOUNG Karen | 1996 | THA |
| 76 | 76 | NTANOU Maria | 1990 | GRE |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)