| Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
|---|---|---|---|---|---|---|---|
| 1 | 21 | FALLA Maiken Caspersen | 1990 | NOR | 2:49.90 | 0.00 | |
| 2 | 26 | INGEMARSDOTTER Ida | 1985 | SWE | 2:51.12 | +1.22 | 8.62 |
| 3 | 6 | HAGSTROEM Johanna | 1998 | SWE | 2:51.49 | +1.59 | 11.23 |
| 4 | 24 | STENSETH Ane Appelkvist | 1995 | NOR | 2:52.30 | +2.40 | 16.95 |
| 5 | 30 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 2:52.34 | +2.44 | 17.23 |
| 6 | 9 | VISNAR Katja | 1984 | SLO | 2:52.74 | +2.84 | 20.06 |
| 7 | 20 | GIMMLER Laura | 1993 | GER | 2:53.19 | +3.29 | 23.24 |
| 8 | 5 | BJORNSEN Sadie | 1989 | USA | 2:53.22 | +3.32 | 23.45 |
| 9 | 22 | NILSSON Stina | 1993 | SWE | 2:53.38 | +3.48 | 24.58 |
| 10 | 3 | LAURENT Greta | 1992 | ITA | 2:53.54 | +3.64 | 25.71 |
| 11 | 16 | LAMPIC Anamarija | 1995 | SLO | 2:53.72 | +3.82 | 26.98 |
| 12 | 13 | BELORUKOVA Yulia | 1995 | RUS | 2:53.74 | +3.84 | 27.12 |
| 13 | 23 | NEPRYAEVA Natalia | 1995 | RUS | 2:54.11 | +4.21 | 29.74 |
| 14 | 2 | OESTBERG Ingvild Flugstad | 1990 | NOR | 2:54.11 | +4.21 | 29.74 |
| 15 | 4 | DAHLQVIST Maja | 1994 | SWE | 2:54.15 | +4.25 | 30.02 |
| 16 | 14 | SUNDLING Jonna | 1994 | SWE | 2:54.16 | +4.26 | 30.09 |
| 17 | 18 | RINGWALD Sandra | 1990 | GER | 2:54.37 | +4.47 | 31.57 |
| 18 | 10 | DIGGINS Jessica | 1991 | USA | 2:54.55 | +4.65 | 32.84 |
| 19 | 25 | FALK Hanna | 1989 | SWE | 2:54.78 | +4.88 | 34.47 |
| 20 | 7 | CALDWELL Sophie | 1990 | USA | 2:54.89 | +4.99 | 35.24 |
| 21 | 29 | ALESHINA Tatiana | 1994 | RUS | 2:54.94 | +5.04 | 35.60 |
| 22 | 1 | FAEHNDRICH Nadine | 1995 | SUI | 2:54.95 | +5.05 | 35.67 |
| 23 | 12 | MATVEEVA Natalia | 1986 | RUS | 2:55.15 | +5.25 | 37.08 |
| 24 | 27 | SVENDSEN Anna | 1990 | NOR | 2:55.45 | +5.55 | 39.20 |
| 25 | 34 | SHAPOVALOVA Evgenia | 1986 | RUS | 2:55.63 | +5.73 | 40.47 |
| 26 | 39 | SCARDONI Lucia | 1991 | ITA | 2:55.87 | +5.97 | 42.17 |
| 27 | 28 | SKISTAD Kristine Stavaas | 1999 | NOR | 2:55.88 | +5.98 | 42.24 |
| 28 | 8 | WENG Tiril Udnes | 1996 | NOR | 2:56.37 | +6.47 | 45.70 |
| 29 | 44 | MONONEN Laura | 1984 | FIN | 2:56.60 | +6.70 | 47.32 |
| 30 | 15 | PARMAKOSKI Krista | 1990 | FIN | 2:57.23 | +7.33 | 51.77 |
| 31 | 31 | WINKLER Anne | 1994 | GER | 2:57.25 | +7.35 | 51.91 |
| 32 | 51 | AMUNDSEN Hedda Oestberg | 1998 | NOR | 2:57.39 | +7.49 | 52.90 |
| 33 | 43 | MATSOKINA Hristina | 1998 | RUS | 2:59.06 | +9.16 | 64.70 |
| 34 | 32 | SARGENT Ida | 1988 | USA | 2:59.53 | +9.63 | 68.02 |
| 35 | 11 | CEBASEK Alenka | 1989 | SLO | 2:59.71 | +9.81 | 69.29 |
| 36 | 37 | BERANOVA Tereza | 1998 | CZE | 2:59.78 | +9.88 | 69.78 |
| 37 | 48 | KYLLOENEN Anne | 1987 | FIN | 2:59.88 | +9.98 | 70.49 |
| 38 | 33 | KALVAA Anne Kjersti | 1992 | NOR | 2:59.89 | +9.99 | 70.56 |
| 39 | 42 | MYHRE Julie | 1996 | NOR | 3:00.13 | +10.23 | 72.25 |
| 39 | 49 | MATINTALO Johanna | 1996 | FIN | 3:00.13 | +10.23 | 72.25 |
| 41 | 35 | OUS Amalie Haakonsen | 1996 | NOR | 3:00.29 | +10.39 | 73.38 |
| 42 | 46 | KIRILLOVA Anastasia | 1996 | BLR | 3:00.47 | +10.57 | 74.66 |
| 43 | 41 | SLIND Silje Oeyre | 1988 | NOR | 3:00.55 | +10.65 | 75.22 |
| 44 | 50 | MYHRVOLD Mathilde | 1998 | NOR | 3:01.13 | +11.23 | 79.32 |
| 45 | 55 | RYDZEK Coletta | 1997 | GER | 3:01.22 | +11.32 | 79.95 |
| 46 | 36 | NISKANEN Kerttu | 1988 | FIN | 3:01.36 | +11.46 | 80.94 |
| 47 | 19 | WENG Lotta Udnes | 1996 | NOR | 3:01.83 | +11.93 | 84.26 |
| 48 | 47 | JULIN Andrea | 1994 | FIN | 3:01.93 | +12.03 | 84.97 |
| 49 | 40 | PHINNEY Kelsey | 1994 | USA | 3:02.49 | +12.59 | 88.92 |
| 50 | 38 | KERN Julia | 1997 | USA | 3:02.67 | +12.77 | 90.19 |
| 51 | 45 | HERRMANN Nadine | 1995 | GER | 3:03.43 | +13.53 | 95.56 |
| 52 | 17 | UREVC Eva | 1995 | SLO | 3:03.97 | +14.07 | 99.38 |
| 53 | 54 | KLEMENCIC Anita | 1996 | SLO | 3:04.86 | +14.96 | 105.66 |
| 54 | 52 | SMEDAAS Magni | 1995 | NOR | 3:07.12 | +17.22 | 121.62 |
| 55 | 53 | MILLER Kaitlynn | 1991 | USA | 3:07.49 | +17.59 | 124.24 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)