Clt | Dos | Nom Prénom | An | Nat. |
---|---|---|---|---|
1 | 156 | ESSONNIER Ivan | 2003 | FRA |
2 | 154 | BAUER Matyas | 2004 | CZE |
3 | 152 | MOCELLINI Simone | 1998 | ITA |
4 | 155 | ARNAUD Julien | 2001 | FRA |
5 | 151 | CERNY Ondrej | 1999 | CZE |
6 | 164 | SELLER Ludek | 1995 | CZE |
7 | 153 | TUZ Jiri | 2004 | CZE |
8 | 157 | CHIOCCHETTI Alessandro | 2001 | ITA |
9 | 162 | NAEFF Noe | 2003 | SUI |
10 | 168 | ROUSSET Gaspard | 2001 | FRA |
11 | 163 | ENGEL Erik | 2002 | AUT |
12 | 171 | STEIGER Niclas | 2004 | SUI |
13 | 161 | ABRAM Mikael | 1996 | ITA |
14 | 165 | KECK Elias | 2003 | GER |
15 | 169 | STAREGA Maciej | 1990 | POL |
16 | 159 | GROS Anze | 2002 | SLO |
17 | 160 | ROLLINGER Toni | 2004 | GER |
18 | 166 | GANNER Tobias | 2004 | AUT |
19 | 174 | FISCHER Robin | 2003 | GER |
20 | 178 | WAGNER Tom Emilio | 2004 | GER |
21 | 158 | SELLES GASCH Bernat | 2003 | ESP |
22 | 170 | GONTAR Valeriy | 1993 | SLO |
23 | 175 | ALDER Roman | 2004 | SUI |
24 | 177 | PITTIER Ilan | 2003 | SUI |
25 | 179 | GHIO Davide | 2004 | ITA |
26 | 167 | GRIMMECKE Jannis | 2002 | GER |
27 | 172 | BRANDNER Alexander | 2001 | GER |
28 | 173 | GOETHER Max | 2002 | GER |
29 | 176 | LUKES Tomas | 2000 | CZE |
30 | 180 | SCHMID Niklas | 2004 | GER |
31 | 0 | CULLET CALDERINI Victor | 2002 | FRA |
32 | 0 | BLANC Mathieu | 2003 | FRA |
33 | 0 | KOLLER Kilian | 2002 | GER |
34 | 0 | BING Thomas | 1990 | GER |
35 | 0 | NOECKLER Dietmar | 1988 | ITA |
36 | 0 | HAUSER Silvan | 2004 | SUI |
37 | 0 | SALVADORI Giandomenico | 1992 | ITA |
38 | 0 | STEINER Christian | 2003 | AUT |
39 | 0 | KAESER Erwan | 1992 | SUI |
40 | 0 | MRKONJIC Lukas | 1999 | AUT |
41 | 0 | JUNG Simon | 2003 | GER |
42 | 0 | DOERKS Jan-Friedrich | 2001 | GER |
43 | 0 | LOVERA Victor | 2000 | FRA |
44 | 0 | CERVINKA Maxim | 2000 | GER |
45 | 0 | LAISSUS Milhan | 2004 | FRA |
46 | 0 | LEWE Matteo | 2003 | GER |
47 | 0 | PESTA David | 2004 | CZE |
48 | 0 | HEILAND Korbinian | 2001 | GER |
49 | 0 | BUGARA Robert | 2002 | POL |
50 | 0 | JARECKI Piotr | 2003 | POL |
51 | 0 | OPHOFF Mike | 1999 | CZE |
52 | 0 | GAZUREK Lukasz | 2003 | POL |
53 | 0 | BRYJA Sebastian | 2002 | POL |
54 | 0 | KRETZSCHMAR Ruben | 2002 | GER |
55 | 0 | FAESSLER Josef | 1998 | GER |
56 | 0 | WIGGER Nicola | 2001 | SUI |
57 | 0 | FROMMELT Robin | 2002 | LIE |
58 | 0 | BORRELL CASALS Aniol | 2004 | ESP |
59 | 0 | KEHRER Kilian | 2004 | AUT |
60 | 0 | GRAEF Paul | 2000 | GER |
61 | 0 | PETZOLD Luca | 2003 | GER |
62 | 0 | SILVA Manex | 2002 | BRA |
63 | 0 | WALTHER Jakob | 1999 | GER |
64 | 0 | NUFER Cla-Ursin | 2001 | SUI |
65 | 0 | COTTIER Pierrick | 2003 | SUI |
66 | 0 | NUFER Jon-Fadri | 2004 | SUI |
67 | 0 | FAESSLER Jan | 2003 | SUI |
68 | 0 | WASOWICZ Tomasz | 2004 | POL |
69 | 0 | WIESER Philip | 2001 | AUT |
70 | 0 | SKOWRON Michal | 1998 | POL |
71 | 0 | ZUNA Stepan | 2004 | CZE |
72 | 0 | BEGUIN Maxime | 2004 | SUI |
73 | 0 | RENDA Andrej | 2000 | SVK |
74 | 0 | GAVRIC Mark | 2002 | SLO |
75 | 0 | ZUNA Ondrej | 2002 | CZE |
76 | 0 | KOPER Emil | 2004 | POL |
77 | 0 | JURIK Marek | 2004 | CZE |
78 | 0 | ADAMOV Simon | 2004 | SVK |
79 | 0 | HALLWEGER Lukas | 2004 | GER |
80 | 0 | SANTOS Victor | 1997 | BRA |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)