Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
---|---|---|---|---|---|---|---|
1 | 1 | KLAEBO Johannes Hoesflot | 1996 | NOR | 38:24.4 | 0.00 | |
2 | 11 | VALNES Erik | 1996 | NOR | 38:25.0 | +0.6 | 0.36 |
3 | 25 | MOSEBY Haavard | 1999 | NOR | 38:25.6 | +1.2 | 0.73 |
4 | 43 | NYENGET Martin Loewstroem | 1992 | NOR | 38:26.5 | +2.1 | 1.28 |
5 | 8 | ANGER Edvin | 2002 | SWE | 38:26.7 | +2.3 | 1.40 |
6 | 18 | AMUNDSEN Harald Oestberg | 1998 | NOR | 38:27.7 | +3.3 | 2.00 |
7 | 10 | SCHUMACHER Gus | 2000 | USA | 38:27.8 | +3.4 | 2.07 |
8 | 7 | PELLEGRINO Federico | 1990 | ITA | 38:27.9 | +3.5 | 2.13 |
9 | 52 | CYR Antoine | 1998 | CAN | 38:27.9 | +3.5 | 2.13 |
10 | 64 | POROMAA William | 2000 | SWE | 38:28.6 | +4.2 | 2.55 |
11 | 49 | VERMEULEN Mika | 1999 | AUT | 38:31.5 | +7.1 | 4.31 |
12 | 54 | LAPALUS Hugo | 1998 | FRA | 38:31.8 | +7.4 | 4.50 |
13 | 60 | KRUEGER Simen Hegstad | 1993 | NOR | 38:31.9 | +7.5 | 4.56 |
14 | 65 | REE Andreas Fjorden | 2000 | NOR | 38:33.2 | +8.8 | 5.35 |
15 | 83 | BURMAN Jens | 1994 | SWE | 38:35.6 | +11.2 | 6.80 |
16 | 4 | JOUVE Richard | 1994 | FRA | 38:36.5 | +12.1 | 7.35 |
17 | 33 | MCMULLEN Zanden | 2001 | USA | 38:36.9 | +12.5 | 7.59 |
18 | 46 | RUEESCH Jason | 1994 | SUI | 38:37.1 | +12.7 | 7.72 |
19 | 40 | ANTTOLA Niko | 2003 | FIN | 38:38.3 | +13.9 | 8.44 |
20 | 78 | ALEV Alvar Johannes | 1993 | EST | 38:38.9 | +14.5 | 8.81 |
21 | 56 | KLEE Beda | 1996 | SUI | 38:39.5 | +15.1 | 9.17 |
22 | 68 | BAUMANN Jonas | 1990 | SUI | 38:40.2 | +15.8 | 9.60 |
23 | 58 | MUSGRAVE Andrew | 1990 | GBR | 38:40.5 | +16.1 | 9.78 |
24 | 66 | DESLOGES Mathis | 2002 | FRA | 38:40.6 | +16.2 | 9.84 |
25 | 23 | CAROLLO Martino | 2003 | ITA | 38:40.9 | +16.5 | 10.02 |
26 | 6 | OGDEN Ben | 2000 | USA | 38:42.0 | +17.6 | 10.69 |
27 | 32 | JENSSEN Jan Thomas | 1996 | NOR | 38:42.6 | +18.2 | 11.06 |
28 | 41 | BERGLUND Gustaf | 1998 | SWE | 38:43.0 | +18.6 | 11.30 |
29 | 50 | SCHELY Theo | 1999 | FRA | 38:43.4 | +19.0 | 11.54 |
30 | 51 | GISSELMAN Truls | 2001 | SWE | 38:45.1 | +20.7 | 12.58 |
31 | 16 | BOURDIN Remi | 2001 | FRA | 38:45.4 | +21.0 | 12.76 |
32 | 81 | RUUSKANEN Arsi | 1999 | FIN | 38:47.8 | +23.4 | 14.22 |
33 | 75 | ANDERSEN Iver Tildheim | 2000 | NOR | 38:49.0 | +24.6 | 14.95 |
34 | 39 | FAEHNDRICH Cyril | 1999 | SUI | 38:49.8 | +25.4 | 15.43 |
35 | 77 | VENTURA Paolo | 1996 | ITA | 38:51.3 | +26.9 | 16.34 |
36 | 29 | BARP Elia | 2002 | ITA | 38:52.9 | +28.5 | 17.31 |
37 | 35 | NOVAK Michal | 1996 | CZE | 39:02.3 | +37.9 | 23.03 |
38 | 9 | VUORINEN Lauri | 1995 | FIN | 39:06.5 | +42.1 | 25.58 |
39 | 73 | MOCH Friedrich | 2000 | GER | 39:06.7 | +42.3 | 25.70 |
40 | 20 | GRAZ Davide | 2000 | ITA | 39:07.0 | +42.6 | 25.88 |
41 | 28 | SVENSSON Oskar | 1995 | SWE | 39:15.2 | +50.8 | 30.86 |
42 | 89 | ESTEVE ALTIMIRAS Ireneu | 1996 | AND | 39:15.7 | +51.3 | 31.17 |
43 | 82 | BABA Naoto | 1996 | JPN | 39:16.2 | +51.8 | 31.47 |
44 | 69 | ROSJOE Eric | 1998 | SWE | 39:16.7 | +52.3 | 31.77 |
45 | 88 | MALONEY WESTGAARD Thomas | 1995 | IRL | 39:30.1 | +1:05.7 | 39.91 |
46 | 14 | SCHOONMAKER JC | 2000 | USA | 39:46.7 | +1:22.3 | 50.00 |
47 | 48 | BRUGGER Janosch | 1997 | GER | 39:47.8 | +1:23.4 | 50.67 |
48 | 26 | TICCO Giovanni | 2000 | ITA | 39:49.3 | +1:24.9 | 51.58 |
49 | 92 | NOTZ Florian | 1992 | GER | 39:50.4 | +1:26.0 | 52.25 |
50 | 62 | HIROSE Ryo | 2000 | JPN | 39:51.4 | +1:27.0 | 52.86 |
51 | 70 | BURY Dominik | 1996 | POL | 39:54.3 | +1:29.9 | 54.62 |
52 | 57 | LEVEILLE Olivier | 2001 | CAN | 39:55.8 | +1:31.4 | 55.53 |
53 | 47 | CORADAZZI Martin | 1998 | ITA | 40:14.9 | +1:50.5 | 67.13 |
54 | 72 | LICEF Miha | 1997 | SLO | 40:15.1 | +1:50.7 | 67.25 |
55 | 27 | GABRIELLI Giacomo | 1996 | ITA | 40:25.4 | +2:01.0 | 73.51 |
56 | 5 | GROND Valerio | 2000 | SUI | 40:28.1 | +2:03.7 | 75.15 |
57 | 42 | YOUNG Andrew | 1992 | GBR | 40:28.1 | +2:03.7 | 75.15 |
58 | 22 | NORTHUG Even | 1995 | NOR | 40:28.7 | +2:04.3 | 75.52 |
59 | 24 | DAPRA Simone | 1997 | ITA | 40:29.3 | +2:04.9 | 75.88 |
60 | 71 | ROMANO Lorenzo | 1997 | ITA | 40:37.7 | +2:13.3 | 80.98 |
61 | 85 | DUFEK Tomas | 2000 | CZE | 40:43.0 | +2:18.6 | 84.20 |
62 | 13 | MOSER Benjamin | 1997 | AUT | 40:48.4 | +2:24.0 | 87.48 |
63 | 63 | FELLNER Adam | 1993 | CZE | 40:52.7 | +2:28.3 | 90.10 |
64 | 3 | RIEBLI Janik | 1998 | SUI | 40:53.7 | +2:29.3 | 90.70 |
65 | 94 | KUCHLER Albert | 1998 | GER | 40:54.8 | +2:30.4 | 91.37 |
66 | 87 | BURY Kamil | 1995 | POL | 40:58.4 | +2:34.0 | 93.56 |
67 | 37 | CRV Vili | 1999 | SLO | 40:59.3 | +2:34.9 | 94.11 |
68 | 12 | MOILANEN Niilo | 2001 | FIN | 41:08.6 | +2:44.2 | 99.76 |
69 | 21 | STOELBEN Jan | 2001 | GER | 41:09.2 | +2:44.8 | 100.12 |
70 | 53 | HIMMA Martin | 1999 | EST | 41:12.0 | +2:47.6 | 101.82 |
71 | 67 | ROOS Henri | 1998 | EST | 41:13.4 | +2:49.0 | 102.67 |
72 | 36 | SOSSAU Anian | 2000 | GER | 41:18.1 | +2:53.7 | 105.53 |
73 | 34 | GRATE Marcus | 1996 | SWE | 41:18.8 | +2:54.4 | 105.95 |
74 | 15 | HELLWEGER Michael | 1996 | ITA | 41:19.4 | +2:55.0 | 106.32 |
75 | 79 | LAPIERRE Jules | 1996 | FRA | 41:40.9 | +3:16.5 | 119.38 |
76 | 31 | CLUGNET James | 1996 | GBR | 42:03.8 | +3:39.4 | 133.29 |
77 | 30 | WANG Qiang | 1993 | CHN | 42:16.8 | +3:52.4 | 141.19 |
78 | 90 | ROJO GARCIA Imanol | 1990 | ESP | 42:18.2 | +3:53.8 | 142.04 |
79 | 45 | VIGANTS Raimo | 1999 | LAT | 42:19.4 | +3:55.0 | 142.77 |
80 | 19 | DANIELSSON Emil | 2001 | SWE | 42:29.6 | +4:05.2 | 148.97 |
81 | 38 | MOCELLINI Simone | 1998 | ITA | 42:37.0 | +4:12.6 | 153.46 |
82 | 2 | CHANAVAT Lucas | 1994 | FRA | 42:39.5 | +4:15.1 | 154.98 |
83 | 61 | DE CAMPO Seve | 1998 | AUS | 42:41.6 | +4:17.2 | 156.26 |
84 | 17 | YOUNG Jack | 2002 | USA | 43:35.4 | +5:11.0 | 188.94 |
85 | 55 | BELLINGHAM Phillip | 1991 | AUS | 44:22.5 | +5:58.1 | 217.56 |
86 | 59 | COUPAT Sabin | 2000 | FRA | 44:25.8 | +6:01.4 | 219.56 |
87 | 86 | KONYA Adam | 1992 | HUN | 44:42.1 | +6:17.7 | 229.47 |
88 | 44 | KAPARKALEJS Lauris | 2003 | LAT | 45:50.8 | +7:26.4 | 271.20 |
89 | 74 | CHANLOUNG Mark | 1995 | THA | 45:51.7 | +7:27.3 | 271.75 |
90 | 93 | MUHOTINOV Denys | 2005 | UKR | 46:22.3 | +7:57.9 | 290.34 |
91 | 80 | WALKER-BROOSE Bentley | 2001 | AUS | 46:42.8 | +8:18.4 | 302.79 |
92 | 76 | SAULITIS Niks | 2001 | LAT | 47:41.7 | +9:17.3 | 338.58 |
93 | 84 | DOTSENKO Andriy | 1994 | UKR | 48:09.2 | +9:44.8 | 355.29 |
94 | 95 | BUKI Adam | 1995 | HUN | 48:50.6 | +10:26.2 | 380.44 |
95 | 91 | SKENDER Marko | 2001 | CRO | 50:56.1 | +12:31.7 | 456.68 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)