| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 3 | NILSSON Stina | 1993 | SWE |
| 2 | 14 | DAHLQVIST Maja | 1994 | SWE |
| 3 | 6 | SUNDLING Jonna | 1994 | SWE |
| 4 | 9 | FAEHNDRICH Nadine | 1995 | SUI |
| 5 | 2 | CALDWELL Sophie | 1990 | USA |
| 6 | 13 | CEBASEK Alenka | 1989 | SLO |
| 7 | 5 | RINGWALD Sandra | 1990 | GER |
| 8 | 12 | INGEMARSDOTTER Ida | 1985 | SWE |
| 9 | 10 | FALLA Maiken Caspersen | 1990 | NOR |
| 10 | 11 | VISNAR Katja | 1984 | SLO |
| 11 | 1 | FALK Hanna | 1989 | SWE |
| 12 | 4 | SETTLIN Evelina | 1992 | SWE |
| 13 | 7 | LAURENT Greta | 1992 | ITA |
| 14 | 8 | VAN DER GRAAFF Laurien | 1987 | SUI |
| 15 | 17 | EIDE Mari | 1989 | NOR |
| 16 | 20 | BEATTY Dahria | 1994 | CAN |
| 17 | 16 | STENSETH Ane Appelkvist | 1995 | NOR |
| 18 | 21 | GIMMLER Laura | 1993 | GER |
| 19 | 23 | KERN Julia | 1997 | USA |
| 20 | 29 | SKINDER Monika | 2001 | POL |
| 21 | 15 | CARL Victoria | 1995 | GER |
| 22 | 19 | SCHICHO Elisabeth | 1991 | GER |
| 23 | 24 | KREHL Sofie | 1995 | GER |
| 24 | 27 | BAYAZITOVA Aida | 1998 | RUS |
| 25 | 30 | MATVEEVA Natalia | 1986 | RUS |
| 26 | 18 | FABJAN Vesna | 1985 | SLO |
| 27 | 22 | ALESHINA Tatiana | 1994 | RUS |
| 28 | 25 | SCARDONI Lucia | 1991 | ITA |
| 29 | 26 | WINKLER Anne | 1994 | GER |
| 30 | 28 | HERRMANN Nadine | 1995 | GER |
| 31 | 31 | MATSOKINA Hristina | 1998 | RUS |
| 32 | 32 | MARCISZ Izabela | 2000 | POL |
| 33 | 33 | OUS Amalie Haakonsen | 1996 | NOR |
| 34 | 34 | JANATOVA Katerina | 1997 | CZE |
| 35 | 35 | HALVORSEN Hannah | 1998 | USA |
| 36 | 36 | HARSEM Kathrine Rolsted | 1989 | NOR |
| 37 | 37 | FRAEBEL Antonia | 1997 | GER |
| 38 | 38 | SARGENT Ida | 1988 | USA |
| 38 | 39 | KALVAA Anne Kjersti | 1992 | NOR |
| 40 | 40 | UREVC Eva | 1995 | SLO |
| 41 | 41 | SWIRBUL Hailey | 1998 | USA |
| 42 | 42 | LETOCHA Urszula | 1994 | POL |
| 43 | 43 | PROCHAZKOVA Alena | 1984 | SVK |
| 44 | 44 | UNTERWEGER Lisa | 1995 | AUT |
| 45 | 45 | HYNCICOVA Petra | 1994 | CZE |
| 46 | 46 | BERANOVA Tereza | 1998 | CZE |
| 47 | 47 | SHAPOVALOVA Evgenia | 1986 | RUS |
| 48 | 48 | TAYLOR Annika | 1993 | GBR |
| 49 | 49 | KALETA Weronika | 1999 | POL |
| 50 | 50 | BATHE Nichole | 1995 | GBR |
| 51 | 51 | KLEMENTOVA Barbora | 1994 | SVK |
| 52 | 52 | GRUKHVINA Anna | 1999 | RUS |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)